![](img/athlete_48.png)
Lifter - Justin Choy
Birth year: | 1999 |
---|---|
State: | Wisconsin |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 232.5 kg | Massachusetts/ Rhode Island State Championships | 08/14/2021 |
---|---|---|---|
Bench press | 137.5 kg | Collegiate Nationals | 04/13/2023 |
Deadlift | 265 kg | 4th Annual Winter War of Waco | 11/05/2022 |
Total | 625 kg | 4th Annual Winter War of Waco | 11/05/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/2023 | Collegiate Nationals | 58. | R-C | -82.5 | 81.97 | 215 | 225 | -235 | 127.5 | 132.5 | 137.5 | 242.5 | 255 | -265 | 617.5 | 419.83 | |
11/05/2022 | 4th Annual Winter War of Waco | 1. | R-C | -82.5 | 80.80 | 220 | 227.5 | 232.5 | 122.5 | 127.5 | -132.5 | 240 | 252.5 | 265 | 625 | 428.46 | X |
06/25/2022 | Massachusetts State Championships | 1. | R-G | -82.5 | 81.24 | 207.5 | 220 | 227.5 | 125 | 130 | -132.5 | 245 | -257.5 | -265 | 602.5 | 411.74 | |
12/04/2021 | Mass Barbell Winter Classic | 1. | R-JR | -83 | 80.70 | -220 | 220 | -235 | 127.5 | 132.5 | -135 | 245 | 257.5 | -265 | 610 | 85.65 | X |
08/14/2021 | Massachusetts/ Rhode Island State Championships | 1. | R-G | -83 | 80.48 | 217.5 | 227.5 | 232.5 | 122.5 | 127.5 | 130 | 245 | -257.5 | -260 | 607.5 | 85.42 | |
04/08/2021 | Collegiate and Junior Nationals | 15. | R-C | -74 | 73.40 | 212.5 | -225 | -225 | 112.5 | 117.5 | -120 | 245 | 257.5 | -262.5 | 587.5 | 86.62 | |
02/21/2021 | Mill City Classic | 1. | R-JR | -74 | 73.70 | 200 | 205 | 207.5 | 100 | 105 | 110 | 220 | 230 | 240 | 557.5 | 82.02 | |
12/08/2019 | Rhode Island Winter Equinox | 1. | R-TJ | -83 | 80.22 | 205 | 215 | -222.5 | 115 | 122.5 | -127.5 | -230 | 230 | 245 | 582.5 | 590.51 | |
12/01/2018 | 2018 New England Open Championship | 2. | R-O | -83 | 77.58 | 195 | 205 | 210 | 112.5 | 120 | 122.5 | 212.5 | 222.5 | -232.5 | 555 | 386.50 | |
12/01/2018 | 2018 New England Open Championship | 3. | R-T | -83 | 77.58 | 195 | 205 | 210 | 112.5 | 120 | 122.5 | 212.5 | 222.5 | -232.5 | 555 | 386.50 | |
03/22/2018 | 2018 High School National Championships | 3. | R-V | -74 | 73.80 | 192.5 | 202.5 | -207.5 | 110 | 117.5 | -120 | 205 | 215 | -230 | 535 | 385.57 | |
03/11/2018 | 2018 WHSPA State Championship | 2. | R-O | -83 | 75.30 | 192.5 | 202.5 | 207.5 | 107.5 | -115 | 115 | -210 | 210 | 220 | 542.5 | 385.50 | |
10/10/2017 | 2017 Raw National Championships | 4. | R-T2 | -74 | 73.45 | 177.5 | 187.5 | 192.5 | 107.5 | 110 | -112.5 | 195 | 207.5 | -227.5 | 510 | 368.83 | |
06/10/2017 | Badger Open 2017 | 1. | R-T | -74 | 72.90 | 175 | 185 | 192.5 | 90 | 97.5 | 102.5 | -200 | 212.5 | -227.5 | 507.5 | 369.00 | |
11/05/2016 | 2016 Mid-West & Central Region Championships | 2. | R-T2 | -74 | 69.10 | 135 | 150 | -165 | 70 | 77.5 | -82.5 | 170 | 177.5 | 405 | 306.54 | ||
08/20/2016 | Wolf Open | 1. | R-T2 | -66 | 65.80 | 129.3 | 142.9 | 154.2 | 63.5 | 72.6 | -77.1 | 165.6 | 172.4 | -176.9 | 399.2 | 314.22 | |
04/23/2016 | 2016 Cudahy Open | 3. | R-O | -74 | 69.70 | 102.5 | 112.5 | -135 | 60 | -72.5 | 72.5 | 147.5 | 170 | 175 | 360 | 270.68 |
Results - Equipped
Personal bests
Squat | 265 kg | Odyssey Barbell Winter Open | 02/01/2020 |
---|---|---|---|
Bench press | 155 kg | Odyssey Barbell Winter Open | 02/01/2020 |
Deadlift | 250 kg | Odyssey Barbell Winter Open | 02/01/2020 |
Total | 670 kg | Odyssey Barbell Winter Open | 02/01/2020 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/2020 | Odyssey Barbell Winter Open | 6. | JR | -83 | 79.75 | -247.5 | 255 | 265 | -147.5 | 147.5 | 155 | 240 | 250 | -260 | 670 | 573.12 | |
02/01/2020 | Odyssey Barbell Winter Open | 1. | O | -83 | 79.75 | -247.5 | 255 | 265 | -147.5 | 147.5 | 155 | 240 | 250 | -260 | 670 | 573.12 | |
04/12/2019 | 2019 Collegiate Nationals | 14. | C | -83 | 79.75 | 230 | 237.5 | 245 | 140 | 147.5 | 152.5 | -230 | -230 | 230 | 627.5 | 540.57 | |
02/16/2019 | 2019 Winter Classic and Northeast Collegiate Regional | 1. | O | -83 | 78.24 | -230 | 230 | 237.5 | 132.5 | 140 | 145 | 225 | 235 | -240 | 617.5 | 539.05 |