Lifting Database

Competition

USAPL Battle on the Border VIII

Date: 03/22/2014
Sanction #: NC-2014-01
State: North Carolina
Meet Director: Jon Mouzon

Results (133 results, 101 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Raw Open
-52 1. Heather Faas 1983 52.00 55 137.5 192.5 239.97
-60 1. Heather Rice 1976 60.00 67.5 122.5 190 211.83
-90 1. Karley Litaker 1985 90.00 60 125 185 159.86
Male - Raw Master 1
-90 1. Steve Johnson 1961 90.00 202.5 202.5 129.28
-90 2. Steve Johnson 1961 90.00 0 0.00
Male - Raw Open
-90 1. Steve Johnson 1961 90.00 202.5 202.5 129.28
-90 2. Steve Johnson 1961 90.00 0 0.00
Bench press
Female - Open
-90 1. Tammy Walker 1968 90.00 152.5 152.5 131.78
-67.5 1. Lauren Pardue 1970 67.50 62.5 62.5 63.79
Female - Raw Open
-60 1. Joy Burg 1965 60.00 52.5 52.5 58.53
-60 2. Joy Burg 1965 60.00 52.5 52.5 58.53
-60 3. Deedee Arbutina 60.00 50 50 55.75
-75 1. Amanda Greenway 1987 75.00 55 55 52.28
-67.5 1. Elizabeth Hubscher 1979 67.50 47.5 47.5 48.48
-67.5 2. Barbara Woolard 1962 67.50 40 40 40.82
-67.5 3. Barbara Woolard 1962 67.50 40 40 40.82
Male - Master 1
125+ 1. Gary Allen 1964 126.00 265 265 150.76
Male - Open
-110 1. Jake Heglar 1979 110.00 225 225 132.41
125+ 1. Gary Allen 1964 126.00 265 265 150.76
Male - Raw Master 1
-90 1. Clarence Wade 90.00 117.5 117.5 75.01
-100 1. Johnny Milhouse 1969 100.00 222.5 222.5 135.41
-100 2. Greg Pernell 1967 100.00 172.5 172.5 104.98
-100 3. Darran Neely 1967 100.00 142.5 142.5 86.73
-110 1. Jamar Jones 1973 110.00 170 170 100.05
-82.5 1. James Busbee 1969 82.50 107.5 107.5 72.01
Male - Raw Master 2
-75 1. Dorsey Thomas 1959 75.00 105 105 74.82
-110 1. Charles Harvey 1957 110.00 170 170 100.05
Male - Raw Master 3
-75 1. Burt Leiman 1954 75.00 102.5 102.5 73.04
-90 1. Wayne Tumbleston 1950 90.00 132.5 132.5 84.59
Male - Raw Open
-75 1. Ronald Giammarinaro 1991 75.00 115 115 81.95
-90 1. Shawn Stewart 1971 90.00 182.5 182.5 116.51
-90 2. Chris Dickson 90.00 130 130 82.99
-100 1. Johnny Milhouse 1969 100.00 222.5 222.5 135.41
-100 2. Alphonso Fersner 100.00 190 190 115.63
-100 3. Chris London 1978 100.00 190 190 115.63
-100 4. Greg Pernell 1967 100.00 172.5 172.5 104.98
-100 5. Maurice Jones 1982 100.00 165 165 100.42
-100 6. Darran Neely 1967 100.00 142.5 142.5 86.73
-82.5 1. Donald Rice 1980 82.50 152.5 152.5 102.16
Male - Raw Teen 1
-75 1. Zack Barnwell 1998 75.00 112.5 112.5 80.17
-75 2. Joseph Gerstner 75.00 87.5 87.5 62.35
-125 1. Clayton Ricafrente 1999 125.00 72.5 72.5 41.31
Powerlifting
Female - Raw Junior
-52 1. Lauren Buck 1998 52.00 80 40 92.5 212.5 264.90
Female - Raw Open
-52 1. Lauren Buck 1998 52.00 80 40 92.5 212.5 264.90
-52 2. Courtney Johnson 1986 52.00 80 40 90 210 261.79
-56 1. Meredith Buckner 1988 56.00 102.5 55 112.5 270 317.68
-60 1. Joy Burg 1965 60.00 92.5 52.5 122.5 267.5 298.24
-60 2. Joy Burg 1965 60.00 92.5 52.5 122.5 267.5 298.24
-60 3. Devon Miles 1989 60.00 82.5 40 107.5 230 256.43
-75 1. Angela Bivens 1980 75.00 145 72.5 185.5 403 383.09
-75 2. Ashely Hopkins 75.00 147.5 67.5 152.5 367.5 349.35
-75 3. Emily Turgeon 1982 75.00 122.5 72.5 170 365 346.97
-75 4. Katherine Marley 1989 75.00 137.5 70 155 362.5 344.59
-75 5. Laura Marston 1979 75.00 95 67.5 137.5 300 285.18
-75 6. Carol Graham 1965 75.00 80 75 142.5 297.5 282.80
-75 7. Amanda Greenway 1987 75.00 87.5 55 127.5 270 256.66
-90 1. Alicia Webb 1971 90.00 185.5 95 188 468.5 404.83
-90 2. Alicia Webb 1971 90.00 185.5 95 188 468.5 404.83
90+ 1. Laurie Middleswarth 1987 91.00 160 87.5 195 442.5 380.64
-67.5 1. Nikki Prier 67.50 122.5 52.5 152.5 327.5 334.25
-67.5 2. Laura Wyker 1985 67.50 95 57.5 147.5 300 306.18
-67.5 3. Kristine Kobza 1967 67.50 97.5 67.5 130 295 301.08
-67.5 4. Kristine Kobza 1967 67.50 97.5 67.5 130 295 301.08
-67.5 5. Valerie Sinkler 1979 67.50 77.5 62.5 122.5 262.5 267.91
-67.5 6. Elizabeth Hubscher 1979 67.50 87.5 47.5 120 255 260.25
-67.5 7. Barbara Woolard 1962 67.50 70 40 115 225 229.64
-67.5 8. Barbara Woolard 1962 67.50 70 40 115 225 229.64
-67.5 9. Susan Dieck 1992 67.50 60 37.5 85 182.5 186.26
-82.5 1. Shana White 1978 82.50 150 85 190 425 382.50
-82.5 2. Naamah Trone 1980 82.50 155 90 172.5 417.5 375.75
-82.5 3. Kate Waters 1986 82.50 105 60 132.5 297.5 267.75
Male - Master 1
125+ 1. Gary Allen 1964 126.00 345 265 307.5 917.5 521.97
Male - Master 3
-100 1. Michael Cantrell 1952 100.00 175 140 182.5 497.5 302.78
-82.5 1. Wes Evans 1954 82.50 222.5 132.5 220 575 385.19
Male - Open
-100 1. Michael Cantrell 1952 100.00 175 140 182.5 497.5 302.78
125+ 1. Gary Allen 1964 126.00 345 265 307.5 917.5 521.97
Male - Raw Master 1
-90 1. Tom Hubscher 90.00 207.5 137.5 227.5 572.5 365.48
-100 1. Gary Fye 1971 100.00 177.5 137.5 207.5 522.5 317.99
-110 1. Roy Andrew 1967 110.00 215 157.5 267.5 640 376.64
-110 2. Jeff Arioli 110.00 215 185 205 605 356.04
-125 1. Kenneth McFadden 1969 125.00 275 205 307.5 787.5 448.72
125+ 1. Mike McCoy Sr. 126.00 200 125 212.5 537.5 305.78
-82.5 1. James Busbee 1969 82.50 137.5 107.5 155 400 267.96
Male - Raw Master 2
-100 1. Philip Capps 100.00 217.5 157.5 235 610 371.25
-100 2. Casey Miller 1955 100.00 150 120 207.5 477.5 290.61
Male - Raw Open
-75 1. Ronald Giammarinaro 1991 75.00 162.5 115 192.5 470 334.92
-75 2. Zachary Henderson 1988 75.00 150 97.5 192.5 440 313.54
-90 1. Matthew Koe 1996 90.00 215 142.5 245 602.5 384.64
-90 2. Brian Brookshire 1976 90.00 197.5 142.5 245 585 373.46
-90 3. Brandon Smith 90.00 175 120 282.5 577.5 368.68
-90 4. John Rabon 1987 90.00 200 137.5 235 572.5 365.48
-90 5. Tom Hubscher 90.00 207.5 137.5 227.5 572.5 365.48
-90 6. Andrew Pichardo 1990 90.00 192.5 122.5 235 550 351.12
-90 7. Brian Guilmette 1985 90.00 162.5 110 190 462.5 295.26
-100 1. Keane Steele 1987 100.00 220 160 257.5 637.5 387.98
-100 2. Chris London 1978 100.00 210 190 235 635 386.46
-100 3. Philip Capps 100.00 217.5 157.5 235 610 371.25
-100 4. Brian Wright 1977 100.00 187.5 142.5 215 545 331.69
-100 5. Justin Miles 1986 100.00 162.5 132.5 227.5 522.5 317.99
-110 1. Jeffrey Bigham 1976 110.00 225 177.5 265 667.5 392.82
-110 2. David Lynn 1988 110.00 225 150 285 660 388.41
-110 3. David Billings 1986 110.00 197.5 147.5 260 605 356.04
-110 4. Patrick Stroup 1988 110.00 197.5 117.5 242.5 557.5 328.09
-110 5. Alex Barnett 1989 110.00 160 132.5 227.5 520 306.02
-110 6. Zack Brintle 1980 110.00 167.5 125 192.5 485 285.42
-125 1. Michael McCoy 1991 125.00 265 180 295 740 421.65
-125 2. Adam Blalock 1977 125.00 230 155 260 645 367.52
-125 3. Alex Pichardo 1989 125.00 212.5 135 255 602.5 343.30
125+ 1. James Heely 1982 126.00 292.5 205 320 817.5 465.08
125+ 2. Mike McCoy Sr. 126.00 200 125 212.5 537.5 305.78
-67.5 1. Keith Mchoney 1985 67.50 205 157.5 230 592.5 456.82
-67.5 2. Chase Pernell 1994 67.50 185 107.5 227.5 520 400.92
-67.5 3. Chase Pernell 1994 67.50 185 107.5 227.5 520 400.92
-67.5 4. Deron Euland 1988 67.50 140 130 187.5 457.5 352.73
-82.5 1. Donald Rice 1980 82.50 212.5 152.5 262.5 627.5 420.36
-82.5 2. Gabriel Kallen 1987 82.50 190 140 262.5 592.5 396.92
-82.5 3. David Edwards 1980 82.50 205 125 237.5 567.5 380.17
-82.5 4. Michael Sapudar 1986 82.50 182.5 132.5 235 550 368.45
-82.5 5. Jason Dixon 1988 82.50 172.5 140 232.5 545 365.10
-82.5 6. Maurice McFadden 1990 82.50 185 130 227.5 542.5 363.42
-82.5 7. Mike Wetsch 1988 82.50 185 125 215 525 351.70
-82.5 8. Nils Andersen 1981 82.50 157.5 110 217.5 485 324.90
-82.5 9. Israel Peltz 1988 82.50 145 127.5 205 477.5 319.88
-82.5 10. Matthew James 1990 82.50 162.5 95 215 472.5 316.53
-82.5 11. Chase Buckner 1985 82.50 155 105 185 445 298.11
Male - Raw Teen 1
-56 1. Anthony Carter 1998 56.00 102.5 72.5 160 335 304.95
-75 1. Zack Barnwell 1998 75.00 132.5 112.5 217.5 462.5 329.58
-75 2. Dylven Covington 1999 75.00 137.5 100 170 407.5 290.38
-125 1. Clayton Ricafrente 1999 125.00 122.5 72.5 170 365 207.98
Male - Raw Teen 2
-75 1. Christopher Allen 1973 75.00 137.5 97.5 170 405 288.60
-90 1. Matthew Koe 1996 90.00 215 142.5 245 602.5 384.64
Male - Raw Teen 3
-100 1. Brian Tiderman 1996 100.00 235 150 240 625 380.38
-82.5 1. Abeeku Bruce-Mensah 1994 82.50 195 132.5 242.5 570 381.84

Records

Type Division Weightclass Discipline Lifter Weight
Kentucky State Equipped Records M3 -82.5 Bench press single lift Wes Evans 132.5 kg
Kentucky State Equipped Records M3 -82.5 Total Wes Evans 575 kg
Kentucky State Equipped Records M3 -82.5 Deadlift Wes Evans 220 kg
Kentucky State Equipped Records M3 -82.5 Bench press Wes Evans 132.5 kg
Kentucky State Equipped Records M3 -82.5 Squat Wes Evans 222.5 kg
Kentucky State Equipped Records (2015-2021) M3 -83 Bench press single lift Wes Evans 132.5 kg
Kentucky State Equipped Records (2015-2021) M3 -83 Total Wes Evans 575 kg
Kentucky State Equipped Records (2015-2021) M3 -83 Deadlift Wes Evans 220 kg
Kentucky State Equipped Records (2015-2021) M3 -83 Bench press Wes Evans 132.5 kg
Kentucky State Equipped Records (2015-2021) M3 -83 Squat Wes Evans 222.5 kg
Kentucky State Equipped Records O -82.5 Bench press single lift Wes Evans 132.5 kg
Kentucky State Equipped Records O -82.5 Total Wes Evans 575 kg
Kentucky State Equipped Records O -82.5 Bench press Wes Evans 132.5 kg
Kentucky State Equipped Records O -82.5 Squat Wes Evans 222.5 kg
Kentucky State Equipped Records (2015-2021) O -83 Bench press single lift Wes Evans 132.5 kg
Kentucky State Equipped Records (2015-2021) O -83 Total Wes Evans 575 kg
Kentucky State Equipped Records (2015-2021) O -83 Bench press Wes Evans 132.5 kg
Kentucky State Equipped Records (2015-2021) O -83 Squat Wes Evans 222.5 kg