Lifting Database

Competition

2014 USAPL Texas State Championships

Date: 04/26/2014
Sanction #: TX-2014-05
State: Texas
Meet Director: Weston Zunker

Results (153 results, 137 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Raw Master 1a
-100 1. Kaiser Young 1971 98.70 200 200 122.36
Male - Raw Master 1b
-100 1. Tim Sweet 1964 99.50 162.5 162.5 99.09
-110 1. Ennis White 1964 109.50 190 190 111.97
-110 2. Ennis White 1964 109.50 190 190 111.97
Male - Raw Open
-110 1. William Woods 1985 101.00 150 150 90.93
-125 1. Chris Jones 1998 120.30 225 225 129.29
Male - Raw Teen 1
125+ 1. Joseph Pena 1998 148.30 140 140 77.59
Male - Teen 2
-56 1. Gabriel Gigout 1996 52.40 125 125 121.69
-82.5 1. Bryce Turner 1996 79.10 170 170 116.89
Male - Teen 3
-90 1. Jamie Czajkowski 1995 84.30 142.5 142.5 94.26
-125 1. Gustavo Diaz 1995 119.80 177.5 177.5 102.08
-82.5 1. Luis Martinez 1989 82.50 147.5 147.5 98.81
Powerlifting
Female - Junior
-52 1. Raquel Salinas 1992 51.10 95 52.5 100 247.5 312.72
-67.5 1. Kristina Torres 1993 66.70 105 47.5 110 262.5 270.22
Female - Open
-75 1. Adriana DaCosta 1986 71.00 150 85 142.5 377.5 371.91
-67.5 1. Katie Van Dusen 1988 64.40 205 130 175 510 538.76
Female - Raw Junior
-60 1. Sheila Zare 1994 58.90 95 62.5 125 282.5 319.51
-67.5 1. Michelle Marinova 1991 62.80 75 52.5 102.5 230 247.60
Female - Raw Master 1a
-75 1. Nikkie Durbin 1972 73.90 110 55 132.5 297.5 285.48
-67.5 1. Theresa Willis 1970 66.00 102.5 57.5 132.5 292.5 303.44
-67.5 2. Stella Pena 1973 66.10 62.5 40 82.5 185 191.70
Female - Raw Master 1b
-67.5 1. Kimberly Nash 1968 62.40 105 57.5 137.5 300 324.54
-67.5 2. Kimberly Nash 1968 62.40 57.5 137.5 195 210.95
-67.5 3. Kimberly Nash 1968 62.40 57.5 137.5 195 210.95
Female - Raw Master 2b
-67.5 1. Lisa McAdams 1958 64.90 112.5 55 135 302.5 317.72
-82.5 1. Diane Kuhn 1958 80.20 115 60 145 320 292.38
-82.5 2. Carol Mielke 1958 77.90 105 60 140 305 283.35
Female - Raw Master 3a
-75 1. Kitty Page 1951 68.00 50 32.5 87.5 170 172.60
Female - Raw Open
-48 1. Claudia Jimenez 1974 46.70 75 42.5 105 222.5 300.62
-56 1. Carissa Stith 1984 54.70 127.5 62.5 132.5 322.5 386.52
-60 1. Maralinda Perez 1981 60.00 102.5 47 127.5 277 308.83
-60 2. Whitney Rains 1988 58.10 70 42.5 85 197.5 225.78
-75 1. Sandra Sebastian 1986 72.50 132.5 85 192.5 410 398.36
-75 2. Katherine Ford 1981 73.00 130 82.5 167.5 380 367.54
-75 3. Tina LeBlanc 1968 73.30 105 60 117.5 282.5 272.50
-90 1. Claudia Pena 1985 84.40 125 65 140 330 293.57
90+ 1. Dena Shirley 1974 119.80 90 93 155 338 270.37
-67.5 1. Carolyn Olson 1986 65.70 127.5 70 172.5 370 385.10
-67.5 2. Amber Bone 1984 63.70 107.5 80 125 312.5 332.81
-67.5 3. Megan Smith 1994 63.30 102.5 60 132.5 295 315.68
-67.5 4. Rebecca Davis 1988 62.70 97.5 47.5 112.5 257.5 277.56
-82.5 1. Rachel Gibson 1988 79.00 177.5 75 167.5 420 387.03
-82.5 2. Brittney Barksdale 1996 78.50 122.5 75 140 337.5 312.15
-82.5 3. Patrina Bermudes-Hale 1978 78.50 117.5 75 127.5 320 295.97
-82.5 4. Monique Martinez 1982 77.30 95 50 115 260 242.66
Female - Raw Teen 1
-48 1. Tammy Idrogo 1999 47.60 60 32.5 85 177.5 236.54
-56 1. Emily Gardner 2000 55.40 105 65 102.5 272.5 323.35
-60 1. Jasmine Plascencis 57.40 80 45 80 205 236.59
-67.5 1. Jasmine Bocanegra 1998 64.40 97.5 50 125 272.5 287.87
Female - Raw Teen 2
-44 1. Kaitlin Reyes 1997 42.20 85 45 90 220 318.27
-60 1. Esperanza Delgado 1997 60.00 102.5 52.5 120 275 306.60
-82.5 1. Kenda Wittenburg 1996 79.70 80 52.5 127.5 260 238.39
Female - Raw Teen 3
-48 1. Esme De La Cruz 1996 47.60 80 32.5 87.5 200 266.52
Female - Raw Youth
-48 1. Morgan Kent 2002 44.80 70 30 67.5 167.5 232.99
Female - Teen 2
-48 1. Kassy Zamorano 47.70 132.5 77.5 135 345 459.02
-48 2. Julissa Ortiz 1997 48.00 112.5 50 120 282.5 374.14
-52 1. Alle Elizondo 1996 52.00 127.5 70 137.5 335 417.61
-56 1. Linda Vargas 1997 52.50 105 57.5 100 262.5 324.82
-60 1. Monique Garza 1996 58.60 102.5 50 137.5 290 329.30
-75 1. Declicia Garza 73.50 167.5 82.5 177.5 427.5 411.64
-90 1. Alyssa Ybarra 1996 90.00 142.5 70 162.5 375 324.04
-67.5 1. Natalie Barrera 1997 66.70 172.5 85 150 407.5 419.48
Female - Teen 3
-60 1. Angelica Sanchez 1995 56.70 120 55 140 315 367.04
-75 1. Claire Marichalar 74.30 107.5 47.5 107.5 262.5 251.03
-75 2. Korinna Gonzalez 1996 73.20 85 152.5 237.5 229.31
-67.5 1. Gisela Torres 1996 62.10 112.5 65 142.5 320 347.46
Male - Junior
-75 1. OMAR RAHMAN 1993 73.70 187.5 130 190 507.5 366.11
-100 1. Garrett Bailey 1992 93.40 260 165 342.5 767.5 481.15
-100 2. Garrett Bailey 1992 93.40 260 165 342.5 767.5 481.15
-125 1. Tery Powell 1993 117.90 302.5 170 282.5 755 435.94
Male - Master 3a
-90 1. Duane Bartolet 1953 84.80 200 110 202.5 512.5 337.84
Male - Open
-90 1. Shane Brady 1987 89.70 340 237.5 320 897.5 573.95
-90 2. Warren Oaks 1995 89.00 237.5 185 245 667.5 428.60
-67.5 1. Joseph Canales 1996 66.90 190 122.5 202.5 515 399.95
-82.5 1. Chance Brady 1987 82.20 315 200 290 805 540.48
Male - Raw Junior
-75 1. Eric Gonzalez 1999 73.40 175 127.5 205 507.5 367.18
-75 2. Richard Hernandez 1992 74.60 182.5 125 192.5 500 357.60
-100 1. Garrett Bailey 1992 93.40 260 165 342.5 767.5 481.15
-100 2. Garrett Bailey 1992 93.40 260 165 342.5 767.5 481.15
-100 3. Efosa Elaiho 1993 100.00 200 120 202.5 522.5 317.99
-110 1. Ryan Bell 1990 107.80 165 142.5 237.5 545 322.80
Male - Raw Master 1a
-125 1. Ronald Lloyd Jr 1972 122.90 250 175 275 700 400.33
-125 2. Sean Berry 1972 120.70 252.5 147.5 255 655 376.10
125+ 1. John Pena 1972 156.20 242.5 190 200 632.5 347.94
-82.5 1. Randy Balentine 1973 82.50 130 100 200 430 288.06
Male - Raw Master 1b
-110 1. Ennis White 1964 109.50 230 190 272.5 692.5 408.09
-110 2. Ennis White 1964 109.50 230 190 272.5 692.5 408.09
-125 1. John Gardner 1967 122.20 165 182.5 205 552.5 316.36
Male - Raw Master 2a
-100 1. Chuck Akers 1959 99.70 207.5 142.5 227.5 577.5 351.87
-100 2. Chuck Akers 1959 99.70 207.5 142.5 227.5 577.5 351.87
Male - Raw Master 3a
-90 1. Terence Wilder 1953 85.20 127.5 92.5 200 420 276.15
Male - Raw Open
-60 1. Patrick Cardillo 1991 60.00 145 105 190 440 375.28
-75 1. Tim Lamando 1979 75.00 212.5 135 262.5 610 434.69
-75 2. Eric Reeves 1978 74.40 145 112.5 195 452.5 324.26
-90 1. Corey Joyal 1976 88.70 240 150 240 630 405.22
-90 2. Joe Wells 83.70 187.5 127.5 220 535 355.35
-100 1. Franklin Myers 1981 95.00 210 157.5 227.5 595 370.09
-100 2. John Leavitt 1984 95.20 145 120 220 485 301.38
-110 1. Matthew Albright 1982 105.40 260 177.5 290 727.5 434.17
-110 2. Joshua Price 1983 106.10 247.5 162.5 245 655 389.99
-110 3. Rene Maldonado 1978 103.70 230 170 240 640 384.13
-110 4. William Woods 1985 101.00 175 150 250 575 348.57
-125 1. Chris Jones 1998 120.30 295 225 315 835 479.79
-67.5 1. Wesley Kephart 1989 66.80 220 145 250 615 478.16
-67.5 2. Quentin Myers 1986 64.80 195 132.5 220 547.5 436.52
-67.5 3. Kevin Escalante 1988 65.90 162.5 127.5 185 475 373.45
-67.5 4. Keele Valenzuela 1996 65.50 175 107.5 175 457.5 361.47
-67.5 5. Cory Torkelson 1984 67.30 137.5 95 155 387.5 299.50
-82.5 1. Brendan Keith 1988 81.30 157.5 90 207.5 455 307.53
Male - Raw Teen 1
-75 1. Nathan Garcia 1999 73.30 185 100 222.5 507.5 367.53
125+ 1. Joseph Pena 1998 148.30 317.5 140 230 687.5 381.01
125+ 2. Joseph Pena 1998 148.30 140 230 370 205.05
-67.5 1. Sahil Bhutani 1998 66.40 142.5 77.5 140 360 281.27
Male - Raw Teen 2
-60 1. Colton Rodriguez 1996 59.90 140 77.5 145 362.5 309.65
-110 1. William Olson 1997 109.60 192.5 127.5 215 535 315.22
-110 2. Jeffery Sylvester 1996 104.00 132.5 90 227.5 450 269.82
-125 1. Michael Rodriguez 1996 117.60 295 190 270 755 436.16
-125 2. Uilliam Hanna 123.30 200 137.5 205 542.5 310.04
-82.5 1. Coy Jorden 1996 78.30 187.5 142.5 240 570 394.55
Male - Raw Teen 3
-75 1. Angel Moreno 1996 74.50 197.5 125 212.5 535 383.01
-100 1. Mark Bocanegra 1996 100.00 215 140 227.5 582.5 354.51
-110 1. Joey Mendez 1995 103.10 197.5 102.5 182.5 482.5 290.22
-110 2. Joshua Pena 1994 107.20 147.5 80 157.5 385 228.42
125+ 1. Richie Salinas 1995 137.30 240 182.5 232.5 655 367.13
-67.5 1. Jerry Alaniz 1995 64.90 195.5 137.5 214 547 435.52
-67.5 2. Tomas Vega 1995 66.70 122.5 100 170 392.5 305.56
-67.5 3. Albert Jesse Alvarez 61.50 127.5 85 172.5 385 321.13
Male - Raw Youth
-52 1. Zachary Young 2001 43.50 57.5 32.5 82.5 172.5 207.19
-67.5 1. Jesus Garza III 2001 67.50 102.5 60 90 252.5 194.68
Male - Teen 2
-60 1. Mauro Garcia 1996 60.00 177.5 112.5 210 500 426.45
-75 1. Samuel Navarro 1997 69.10 230 120 212.5 562.5 425.76
-75 2. Dustin McCoy 74.40 200 120 167 487 348.98
-75 3. Gilbert Guajardo 72.60 182.5 110 192.5 485 353.71
-67.5 1. Victor Acosta 1996 67.30 210 125 195 530 409.64
-67.5 2. Eden Martinez 1996 66.70 175 107.5 182.5 465 362.00
-82.5 1. Bryce Turner 1996 79.10 210 170 195 575 395.37
Male - Teen 3
-60 1. Thomas Soto 1995 58.90 197.5 112.5 212.5 522.5 453.27
-60 2. David Garcia 1998 57.40 187.5 102.5 192.5 482.5 428.89
-60 3. Hilario Luna 57.90 160 112.5 182.5 455 401.13
-75 1. Tristan Pelitire 1996 74.60 260 180 237.5 677.5 484.55
-75 2. Jacob Barrera 1995 69.90 205 140 220 565 423.86
-90 1. Ben Nevarez 83.10 227.5 187.5 290 705 470.24
-100 1. Aj Alvarez 1994 98.20 315 217.5 297.5 830 508.87
-100 2. Matt Garcia 1995 97.20 312.5 217.5 280 810 498.80
-100 3. Arnulfo Marin 92.40 272.5 160 255 687.5 433.19
-100 4. Robert Trevino 92.80 252.5 242.5 495 311.26
125+ 1. Adam Aleman 1994 160.40 327.5 192.5 272.5 792.5 434.29
-67.5 1. Jacob De La Paz 1996 67.50 205 110 137.5 452.5 348.88
-82.5 1. Diego Garcia 1995 81.20 237.5 150 242.5 630 426.13
-82.5 2. Miguel Mariscal 1996 77.10 232.5 165 200 597.5 417.83
Push Pull
Female - Master 1a
-82.5 1. Sebrina Davis 1970 82.50 222.5 222.5 200.25
Male - Raw Open
-110 1. William Woods 1985 101.00 250 250 151.55
Male - Raw Teen 1
125+ 1. Joseph Pena 1998 148.30 220 220 121.92

Records

Type Division Weightclass Discipline Lifter Weight
Texas State Raw Records (2015-2021) R-JR 120+ Bench press single lift Chris Jones 225 kg
Texas State Raw Records (2015-2021) R-JR 120+ Total Chris Jones 835 kg
Texas State Raw Records (2015-2021) R-JR 120+ Deadlift Chris Jones 315 kg
Texas State Raw Records (2015-2021) R-JR 120+ Bench press Chris Jones 225 kg
Texas State Raw Records (2015-2021) R-M1B 120+ Bench press single lift John Gardner 182.5 kg
Texas State Raw Records R-M2A -110 Total Ennis White 692.5 kg
Texas State Raw Records R-M2A -110 Bench press Ennis White 190 kg
Texas State Raw Records (2015-2021) R-M2A -120 Bench press single lift Ennis White 190 kg
Texas State Raw Records (2015-2021) R-M2A -120 Total Ennis White 692.5 kg
Texas State Raw Records (2015-2021) R-M2A -120 Bench press Ennis White 190 kg
Texas State Raw Records (2015-2021) R-T1 -74 Bench press single lift Eric Gonzalez 127.5 kg
Texas State Raw Records (2015-2021) R-T1 -74 Total Eric Gonzalez 507.5 kg
Texas State Raw Records (2015-2021) R-T1 -74 Deadlift Eric Gonzalez 205 kg
Texas State Raw Records (2015-2021) R-T1 -74 Bench press Eric Gonzalez 127.5 kg
Texas State Raw Records (2015-2021) R-T1 -74 Squat Eric Gonzalez 175 kg
Texas State Raw Records R-T1 -75 Total Eric Gonzalez 507.5 kg
Texas State Raw Records R-T1 -125 Total Chris Jones 835 kg
Texas State Raw Records R-T1 -125 Deadlift Chris Jones 315 kg
Texas State Raw Records (2015-2021) R-T1 120+ Bench press single lift Chris Jones 225 kg
Texas State Raw Records (2015-2021) R-T1 120+ Total Chris Jones 835 kg
Texas State Raw Records (2015-2021) R-T1 120+ Deadlift Chris Jones 315 kg
Texas State Raw Records (2015-2021) R-T1 120+ Bench press Chris Jones 225 kg
Texas State Raw Records R-T2 -125 Bench press single lift Chris Jones 225 kg
Texas State Raw Records R-T2 -125 Total Chris Jones 835 kg
Texas State Raw Records R-T2 -125 Deadlift Chris Jones 315 kg
Texas State Raw Records R-T2 -125 Bench press Chris Jones 225 kg
Texas State Raw Records (2015-2021) R-T2 120+ Bench press single lift Chris Jones 225 kg
Texas State Raw Records (2015-2021) R-T2 120+ Total Chris Jones 835 kg
Texas State Raw Records (2015-2021) R-T2 120+ Deadlift Chris Jones 315 kg
Texas State Raw Records (2015-2021) R-T2 120+ Bench press Chris Jones 225 kg
Texas State Raw Records R-T3 -125 Bench press single lift Chris Jones 225 kg
Texas State Raw Records R-T3 -125 Deadlift Chris Jones 315 kg
Texas State Raw Records R-T3 -125 Bench press Chris Jones 225 kg
Texas State Raw Records (2015-2021) R-T3 120+ Bench press single lift Chris Jones 225 kg
Texas State Raw Records (2015-2021) R-T3 120+ Total Chris Jones 835 kg
Texas State Raw Records (2015-2021) R-T3 120+ Deadlift Chris Jones 315 kg
Texas State Raw Records (2015-2021) R-T3 120+ Bench press Chris Jones 225 kg
Texas State Equipped Records (2015-2021) T2 -53 Bench press single lift Gabriel Gigout 125 kg
Texas State Equipped Records T2 -56 Bench press single lift Gabriel Gigout 125 kg
Texas State Equipped Records O -82.5 Deadlift single lift Sebrina Davis 222.5 kg
Texas State Equipped Records (2015-2021) O -84 Deadlift single lift Sebrina Davis 222.5 kg