Lifter - OMAR RAHMAN
Birth year: | 1993 |
---|---|
State: | Texas |
Results - Raw
Personal bests
Squat | 207.5 kg | Texas Strength Classic | 03/01/2020 |
---|---|---|---|
Bench press | 150 kg | Texas Strength Classic | 03/01/2020 |
Deadlift | 242.5 kg | Texas Strength Classic | 03/01/2020 |
Total | 600 kg | Texas Strength Classic | 03/01/2020 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2020 | Texas Strength Classic | 3. | R-O | -83 | 82.80 | 187.5 | 207.5 | -227.5 | 145 | 150 | 212.5 | 227.5 | 242.5 | 600 | 597.49 | ||
07/16/2016 | 2016 Summer Power Fest | 6. | R-JR | -74 | 73.80 | -170 | -177.5 | -177.5 | -125 | -125 | -210 | 0 | 0.00 | ||||
09/05/2015 | 2015 USAPL Push Pull Nationals | 1. | R-JR | -74 | 73.50 | 127.5 | -135 | -135 | 200 | -212.5 | -212.5 | 327.5 | 236.72 | ||||
07/11/2015 | 2015 Summer Power Fest | 2. | R-O | -74 | 74.00 | 152.5 | -162.5 | -170 | 122.5 | -135 | -135 | 192.5 | 207.5 | 215 | 490 | 352.46 | |
07/11/2015 | 2015 Summer Power Fest | 1. | R-JR | -74 | 74.00 | 152.5 | -162.5 | -170 | 122.5 | -135 | -135 | 192.5 | 207.5 | 215 | 490 | 352.46 | |
12/06/2014 | Texas Regional Championships | 1. | R-JR | -75 | 74.80 | 162.5 | 125 | 192.5 | 480 | 342.67 | |||||||
12/06/2014 | Texas Regional Championships | 2. | R-JR | -75 | 74.80 | 162.5 | 125 | 192.5 | 480 | 342.67 | |||||||
07/12/2014 | 2014 USAPL Summer Power Fest | 1. | R-JR | -82.5 | 75.50 | 160 | 120 | 192.5 | 472.5 | 335.14 | |||||||
09/28/2013 | 5th Annual Iron Wars | - | R-JR | -67.5 | 64.80 | 53.3 | 42 | 74.8 | 170.1 | 135.62 |
Results - Equipped
Personal bests
Squat | 187.5 kg | 2014 USAPL Texas State Championships | 04/26/2014 |
---|---|---|---|
Bench press | 130 kg | 2014 USAPL Texas State Championships | 04/26/2014 |
Deadlift | 190 kg | 2014 USAPL Texas State Championships | 04/26/2014 |
Total | 507.5 kg | 2014 USAPL Texas State Championships | 04/26/2014 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/26/2014 | 2014 USAPL Texas State Championships | 1. | JR | -75 | 73.70 | 187.5 | 130 | 190 | 507.5 | 366.11 |