Lifting Database

Competition

2013 Mens Teen & Jr Nationals - 6/21/13

Date: 01/01/2013

Results (98 results, 92 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Male - Junior
-56 - Mario Leos 1992 53.60 172.5 117.5 175 465 442.22
-60 - Xaviar Clark 1989 58.80 152.5 112.5 192.5 457.5 397.52
-75 - Kody Hernandez 1992 72.50 212.5 132.5 190 535 390.55
-90 - Knute Douglas 1989 82.60 352.5 207.5 317.5 877.5 587.40
-90 - James Marcotte 1991 82.80 255 207.5 237.5 700 467.95
-90 - Ty Timphony 1993 83.00 252.5 135 265 652.5 435.54
-100 - Luis Jaimes 1989 96.70 317.5 235 275 827.5 510.73
-100 - Dillon Kotz 1990 90.70 252.5 217.5 237.5 707.5 449.90
-125 - Scott Dobbins 1992 119.10 350 255 275 880 506.79
-125 - Derek Moss 1990 120.00 227.5 227.5 130.79
125+ - Aaron Gonzales 149.40 367.5 272.5 240 880 487.17
-67.5 - James Vang 1992 65.90 252.5 155 242.5 650 511.03
-82.5 - Brooks Conway 1990 82.40 295 202.5 272.5 770 516.21
Male - Open
-60 - Chris Tran 1988 58.80 235 135 242.5 612.5 532.20
-60 - Jeremy Scruggs 1983 57.80 217.5 110 217.5 545 481.24
-60 - Xaviar Clark 1989 58.80 152.5 112.5 192.5 457.5 397.52
-75 - Nathan Walton 1976 73.90 262.5 177.5 295 735 529.20
-90 - Knute Douglas 1989 82.60 352.5 207.5 317.5 877.5 587.40
-90 - Nicholas Gutierrez 1982 87.80 325 222.5 267.5 815 527.06
-100 - Charlie Conner 1989 91.80 337.5 270 270 877.5 554.67
-100 - Luis Jaimes 1989 96.70 317.5 235 275 827.5 510.73
-100 - Matthew Rodock 1980 92.50 315 180 290 785 494.39
-100 - Kris Hunt 1982 92.50 312.5 200 270 782.5 492.82
-100 - Dale McLaren 1976 92.90 280 210 290 780 490.23
-100 - Lauren Cohen 1979 90.70 0 0.00
-110 - JC Wright 1986 102.50 317.5 197.5 305 820 494.30
-110 - Anthony Stavenski 1979 104.50 280 265 250 795 475.89
-110 - Glenn May 1981 105.00 287.5 200 280 767.5 458.66
-110 - Kenneth Gack 1970 104.20 312.5 245 557.5 334.05
-125 - Steve Mann 1975 119.30 400 290 310 1000 575.70
-125 - Ed McKelvey 118.00 250 205 282.5 737.5 425.69
-125 - Andre D. Gholsun 119.90 0 0.00
125+ - Joseph Cappellino 1988 163.60 410 315 340 1065 581.92
125+ - Randall Harris 1979 155.20 345 302.5 330 977.5 538.21
125+ - Dustin Meaux 1984 144.60 342.5 280 287.5 910 506.14
125+ - Jason Christus 1979 154.50 330 252.5 325 907.5 500.03
125+ - JUSTIN GRAY 1986 145.70 305 222.5 295 822.5 456.98
125+ - Blaine Sumner 1987 157.30 330 340 670 368.23
125+ - Michael Zawilinski 1980 180.20 210 210 113.00
-67.5 - Damarrio Holloway 1980 65.80 247.5 167.5 270 685 539.23
-67.5 - Johnathan Bareng 65.40 250 182.5 250 682.5 539.93
-67.5 - Michael Hafenbrack 1984 65.60 262.5 160 237.5 660 520.81
-67.5 - James Vang 1992 65.90 252.5 155 242.5 650 511.03
-67.5 - Alexander Kang 1984 66.10 235 127.5 245 607.5 476.40
-82.5 - Brooks Conway 1990 82.40 295 202.5 272.5 770 516.21
-82.5 - Johnathan Gonzales 75.30 277.5 240 517.5 367.74
Male - Raw Youth 1
-48 - Zachary Young 2001 40.00 52.5 25 67.5 145 193.63
Male - Teen 1
-75 - Christian C. Dunn 73.50 185 142.5 192.5 520 375.86
-82.5 - Raynard Taylor 1997 77.60 215 132.5 232.5 580 403.85
-82.5 - Patrick Newell 1997 77.10 197.5 102.5 200 500 349.65
Male - Teen 2
-52 - Dalton Lacoe 1995 51.70 157.5 100 197.5 455 449.22
-56 - Juan Chapa 1996 52.80 162.5 105 142.5 410 395.98
-60 - Ricky R. Guerra Jr. 59.00 182.5 115 190 487.5 422.27
-75 - Tristan Pelitire 1996 73.90 227.5 162.5 227.5 617.5 444.60
-75 - Nathan Kimball 1996 73.10 185 117.5 182.5 485 351.92
-100 - Matt Garcia 1995 95.90 290 210 275 775 480.04
-110 - Trenton D. Elkins 103.70 272.5 190 267.5 730 438.15
-110 - Morocco B Arnold 109.50 250 165 275 690 406.62
-110 - Blade Bronstad 1995 104.50 287.5 157.5 237.5 682.5 408.54
-125 - Michael L. Rodriguez 111.90 347.5 232.5 287.5 867.5 507.92
-125 - Donald Treglia 1996 115.70 222.5 160 232.5 615 356.76
125+ - Matthew Harper 1984 133.60 310 222.5 272.5 805 453.13
125+ - Alex Devine 1996 141.50 232.5 165 240 637.5 355.66
125+ - Cameron Ellerbee 1995 127.70 160 260 420 238.35
-67.5 - Jordon Ruiz 66.00 215 137.5 195 547.5 429.90
-67.5 - Jacob De La Paz 1996 65.20 190 87.5 195 472.5 374.79
-67.5 - Quenton Winburn 60.40 150 80 152.5 382.5 324.25
-82.5 - Jared Garcia 1996 77.50 207.5 140 237.5 585 407.69
Male - Teen 3
-56 - Aaron Burch 1993 53.00 212.5 140 130 482.5 464.21
-56 - Josue Leon 1993 53.00 175 100 190 465 447.38
-60 - Thomas Soto 1995 58.70 217.5 120 237.5 575 500.42
-60 - Jerry Alaniz 1995 59.00 232.5 140 187.5 560 485.07
-60 - Jerrell Howell 1994 59.30 205 100 180 485 418.12
-60 - Hilario Luna 57.80 157.5 110 177.5 445 392.94
-60 - Adrian Broom 1995 58.10 155 155 136.20
-75 - Austin Simmons 1993 73.80 237.5 217.5 250 705 508.09
-75 - Nate Stemo 73.40 285 125 237.5 647.5 468.47
-75 - Dwayne Nicholson 1994 72.80 220 115 227.5 562.5 409.39
-75 - James Windham 1994 73.20 160 205 365 264.59
-90 - Abram Guerra 1995 82.70 282.5 182.5 257.5 722.5 483.28
-90 - Erasmo Canales 1995 85.70 200 165 215 580 380.07
-100 - Alfonso Alvarez 1971 93.00 310 185 267.5 762.5 479.00
-100 - Jamie Czajkowski 1995 93.00 282.5 225 230 737.5 463.30
-110 - Kevin "Dakotta" Cooksy 108.90 292.5 185 277.5 755 445.68
-110 - Sam Pope 103.90 280 120 242.5 642.5 385.37
-110 - Brian Bowman 1994 102.80 227.5 165 225 617.5 371.80
-125 - Scales Reginald 1995 117.70 290 225 277.5 792.5 457.75
-125 - Garrett Chandler 1994 113.40 297.5 190 292.5 780 454.97
125+ - Andrew Askow 1994 163.60 332.5 242.5 270 845 461.71
125+ - Charlie Sorto 1993 138.90 285 167.5 252.5 705 394.45
125+ - Adam Aleman 1994 155.50 307.5 165 220 692.5 381.22
-67.5 - Sawyer Yandell 1994 65.00 235 125 240 600 477.12
-67.5 - Dallas Delacruz 1994 64.70 227.5 137.5 230 595 474.99
-67.5 - Jess Rutledge 1994 64.00 180 95 195 470 378.68
-82.5 - Wesley Prevot 78.80 227.5 127.5 245 600 413.58
-82.5 - Dillon Ray Torres 80.70 205 155 240 600 407.40
-82.5 - Johnathan Gonzales 75.30 277.5 240 517.5 367.74
-82.5 - Taylor Nox 1993 80.50 250 255 505 343.40

Records

Type Division Weightclass Discipline Lifter Weight
Mississippi State Equipped Records (2015-2021) JR -83 Bench press single lift Knute Douglas 207.5 kg
Mississippi State Equipped Records (2015-2021) JR -83 Total Knute Douglas 877.5 kg
Mississippi State Equipped Records (2015-2021) JR -83 Bench press Knute Douglas 207.5 kg
Mississippi State Equipped Records JR -90 Bench press single lift Knute Douglas 207.5 kg
Mississippi State Equipped Records JR -90 Total Knute Douglas 877.5 kg
Mississippi State Equipped Records JR -90 Bench press Knute Douglas 207.5 kg
Texas State Equipped Records (2015-2021) T2 -59 Squat Jerry Alaniz 232.5 kg
Texas State Equipped Records T2 -60 Squat Jerry Alaniz 232.5 kg
Texas State Equipped Records T2 -100 Bench press single lift Matt Garcia 210 kg
Texas State Equipped Records T2 -100 Bench press Matt Garcia 210 kg
Texas State Equipped Records (2015-2021) T2 -105 Bench press single lift Matt Garcia 210 kg
Texas State Equipped Records (2015-2021) T2 -105 Total Matt Garcia 775 kg
Texas State Equipped Records (2015-2021) T2 -105 Bench press Matt Garcia 210 kg