Lifting Database

Competition

2013 USAPL Sunshine Games Powerlifting Championships

Date: 12/14/2013 - 12/15/2013
Sanction #: 13-12-01
State: Florida
Meet Director: Robert Keller
Information: Lakeland, FL

Results (83 results, 77 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Raw Open
-75 - Dana Milillo 1971 74.20 50 112.5 162.5 155.53
Male - Open
-90 - Jorge Valdes 1970 87.90 185 250 435 281.14
-125 - Morgan Mann 1983 118.40 260 260 149.97
-67.5 - Gino Chang 67.20 140 160 300 232.14
Male - Raw Open
-90 - David Corrado 1994 89.70 182.5 200 382.5 244.61
Bench press
Female - Open
90+ - Kimberle Easton 109.30 110 110 89.56
Male - Open
-125 - Jon Kennedy 1973 124.80 182.5 182.5 104.03
-125 - Damon Sansom 1974 112.80 152.5 152.5 89.08
Male - Raw Open
-90 - Sr. Bruce Swanson 89.40 172.5 172.5 110.50
-90 - Brian Hart 1956 87.60 147.5 147.5 95.51
-100 - Mark Degovanni 1978 98.20 165 165 101.16
-125 - Jim Campbell 1966 117.30 170 170 98.28
-67.5 - Marico Flores 1997 67.30 117.5 117.5 90.82
-82.5 - Justin Fyfe 1996 81.90 135 135 90.84
Deadlift
Female - Open
90+ - Kimberle Easton 109.30 162.5 162.5 132.31
Male - Open
-125 - Jon Kennedy 1973 124.80 207.5 207.5 118.28
-125 - Damon Sansom 1974 112.80 205 205 119.74
Male - Raw Open
-75 - Joel Oviedo 73.90 165 165 118.80
-110 - Henry Arzola 1996 105.80 232.5 232.5 138.57
-67.5 - Zachary Colletti 1997 64.50 170 170 136.07
Powerlifting
Female - Raw Open
-56 - Megan Kupser 1995 54.20 72.5 40 90 202.5 244.44
-60 - Erica Hayduck 59.20 130 72.5 152.5 355 399.94
-75 - Rebecca Hethcox 1980 74.50 95 80 145 320 305.50
-75 - Julia Hanley 1981 72.90 105 45 130 280 271.07
-75 - Sara Hynes 1990 73.50 97.5 50 112.5 260 250.35
-75 - Ivelie Santana 74.60 85 45 125 255 243.22
-90 - Marcia Darbouze 1988 85.20 150 82.5 185 417.5 369.74
90+ - Kaylee Findley 1996 109.50 132.5 82.5 170.5 385.5 313.76
-67.5 - Cristina Escalanta 63.20 117.5 80 155 352.5 377.67
-67.5 - Kelsea Koenreich 1987 66.10 112.5 57.5 152.5 322.5 334.17
-67.5 - Erin Gallagher 1987 66.30 110 70 135 315 325.68
-67.5 - Andrea Smith 1993 65.50 95 40 105 240 250.37
-67.5 - Maria Plata 1992 62.20 60 30 77.5 167.5 181.64
-67.5 - Roberts Marietta 1944 64.70 45 40 75 160 168.43
-82.5 - Chrissy Valcourt 1985 79.90 97.5 52.5 150 300 274.68
-82.5 - Stephany Wilken 1961 80.90 67.5 50 120 237.5 215.98
Male - Open
-60 - Hennis Washington 59.70 205 107.5 225 537.5 460.53
-90 - BRIAN HIGHNOTE 1973 88.60 267.5 182.5 260 710 456.96
-90 - James Rigsby 1995 87.20 285 160 245 690 447.88
-100 - Don Teets 1967 97.00 277.5 185 255 717.5 442.20
-110 - Andy Loiacano 1990 108.60 287.5 175 265 727.5 429.88
-125 - Pete Andrich 1970 124.40 295 200 257.5 752.5 429.23
-82.5 - Mitchell Gulledge 1993 81.00 170 147.5 195 512.5 347.17
Male - Raw Open
-75 - Casey Jensen 1992 73.30 192.5 165 210 567.5 410.98
-75 - Nicholas Womble 1993 71.90 165 110 200 475 348.89
-75 - Austin Comeau 1992 68.80 165 110 195 470 356.97
-75 - Christopher Rosario 1989 73.70 152.5 110 205 467.5 337.25
-75 - Ron Fellows 1965 74.90 117.5 107.5 202.5 427.5 304.89
-75 - Christian Veir 1998 73.70 125 90 120 335 241.67
-90 - Josh Hyaduck 1987 85.50 245 182.5 272.5 700 459.34
-90 - Arian Khamesi 1988 89.20 210 122.5 240 572.5 367.14
-90 - Sam Santich 1993 89.00 170 120 245 535 343.52
-90 - Huntington Hayes 1992 88.80 175 130 207.5 512.5 329.44
-90 - Andre Kruk 1994 84.60 155 110 195 460 303.65
-90 - Hunter Laud 1993 87.80 157.5 112.5 182.5 452.5 292.63
-100 - Kye Rodgers 1992 99.00 245 170 280 695 424.71
-100 - Drew Anderson 1987 95.00 227.5 160 255 642.5 399.64
-100 - Andrew LeMay 1994 96.10 175 150 230 555 343.43
-100 - Carlo Cruz 95.40 145 100 175 420 260.78
-110 - Peter Callovi 1985 102.10 220 165 260 645 389.39
-110 - Chris Cecere 1986 109.90 225 160 230 615 362.05
-110 - Jennings Hester 1988 107.40 180 137.5 242.5 560 332.08
-110 - Jorge Alverez 107.70 192.5 135 230 557.5 330.26
-110 - Lucas Irwin 1980 101.00 180 145 220 545 330.38
-110 - David Wilson 1985 105.50 160 95 200 455 271.45
-110 - John Pryor 106.50 120 100 170 390 231.89
-125 - James McMurray 1989 118.60 220 175 282.5 677.5 390.58
-125 - Richard Covington 1993 112.60 245 172.5 245 662.5 387.17
-125 - Jim Dundon 114.10 230 182.5 245 657.5 382.86
-125 - James Wilson 1988 117.90 215 155 232.5 602.5 347.88
-125 - Alex Kazemfar 114.80 187.5 112.5 227.5 527.5 306.64
125+ - Clayton Berry 1990 181.10 237.5 142.5 237.5 617.5 332.03
-67.5 - Juan Viiladiego 66.20 135 97.5 170 402.5 315.24
-82.5 - Gage Shraub 77.00 207.5 120 217.5 545 381.45
-82.5 - Frank Manella 81.70 185 107.5 230 522.5 352.11
-82.5 - Spencer Grubb 1994 79.60 175 115 182.5 472.5 323.62
-82.5 - Anthony Milillo 1965 80.20 160 100 170 430 293.09
-82.5 - Jason Yontif 76.60 155 90 172.5 417.5 293.21
Push Pull
Female - Open
90+ - Kimberle Easton 109.30 110 162.5 272.5 221.87
Female - Raw Open
-82.5 - Pamela Guyton 1974 79.30 60 135 195 179.30
Male - Open
-125 - Jon Kennedy 1973 124.80 182.5 207.5 390 222.30
-125 - Damon Sansom 1974 112.80 152.5 205 357.5 208.82
Male - Raw Open
-82.5 - Justin Valo 1978 82.40 117.5 160 277.5 186.04