Competition
MN State
Date: | 01/01/2012 |
---|
Results (67 results, 60 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female - Raw Open | ||||||||||||||||||||
-82.5 | - | Josh Clarin | 1976 | 81.80 | 102.5 | 160 | 262.5 | 176.77 | ||||||||||||
Male - Raw Open | ||||||||||||||||||||
-82.5 | - | Brad Karels | 1975 | 80.40 | 125 | 165 | 290 | 197.37 | ||||||||||||
Bench press | ||||||||||||||||||||
Female - Raw Master 3a | ||||||||||||||||||||
90+ | - | Fran Huston | 1949 | 141.30 | 65 | 65 | 50.46 | |||||||||||||
Male - Master 1a | ||||||||||||||||||||
-90 | - | Lee Salz | 1969 | 84.60 | 147.5 | 147.5 | 97.36 | |||||||||||||
-110 | - | Mike Reilly | 107.90 | 182.5 | 182.5 | 108.06 | ||||||||||||||
125+ | - | David Lewis | 1971 | 154.50 | 202.5 | 202.5 | 111.58 | |||||||||||||
Male - Master 3b | ||||||||||||||||||||
-100 | - | Don Szambelan | 1946 | 99.50 | 125 | 125 | 76.23 | |||||||||||||
-82.5 | - | John Tini | 1945 | 78.50 | 112.5 | 112.5 | 77.74 | |||||||||||||
Male - Open | ||||||||||||||||||||
-82.5 | - | VINCE POZINSKI | 1978 | 81.00 | 142.5 | 142.5 | 96.53 | |||||||||||||
Male - Raw Master 1a | ||||||||||||||||||||
-90 | - | Lee Salz | 1969 | 84.60 | 147.5 | 147.5 | 97.36 | |||||||||||||
-110 | - | Mike Reilly | 107.90 | 182.5 | 182.5 | 108.06 | ||||||||||||||
125+ | - | David Lewis | 1971 | 154.50 | 202.5 | 202.5 | 111.58 | |||||||||||||
Male - Raw Master 3b | ||||||||||||||||||||
-100 | - | Don Szambelan | 1946 | 99.50 | 125 | 125 | 76.23 | |||||||||||||
-82.5 | - | John Tini | 1945 | 78.50 | 112.5 | 112.5 | 77.74 | |||||||||||||
Male - Raw Open | ||||||||||||||||||||
-82.5 | - | VINCE POZINSKI | 1978 | 81.00 | 142.5 | 142.5 | 96.53 | |||||||||||||
Powerlifting | ||||||||||||||||||||
Female - Open | ||||||||||||||||||||
-52 | - | Maura Shuttleworth | 1976 | 51.50 | 132.5 | 105 | 132.5 | 370 | 464.72 | |||||||||||
Female - Raw Master 1a | ||||||||||||||||||||
-60 | - | ERIN KARELS | 1971 | 59.20 | 82.5 | 50 | 117.5 | 250 | 281.65 | |||||||||||
-60 | - | Liz Stanley | 1968 | 59.00 | 77.5 | 55 | 112.5 | 245 | 276.73 | |||||||||||
Female - Raw Master 2a | ||||||||||||||||||||
-67.5 | - | Judith (Judy) Drenth | 1958 | 66.90 | 92.5 | 62.5 | 127.5 | 282.5 | 290.18 | |||||||||||
Female - Raw Open | ||||||||||||||||||||
-56 | - | Rachel Warpeha | 1984 | 55.70 | 87.5 | 62.5 | 107.5 | 257.5 | 304.26 | |||||||||||
-60 | - | Kristi Trussell | 1983 | 56.80 | 120 | 72.5 | 145 | 337.5 | 392.72 | |||||||||||
-60 | - | Stephanie Leonard | 1984 | 56.40 | 95 | 62.5 | 115 | 272.5 | 318.85 | |||||||||||
-90 | - | Lucia Pawlowski | 1976 | 88.20 | 92.5 | 52.5 | 120 | 265 | 230.97 | |||||||||||
-67.5 | - | Jenn Halverson | 65.40 | 90 | 80 | 130 | 300 | 313.32 | ||||||||||||
-67.5 | - | JENN HALVORSON | 65.40 | 90 | 80 | 130 | 300 | 313.32 | ||||||||||||
-82.5 | - | Kelli Gabrielson | 1986 | 81.40 | 95 | 90 | 137.5 | 322.5 | 292.31 | |||||||||||
Male - Junior | ||||||||||||||||||||
-75 | - | Landon Kaiser | 1992 | 73.50 | 225 | 140 | 255 | 620 | 448.14 | |||||||||||
-90 | - | Charles Friday | 1990 | 88.10 | 210 | 135 | 235 | 580 | 374.39 | |||||||||||
Male - Master 2a | ||||||||||||||||||||
125+ | - | Steve Johnson | 1961 | 129.30 | 125 | 100 | 260 | 485 | 274.56 | |||||||||||
Male - Master 2b | ||||||||||||||||||||
-90 | - | Gary Grahn | 1955 | 89.30 | 195 | 142.5 | 210 | 547.5 | 350.95 | |||||||||||
-100 | - | Gary Edwards | 1953 | 99.60 | 62.5 | 187.5 | 62.5 | 312.5 | 190.50 | |||||||||||
Male - Raw Junior | ||||||||||||||||||||
-90 | - | Craig Peterson | 1990 | 86.50 | 250 | 147.5 | 262.5 | 660 | 430.25 | |||||||||||
-90 | - | Tony Schweback | 88.00 | 230 | 140 | 280 | 650 | 419.84 | ||||||||||||
-90 | - | Eric Lohman | 1989 | 90.00 | 220 | 150 | 245 | 615 | 392.62 | |||||||||||
-110 | - | DAVID NELSON | 1993 | 103.30 | 240 | 162.5 | 250 | 652.5 | 392.22 | |||||||||||
Male - Raw Master 1a | ||||||||||||||||||||
-90 | - | Marvin Babcock | 1969 | 88.30 | 202.5 | 157.5 | 242.5 | 602.5 | 388.43 | |||||||||||
-100 | - | Blake Hanson | 1971 | 91.80 | 215 | 120 | 232.5 | 567.5 | 358.72 | |||||||||||
-110 | - | STEVE BORN | 109.40 | 200 | 145 | 265 | 610 | 359.60 | ||||||||||||
125+ | - | Callistus Schissel | 1969 | 139.60 | 262.5 | 227.5 | 230 | 720 | 402.48 | |||||||||||
125+ | - | EUGENE EDBERG | 1967 | 132.00 | 237.5 | 155 | 270 | 662.5 | 373.72 | |||||||||||
Male - Raw Master 1b | ||||||||||||||||||||
-100 | - | Bob Miller | 1965 | 97.30 | 217.5 | 140 | 245 | 602.5 | 370.84 | |||||||||||
-125 | - | Jeff Campbell | 1966 | 124.80 | 230 | 185 | 225 | 640 | 364.80 | |||||||||||
125+ | - | Ted Stock | 1964 | 130.20 | 230 | 160 | 250 | 640 | 361.86 | |||||||||||
-82.5 | - | John Miller | 1966 | 81.60 | 182.5 | 160 | 220 | 562.5 | 379.35 | |||||||||||
-82.5 | - | MIKE HULSE | 80.10 | 205 | 125 | 202.5 | 532.5 | 363.27 | ||||||||||||
Male - Raw Master 3a | ||||||||||||||||||||
-125 | - | Brian Hudyma | 1951 | 115.00 | 217.5 | 155 | 227.5 | 600 | 348.66 | |||||||||||
-82.5 | - | Sid Reid | 1948 | 81.00 | 160 | 92.5 | 192.5 | 445 | 301.44 | |||||||||||
Male - Raw Open | ||||||||||||||||||||
-75 | - | ANDREW JOHNSON | 1983 | 71.30 | 105 | 85 | 167.5 | 357.5 | 264.19 | |||||||||||
-90 | - | NICK GAGNON | 1987 | 89.20 | 240 | 165 | 265 | 670 | 429.67 | |||||||||||
-90 | - | Dean Johnson | 1975 | 88.90 | 257.5 | 147.5 | 245 | 650 | 417.56 | |||||||||||
-90 | - | Travis Yasgar | 1981 | 87.50 | 210 | 130 | 232.5 | 572.5 | 370.92 | |||||||||||
-90 | - | Christian Fite | 84.90 | 192.5 | 102.5 | 245 | 540 | 355.75 | ||||||||||||
-100 | - | Nick Tylutki | 1978 | 99.30 | 280 | 160 | 300 | 740 | 451.62 | |||||||||||
-100 | - | Jordan Krogman | 1987 | 99.00 | 262.5 | 165 | 272.5 | 700 | 427.77 | |||||||||||
-100 | - | BEN ROEHL | 98.40 | 207.5 | 180 | 287.5 | 675 | 413.51 | ||||||||||||
-100 | - | Brian Trussel | 97.50 | 220 | 152.5 | 227.5 | 600 | 369.00 | ||||||||||||
-100 | - | MIKE SAMPSON | 100.00 | 182.5 | 125 | 197.5 | 505 | 307.34 | ||||||||||||
-110 | - | Jon Krogman | 106.20 | 275 | 185 | 300 | 760 | 452.35 | ||||||||||||
-110 | - | Zack Stock | 107.30 | 260 | 167.5 | 272.5 | 700 | 415.24 | ||||||||||||
-125 | - | Joe Kunzman | 1962 | 115.90 | 157.5 | 145 | 235 | 537.5 | 311.70 | |||||||||||
-125 | - | SHAWN KINZEL | 1975 | 118.10 | 172.5 | 102.5 | 197.5 | 472.5 | 272.68 | |||||||||||
-67.5 | - | MATT LAMPI | 1975 | 66.70 | 140 | 120 | 185 | 445 | 346.43 | |||||||||||
Male - Raw Teen 3 | ||||||||||||||||||||
-75 | - | Samuel Derynck | 1992 | 73.80 | 170 | 122.5 | 182.5 | 475 | 342.33 | |||||||||||
-75 | - | Zach Simmons | 69.00 | 137.5 | 105 | 150 | 392.5 | 297.44 | ||||||||||||
-110 | - | Quentin Zeroth | 1992 | 108.10 | 205 | 137.5 | 240 | 582.5 | 344.67 | |||||||||||
125+ | - | Luke Klein | 1992 | 151.40 | 272.5 | 172.5 | 282.5 | 727.5 | 402.02 | |||||||||||
Male - Teen 3 | ||||||||||||||||||||
-75 | - | Landon Kaiser | 1992 | 74.20 | 217.5 | 122.5 | 255 | 595 | 427.15 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Iowa State Equipped Records | JR | -90 | Total push-pull | Charles Friday | 370 kg | |
Iowa State Equipped Records | JR | -90 | Deadlift single lift | Charles Friday | 235 kg | |
Iowa State Equipped Records | JR | -90 | Bench press single lift | Charles Friday | 135 kg | |
Iowa State Equipped Records | JR | -90 | Total | Charles Friday | 580 kg | |
Iowa State Equipped Records | JR | -90 | Deadlift | Charles Friday | 235 kg | |
Iowa State Equipped Records | JR | -90 | Bench press | Charles Friday | 135 kg | |
Iowa State Equipped Records | JR | -90 | Squat | Charles Friday | 210 kg | |
Iowa State Equipped Records (2015-2021) | JR | -93 | Total push-pull | Charles Friday | 370 kg | |
Iowa State Equipped Records (2015-2021) | JR | -93 | Deadlift single lift | Charles Friday | 235 kg | |
Iowa State Equipped Records (2015-2021) | JR | -93 | Bench press single lift | Charles Friday | 135 kg | |
Iowa State Equipped Records (2015-2021) | JR | -93 | Total | Charles Friday | 580 kg | |
Iowa State Equipped Records (2015-2021) | JR | -93 | Deadlift | Charles Friday | 235 kg | |
Iowa State Equipped Records (2015-2021) | JR | -93 | Bench press | Charles Friday | 135 kg | |
Iowa State Equipped Records (2015-2021) | JR | -93 | Squat | Charles Friday | 210 kg | |
Iowa State Equipped Records | O | -90 | Deadlift single lift | Charles Friday | 235 kg | |
Iowa State Equipped Records | O | -90 | Deadlift | Charles Friday | 235 kg | |
Iowa State Equipped Records (2015-2021) | O | -93 | Deadlift single lift | Charles Friday | 235 kg | |
Iowa State Equipped Records (2015-2021) | O | -93 | Deadlift | Charles Friday | 235 kg |