Lifter - Don Szambelan
Birth year: | 1946 |
---|---|
State: | Minnesota |
Records
Results - Raw
Personal bests
Bench press | 122.5 kg | Bench Press Nationals | 09/10/2016 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11/2023 | Minnesota Junior Open and Master State Championships | 1. | R-M4 | -90 | 89.10 | 102.5 | -117.5 | -117.5 | 102.5 | 66.62 | |||||||
04/03/2021 | Minnesota State Bench Press Championship | - | R-M4 | -105 | 98.25 | -107.5 | -107.5 | -107.5 | 0 | 0.00 | |||||||
02/29/2020 | Minnesota State Bench Press Championship | 1. | R-M4 | -105 | 93.25 | 107.5 | -112.5 | -112.5 | 107.5 | 404.02 | |||||||
08/31/2019 | 2019 Bench Nationals | 1. | R-M4 | -105 | 94.40 | 62.5 | 85 | 95 | 95 | 354.23 | |||||||
01/19/2019 | Minnesota State Bench Press Championships | 1. | R-M4A | -105 | 98.85 | 110 | 120 | -127.5 | 120 | 434.58 | |||||||
04/17/2017 | 2nd IPF World Classic Bench Press - Killeen - USA | 1. | R-M4 | -105 | 98.39 | 115 | 115 | 122.5 | 122.5 | 75.04 | |||||||
03/04/2017 | 2017 Minnesota State Men's Powerlifting Championships | 1. | R-M4A | -105 | 97.45 | 112.5 | -125 | -125 | 112.5 | 69.20 | |||||||
09/10/2016 | Bench Press Nationals | 1. | R-M4 | -105 | 96.10 | 117.5 | -122.5 | 122.5 | 122.5 | 75.80 | |||||||
08/20/2016 | Twin Cities Open | 1. | R-M3B | -105 | 96.20 | 112.5 | -125 | -125 | 112.5 | 69.59 | |||||||
07/23/2016 | 5th Annual Central Florida Powerlifting Championships | 1. | R-M4 | -105 | 97.00 | -102.5 | 102.5 | -125 | 102.5 | 63.17 | |||||||
01/01/2012 | MN State | - | R-M3B | -100 | 99.50 | 125 | 125 | 76.23 |
Results - Equipped
Personal bests
Bench press | 125 kg | MN State | 01/01/2012 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2012 | MN State | - | M3b | -100 | 99.50 | 125 | 125 | 76.23 |