Competition
Northeast Iron Beast Fall USAPL Push/Pull
Date: | 10/03/2015 |
---|---|
Sanction #: | NY-2015-09 |
State: | New York |
Meet Director: | Wesley Kipp |
Results (16 results, 15 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female - Junior | ||||||||||||||||||||
84+ | 1. | Danielle Lewis | 1993 | 108.20 | -67.5 | 67.5 | -70 | 112.5 | 117.5 | 122.5 | 190 | 155.04 | ||||||||
Female - Open | ||||||||||||||||||||
-57 | 1. | Jayne Marzello | 1983 | RFL | 52.90 | 40 | 45 | 47.5 | -57.5 | 57.5 | 60 | 107.5 | 132.25 | |||||||
-63 | 1. | jeannine trimboli | 1972 | RFL | 59.70 | 45 | -47.5 | -47.5 | 100 | 105 | -110 | 150 | 167.88 | |||||||
-72 | 1. | Kaite Moskal | RFL | 66.70 | 32.5 | 35 | -37.5 | 77.5 | 82.5 | -87.5 | 117.5 | 120.95 | ||||||||
84+ | 1. | Jennifer Freytag | 1980 | 113.20 | 65 | 70 | 72.5 | 145 | 155 | 165 | 237.5 | 191.97 | ||||||||
84+ | 2. | Clair Hoff | RFL | 97.90 | 47.5 | 50 | 52.5 | 105 | 110 | 115 | 167.5 | 140.37 | ||||||||
84+ | 3. | Jessica Roberts | 1983 | RFL | 108.50 | 45 | 47.5 | 50 | 100 | 105 | 110 | 160 | 130.48 | |||||||
Male - Open | ||||||||||||||||||||
-74 | 1. | Kelvin Melton | 1990 | 73.90 | 140 | -145 | -152.5 | 195 | 207.5 | 227.5 | 367.5 | 264.60 | ||||||||
-83 | 1. | John Dudek | 77.50 | 80 | 85 | 90 | 120 | 130 | 137.5 | 227.5 | 158.54 | |||||||||
-93 | 1. | William Clark | 1989 | 93.00 | 162.5 | -165 | 165 | 235 | 250 | 262.5 | 427.5 | 268.56 | ||||||||
-93 | 2. | PJ Uppal | 1985 | RFL | 85.80 | 70 | 75 | -77.5 | 127.5 | 132.5 | 140 | 215 | 140.80 | |||||||
-105 | 1. | Philip Dudek | 1977 | 103.40 | 135 | 142.5 | 147.5 | 200 | 220 | 227.5 | 375 | 225.34 | ||||||||
-105 | 2. | Thomas Dudek | 96.10 | 147.5 | 157.5 | -167.5 | 175 | 185 | 195 | 352.5 | 218.13 | |||||||||
-120 | 1. | Christopher Hamilton | 1968 | 118.20 | 170 | -175 | -180 | 215 | 230 | 245 | 415 | 239.46 | ||||||||
-120 | 1. | Christopher Hamilton | 1968 | 118.20 | 170 | -175 | -180 | 215 | 230 | 245 | 415 | 239.46 | ||||||||
Bench press | ||||||||||||||||||||
Male - Open | ||||||||||||||||||||
-105 | 1. | Ray Miller | 95.20 | 102.5 | 110 | -117.5 | 110 | 68.35 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey State Equipped Records | JR | 100+ | Total push-pull | Danielle Lewis | 190 kg | |
New Jersey State Equipped Records (2015-2021) | JR | 84+ | Total push-pull | Danielle Lewis | 190 kg | |
New Jersey State Equipped Records | JR | 100+ | Deadlift single lift | Danielle Lewis | 122.5 kg | |
New Jersey State Equipped Records (2015-2021) | JR | 84+ | Deadlift single lift | Danielle Lewis | 122.5 kg | |
New Jersey State Equipped Records | JR | 100+ | Bench press single lift | Danielle Lewis | 67.5 kg | |
New Jersey State Equipped Records (2015-2021) | JR | 84+ | Bench press single lift | Danielle Lewis | 67.5 kg | |
New York State Equipped Records (2015-2021) | M1a | -63 | Deadlift single lift | jeannine trimboli | 105 kg | |
New York State Equipped Records (2015-2021) | M1a | -63 | Bench press single lift | jeannine trimboli | 45 kg | |
New York State Equipped Records (2015-2021) | O | -57 | Total push-pull | Jayne Marzello | 107.5 kg | |
New Jersey State Equipped Records | O | 100+ | Deadlift single lift | Danielle Lewis | 122.5 kg | |
New Jersey State Equipped Records (2015-2021) | O | 84+ | Deadlift single lift | Danielle Lewis | 122.5 kg | |
New Jersey State Equipped Records | O | 100+ | Bench press single lift | Danielle Lewis | 67.5 kg | |
New Jersey State Equipped Records (2015-2021) | O | 84+ | Bench press single lift | Danielle Lewis | 67.5 kg |