Lifter - PJ Uppal
Birth year: | 1985 |
---|---|
State: | New York |
Results - Raw
Personal bests
Squat | 112.5 kg | Northeast Iron Beast USA Powerlifting Winter Classic III | 01/23/2016 |
---|---|---|---|
Bench press | 82.5 kg | Northeast Iron Beast USA Powerlifting Winter Classic III | 01/23/2016 |
Deadlift | 147.5 kg | Northeast Iron Beast USA Powerlifting Winter Classic III | 01/23/2016 |
Total | 342.5 kg | Northeast Iron Beast USA Powerlifting Winter Classic III | 01/23/2016 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/2016 | Northeast Iron Beast USA Powerlifting Winter Classic III | 4. | R-O | -93 | 88.40 | 105 | 112.5 | -115 | 80 | 82.5 | -87.5 | 145 | 147.5 | -152.5 | 342.5 | 220.71 |
Results - Equipped
Personal bests
Bench press | 75 kg | Northeast Iron Beast Fall USAPL Push/Pull | 10/03/2015 |
---|---|---|---|
Deadlift | 140 kg | Northeast Iron Beast Fall USAPL Push/Pull | 10/03/2015 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03/2015 | Northeast Iron Beast Fall USAPL Push/Pull | 2. | O | -93 | 85.80 | 70 | 75 | -77.5 | 127.5 | 132.5 | 140 | 215 | 140.80 |