Lifter - April Garcia
Birth year: | 1979 |
---|---|
State: | Nebraska |
Records
Results - Raw
Personal bests
Squat | 167.5 kg | Star City Showdown | 05/04/2024 |
---|---|---|---|
Bench press | 87.5 kg | Star City Showdown | 05/04/2024 |
Deadlift | 207.5 kg | Star City Showdown | 05/04/2024 |
Total | 462.5 kg | Star City Showdown | 05/04/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/2024 | Star City Showdown | 1. | R-M | 100+ | 113.55 | 142.5 | 162.5 | 167.5 | 70 | 82.5 | 87.5 | 185 | 192.5 | 207.5 | 462.5 | 377.30 | |
01/27/2024 | Nebraska State Championship | 1. | R-M1A | 100+ | 113.70 | 137.5 | 155 | -165 | 70 | 77.5 | 82.5 | 182.5 | 197.5 | -207.5 | 435 | 354.72 | |
09/14/2023 | Raw Nationals | 4. | R-M1 | 100+ | 113.17 | 137.5 | 150 | 165 | 65 | 72.5 | -85 | 182.5 | 197.5 | 205 | 442.5 | 361.37 | |
05/20/2023 | Masters World Cup | 2. | R-M1 | 100+ | 110.70 | 132.5 | 142.5 | 150 | 65 | 70 | 72.5 | 182.5 | 190 | 197.5 | 420 | 345.48 | |
01/28/2023 | Nebraska State Championships | 1. | R-M | 100+ | 108.15 | 130 | -135 | -140 | 62.5 | 70 | -75 | 150 | 165 | 182.5 | 382.5 | 317.13 | |
08/27/2022 | Nebraska State Fair Open | 1. | R-O | 100+ | 106.35 | 175 | 180 | 185 | 185 | 154.29 | |||||||
08/27/2022 | Nebraska State Fair Open | 1. | R-O | 100+ | 106.35 | 65 | -70 | -70 | 65 | 54.21 | |||||||
08/27/2022 | Nebraska State Fair Open | 2. | R-O | 100+ | 106.35 | 137.5 | -145 | -150 | 65 | -70 | -70 | 175 | 180 | 185 | 387.5 | 323.18 | |
07/16/2022 | Cornhusker State Games | 1. | R-M | 100+ | 105.55 | 140 | -145 | 145 | 67.5 | 70 | -75 | 177.5 | 185 | 190 | 405 | 338.68 | |
06/08/2022 | Mega Nationals | 5. | R-M1 | 100+ | 105.19 | 137.5 | 145 | -150 | 65 | 70 | 77.5 | 175 | 182.5 | 192.5 | 415 | 347.48 | |
04/23/2022 | Nebraska State Powerlifting Championships | 1. | R-M | 100+ | 103.50 | -137.5 | 140 | 142.5 | 70 | 72.5 | -75 | 182.5 | 185 | -190 | 400 | 336.91 | |
03/12/2022 | Star City Showdown | 2. | R-O | 100+ | 103.60 | 132.5 | 135 | 137.5 | 72.5 | -75 | 75 | 182.5 | 187.5 | -192.5 | 400 | 336.79 | |
11/20/2021 | South Omaha Stockyard Classic | 1. | R-M | 84+ | 102.30 | -170 | 175 | 180 | 180 | 31.91 | |||||||
11/20/2021 | South Omaha Stockyard Classic | 1. | R-M | 84+ | 102.30 | 125 | -130 | 132.5 | 62.5 | 65 | 67.5 | -170 | 175 | 180 | 380 | 67.37 | |
09/05/2021 | Nebraska State Fair Invitational | 4. | R-O | 84+ | 102.50 | 162.5 | 167.5 | 172.5 | 172.5 | 30.57 | |||||||
09/05/2021 | Nebraska State Fair Invitational | 3. | R-O | 84+ | 102.10 | -60 | 62.5 | -65 | 152.5 | 162.5 | -172.5 | 225 | 39.91 | ||||
07/17/2021 | Cornhusker State Games | 1. | R-M | 84+ | 100.80 | 60 | -65 | -65 | 145 | 152.5 | 160 | 220 | 39.15 | ||||
07/17/2021 | Cornhusker State Games | 2. | R-M | 84+ | 100.80 | -120 | 120 | -125 | 60 | -65 | -65 | 145 | 152.5 | 160 | 340 | 60.51 |
Results - Equipped
Personal bests
Squat | 150 kg | Equipped Nationals | 07/13/2024 |
---|---|---|---|
Bench press | 85 kg | Equipped Nationals | 07/13/2024 |
Deadlift | 192.5 kg | Equipped Nationals | 07/13/2024 |
Total | 427.5 kg | Equipped Nationals | 07/13/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/13/2024 | Equipped Nationals | 1. | M1 | 100+ | 115.00 | 130 | 142.5 | 150 | 70 | -85 | 85 | 182.5 | 192.5 | -210 | 427.5 | 347.36 |