Competition
Nebraska State Fair Invitational
Date: | 09/05/2021 |
---|---|
Sanction #: | NE-2021-08 |
State: | Nebraska |
Meet Director: | Katey Dodge |
Results (21 results, 19 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Kari Kraus | 1988 | NE | 213 | 129.10 | 97.5 | 112.5 | -117.5 | 112.5 | 79.56 | ||||||||||
2. | Katey Dodge | 1981 | NE | 212 | 97.40 | 97.5 | 102.5 | -105 | 102.5 | 74.30 | ||||||||||
3. | Tia Loftin | 1978 | NE | 210 | 121.85 | 70 | -75 | 75 | 75 | 53.19 | ||||||||||
Male | ||||||||||||||||||||
1. | Dustin Taylor | 1985 | NE | 211 | 91.75 | 175 | 197.5 | -210 | 197.5 | 65.85 | ||||||||||
Deadlift | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Felicia Aycock | 1988 | NE | 311 | 76.05 | 150 | 162.5 | 167.5 | 167.5 | 33.01 | X | |||||||||
2. | Kari Kraus | 1988 | NE | 313 | 129.10 | 150 | 180 | 187.5 | 187.5 | 31.79 | ||||||||||
3. | Heidi Wallace | 1975 | NE | 310 | 74.85 | 147.5 | 157.5 | -165 | 157.5 | 31.28 | ||||||||||
4. | April Garcia | 1979 | NE | 314 | 102.50 | 162.5 | 167.5 | 172.5 | 172.5 | 30.57 | ||||||||||
5. | Peyton Busteed | 2004 | NE | 315 | 71.30 | 160 | 167.5 | 175 | 175 | 29.59 | ||||||||||
6. | Coco Chairez | 1977 | NE | 312 | 82.55 | 142.5 | 147.5 | 155 | 155 | 29.47 | ||||||||||
7. | Briana Carnicle | 1999 | NE | 316 | 84.30 | 137.5 | 145 | 147.5 | 147.5 | 27.82 | ||||||||||
Push Pull | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Danielle Talbott | 1988 | NE | 114 | 61.50 | 65 | 67.5 | 70 | 130 | 137.5 | 145 | 215 | 47.79 | |||||||
2. | Skyler Vandenhul | 1998 | NE | 118 | 74.30 | -72.5 | 72.5 | 75 | 145 | 152.5 | -160 | 227.5 | 45.34 | |||||||
3. | April Garcia | 1979 | NE | 116 | 102.10 | -60 | 62.5 | -65 | 152.5 | 162.5 | -172.5 | 225 | 39.91 | |||||||
4. | Lori Mangnall | 1986 | NE | 120 | 70.20 | 42.5 | 50 | -55 | 90 | 92.5 | 102.5 | 152.5 | 31.30 | |||||||
Male | ||||||||||||||||||||
1. | Isaak Wilson | 1998 | NE | 112 | 90.75 | 142.5 | 150 | -157.5 | 275 | 295 | 312.5 | 462.5 | 61.24 | X | ||||||
2. | Nathan Redwing | 1986 | NE | 113 | 150.65 | 222.5 | 230 | -237.5 | 320 | 332.5 | -337.5 | 562.5 | 59.60 | |||||||
3. | Matthew Smith | 1996 | NE | 111 | 85.05 | 132.5 | 140 | -145 | 260 | 272.5 | -280 | 412.5 | 56.40 | |||||||
4. | Anthony Nichols | 1993 | NE | 119 | 110.00 | 170 | 185 | -197.5 | 247.5 | 275 | -282.5 | 460 | 46.06 | |||||||
5. | Eric Taylor | 1988 | NE | 117 | 60.45 | 77.5 | 92.5 | -97.5 | 125 | 145 | 152.5 | 245 | 40.02 | |||||||
6. | Pray Reh | 1996 | NE | 110 | 69.70 | 100 | -107.5 | 107.5 | 142.5 | 147.5 | 155 | 262.5 | 39.76 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Nebraska State Raw Records (2015-2021) | R-O | 120+ | Bench press single lift | Nathan Redwing | 230 kg | |
Nebraska State Raw Records | R-O | 140+ | Bench press single lift | Nathan Redwing | 230 kg | |
Nebraska State Raw Records | R-M1 | -100 | Bench press single lift | Katey Dodge | 102.5 kg | |
Nebraska State Raw Records (2015-2021) | R-M1 | 84+ | Bench press single lift | Katey Dodge | 102.5 kg |