Lifter - Kelly Yates
Birth year: | 1993 |
---|---|
State: | Texas |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 132.5 kg | Southern Regional Championships | 12/03/2016 |
---|---|---|---|
Bench press | 72.5 kg | 2017 Summer Power Fest | 07/15/2017 |
Deadlift | 170 kg | Southern Regional Championships | 12/03/2016 |
Total | 370 kg | Southern Regional Championships | 12/03/2016 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/11/2018 | Southern Regional Championships | 7. | R-O | -72 | 70.85 | 122.5 | 132.5 | -137.5 | 65 | 72.5 | -75 | 155 | 165 | -172.5 | 370 | 365.08 | |
01/14/2018 | 2018 Winter Games of Texas | 2. | R-O | -72 | 71.00 | 120 | 130 | 132.5 | 67.5 | 72.5 | -75 | 147.5 | 155 | 162.5 | 367.5 | 362.06 | |
07/15/2017 | 2017 Summer Power Fest | 1. | R-JR | -72 | 69.70 | 120 | 125 | -132.5 | 65 | 70 | 72.5 | 152.5 | 160 | -170 | 357.5 | 356.71 | |
07/15/2017 | 2017 Summer Power Fest | 3. | R-O | -72 | 69.70 | 120 | 125 | -132.5 | 65 | 70 | 72.5 | 152.5 | 160 | -170 | 357.5 | 356.71 | |
12/03/2016 | Southern Regional Championships | 1. | R-JR | -84 | 77.50 | 120 | 125 | 132.5 | 60 | 65 | 67.5 | 152.5 | 162.5 | 170 | 370 | 344.77 | |
04/14/2016 | 2016 USA Powerlifting Collegiate Nationals | 4. | R-C | -84 | 80.40 | 110 | 120 | -125 | 60 | 65 | -67.5 | 147.5 | 155 | 160 | 345 | 314.81 | |
01/16/2016 | 2016 USA Powerlifting Louisiana State Championship | 2. | R-JR | -84 | 77.50 | 105 | 115 | 122.5 | 57.5 | 62.5 | -67.5 | 145 | 155 | -160 | 340 | 316.81 | |
07/12/2015 | 2015 USAPL Ohio State Championships | 1. | R-JR | -84 | 77.30 | 95 | 102.5 | -110 | 52.5 | 57.5 | 60 | 137.5 | 147.5 | 155 | 317.5 | 296.32 | |
07/12/2015 | 2015 USAPL Ohio State Championships | 6. | R-O | -84 | 77.30 | 95 | 102.5 | -110 | 52.5 | 57.5 | 60 | 137.5 | 147.5 | 155 | 317.5 | 296.32 |
Results - Equipped
Personal bests
Squat | 130 kg | 2015 USAPL Collegiate Nationals | 04/10/2015 |
---|---|---|---|
Bench press | 70 kg | 2015 USAPL Collegiate Nationals | 04/10/2015 |
Deadlift | 165 kg | 2015 USAPL Collegiate Nationals | 04/10/2015 |
Total | 365 kg | 2015 USAPL Collegiate Nationals | 04/10/2015 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/10/2015 | 2015 USAPL Collegiate Nationals | 14. | C | -84 | 76.60 | 120 | 130 | -137.5 | 60 | 65 | 70 | 147.5 | 155 | 165 | 365 | 342.52 | |
11/15/2014 | LOUISIANA COLLEGIATE REGIONALS | 3. | JR | -75 | 70.60 | 102.1 | 59 | 136.1 | 297.2 | 293.93 |