Lifting Database

Competition

2016 USA Powerlifting Collegiate Nationals

Date: 04/14/2016 - 04/17/2016
Sanction #: NS-2016-06
State: Nationals
Meet Director: Michael Zawilinski
Information: DD Bryson Randall 103463 New York T/E ratio 71:1 15-Apr-2016 4 years
DD Collin Larkin 958755 Connecticut T/E ratio 8:1 14-Apr-2016 4 years
DD Kane Garcia Illinois 4-chloro-17-hydroxymethyl-17-methyl-18-nor-5b-androst-13-ene-3-ol, or metabolites of turinabol 14-Apr-2016 4 years 14-Apr-2020

Results (565 results, 556 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Collegiate
-43 1. Lia Ranalli 1994 PSU PA 42.60 102.5 -112.5 112.5 45 50 -52.5 82.5 87.5 92.5 255 366.72
-47 1. Rosio Berumen 1997 UTSA TX 46.30 112.5 120 125 52.5 -57.5 -60 137.5 142.5 145 322.5 438.41
-47 2. Kyra Rodriguez 1997 TAMU TX 45.60 115 125 -132.5 52.5 57.5 -62.5 115 127.5 137.5 320 439.71
-47 3. Diane Chau 1996 UT TX 46.40 117.5 -125 -125 50 55 60 115 122.5 -135 300 407.19
-47 4. Jenica Flores 1997 SHSU TX 45.90 105 -115 115 42.5 47.5 50 117.5 -125 -125 282.5 386.40
-47 5. Yazmin Trujillo 1995 UHD TX 46.20 102.5 -107.5 107.5 57.5 -60 -60 102.5 107.5 115 280 381.22
-47 6. Emily Rodriguez 1997 LA Tech LA 46.10 107.5 -115 -115 42.5 50 -52.5 97.5 105 115 272.5 371.58
-47 7. Clarrissa Johnson 1994 LA Tech LA 46.60 105 -112.5 -112.5 47.5 52.5 -55 95 -102.5 107.5 265 358.60
-47 8. Sarah Cruz-Ortiz 1994 PSU PA 45.90 -115 -115 -115 62.5 -65 122.5 127.5 132.5 0 0.00
-52 1. Gabrielle Hurley 1994 UT TX 50.60 140 152.5 160 75 80 85 132.5 -145 -145 377.5 480.56
-52 2. Andie Hernandez 1997 UT TX 51.10 -137.5 137.5 142.5 -82.5 82.5 85 130 135 137.5 365 461.18
-52 3. Alyson Galanga 1997 UT TX 51.90 122.5 130 -135 52.5 -62.5 65 142.5 152.5 167.5 362.5 452.58
-52 4. Kaylynn Beltran 1996 TAMU TX 50.60 130 142.5 -147.5 80 82.5 85 125 132.5 -135 360 458.28
-52 5. Jamie Broussard 1997 ULL LA 51.10 105 112.5 117.5 60 67.5 -72.5 102.5 110 120 305 385.37
-52 6. Casey Landry 1993 NU MA 51.60 115 122.5 -127.5 50 55 -57.5 115 122.5 -130 300 376.23
-52 7. Lena Liu 1996 UT TX 50.00 100 110 117.5 42.5 -47.5 -47.5 110 125 137.5 297.5 382.17
-52 8. Savannah Gray 1995 LSU LA 51.30 107.5 -115 115 50 55 57.5 110 117.5 -127.5 290 365.31
-52 9. Nicole Robichaux 1996 ULL LA 51.40 -97.5 97.5 -102.5 57.5 62.5 67.5 100 107.5 -115 272.5 342.75
-52 10. Salena Chiep 1994 VMI VA 50.40 90 100 105 45 50 -55 102.5 115 -122.5 270 344.76
-52 11. Moriah Moore 1997 SHSU TX 51.10 67.5 77.5 -82.5 40 45 47.5 95 105 110 235 296.92
-52 12. Yessi Altamirano 1996 UT TX 47.70 -122.5 0 0.00
-57 1. Kimberly Johnson 1994 W-GB WI 55.80 165 175 185 -107.5 -107.5 107.5 162.5 172.5 -182.5 465 548.65
-57 2. Jay'sun Moore 1996 UT TX 55.80 -130 135 -142.5 85 92.5 -97.5 155 162.5 -167.5 390 460.16
-57 3. Alexandra Ziepke 1996 W-EC WI 56.50 137.5 145 152.5 77.5 82.5 87.5 137.5 147.5 -157.5 387.5 452.76
-57 4. Caitlyn Buck 1994 TX 56.90 140 -147.5 -147.5 75 -80 -80 150 162.5 -175 377.5 438.66
-57 5. Heather Wolfenden 1995 URI RI 56.00 140 147.5 -155 65 70 72.5 142.5 150 -165 370 435.34
-57 6. Kristina Torres 1993 UT TX 56.50 130 -140 -140 82.5 87.5 90 140 -145 145 365 426.47
-57 7. Carmen Reiss 1996 ULL LA 55.60 130 135 -140 77.5 82.5 -85 127.5 135 -140 352.5 417.08
-57 8. Shelby Gray 1996 TAMU TX 56.90 132.5 -142.5 -142.5 -70 70 -75 132.5 147.5 -152.5 350 406.70
-57 9. Renee Frohnert 1993 PSU PA 56.60 -142.5 142.5 147.5 70 72.5 75 117.5 122.5 -127.5 345 402.55
-57 10. Keara Hickey 1994 PSU NY 56.00 130 -135 -135 60 62.5 -65 127.5 132.5 -137.5 325 382.40
-57 11. Courtney Halsell 1996 ULL LA 56.40 100 105 110 65 -67.5 67.5 117.5 -122.5 -122.5 295 345.18
-57 12. Megan Kupser 1995 FCGU FL 56.30 120 127.5 62.5 -65 100 -115 -115 290 339.79
-57 13. Charmaine Solis 1995 USNA MD 53.10 107.5 -112.5 115 47.5 -52.5 55 105 110 117.5 287.5 352.65
-57 14. Cristi Johnson 1996 SHSU TX 55.70 75 90 105 42.5 50 -55 105 117.5 122.5 277.5 327.89
-57 15. Natalie Carroll 1994 VMI VA 55.70 97.5 -107.5 -107.5 -57.5 -60 60 95 107.5 -117.5 265 313.12
-57 16. Juliana Gamble 1997 UTSA TX 53.00 -120 -120 -125 -52.5 -52.5 -52.5 115 117.5 -127.5 0 0.00
-57 17. Krystyna Fullwood 1996 LA Tech LA 55.60 -107.5 -107.5 -107.5 45 52.5 -60 100 115 120 0 0.00
-57 18. Erika Peralta 1996 UTSA TX 55.70 -130 -137.5 -137.5 -65 65 -70 107.5 112.5 -117.5 0 0.00
-63 1. Jordan Green 1993 NU MA 60.30 180 -182.5 -182.5 110 -115 -115 167.5 175 -185 465 516.43
-63 2. Giovanna Ortega 1994 UTSA TX 61.10 187.5 -195 -195 97.5 -102.5 102.5 160 172.5 -185 462.5 508.47
-63 3. Sophia Veiras 1991 NU MA 61.90 180 187.5 -192.5 102.5 -110 -110 160 170 -180 460 500.66
-63 4. Danielle Ross 1995 UTSA TX 62.00 -165 -165 165 115 120 -122.5 142.5 147.5 -160 432.5 470.17
-63 5. Alyssa Gaitan 1995 TX 61.60 155 162.5 170 85 92.5 95 165 -177.5 -177.5 430 469.78
-63 6. Marisa Lara 1994 PSU PA 62.90 -160 170 -175 92.5 97.5 103.5 -142.5 152.5 -162.5 426 458.08
-63 7. Samantha Lacoe 1991 LC PA 62.50 155 -165 165 -80 80 -85 145 160 165 410 443.01
-63 8. Gabriella Grant 1994 UT TX 62.30 140 150 -160 100 -110 -110 142.5 150 -155 400 433.24
-63 9. Jayln Holt 1993 UT TX 62.50 -160 160 -165 -70 70 -75 160 -165 -177.5 390 421.40
-63 10. Sara Pelletier 1994 PSU CA 61.20 -160 160 165 70 -72.5 -72.5 137.5 142.5 -147.5 377.5 414.50
-63 11. Jasmine Ruiz 1997 UHD TX 61.50 -145 145 -155 87.5 -92.5 -92.5 125 -140 -140 357.5 391.07
-63 12. Abbigail Garza 1997 UT TX 62.30 137.5 -142.5 -142.5 72.5 77.5 82.5 125 135 -147.5 355 384.50
-63 13. Kaitlyn Mulkey 1995 TAMU TX 60.50 132.5 -137.5 137.5 65 67.5 -70 135 140 147.5 352.5 390.50
-63 14. Jessie Mouton 1993 ULL LA 60.50 120 125 -127.5 70 -75 -75 137.5 -145 -145 332.5 368.34
-63 15. Danielle Vasquez 1996 SHSU TX 59.30 110 120 -125 55 62.5 -67.5 112.5 122.5 -135 305 343.16
-63 16. Amy Reyes 1995 TAMU TX 61.50 -112.5 112.5 -127.5 60 -67.5 -67.5 115 122.5 130 302.5 330.90
-63 17. Kali Mendez 1996 TX 62.40 102.5 107.5 112.5 52.5 57.5 62.5 110 115 125 300 324.54
-63 18. Sharmin Mahmud 1996 NU NY 62.50 105 112.5 117.5 -60 60 62.5 85 92.5 100 280 302.54
-63 19. Virginia Villani 1996 VMI VA 61.80 85 97.5 -122.5 47.5 -52.5 -55 107.5 120 -125 265 288.80
-63 20. Lyndsay Rathbun 1993 PSU PA 61.80 97.5 102.5 110 37.5 40 42.5 92.5 102.5 -112.5 255 277.90
-63 21. Rachael McFarland 1995 SHSU TX 62.40 82.5 87.5 -92.5 47.5 -57.5 -57.5 95 -102.5 -102.5 230 248.81
-63 22. Breanna Johnson 1996 FCGU FL 60.80 120 -125 125 -105 -105 -105 0 0.00
-63 23. Lydia Chon 1996 LSU LA 61.90 -162.5 -162.5 -162.5 65 67.5 70 140 150 -155 0 0.00
-63 24. Destiny Turner 1996 TAMU TX 62.30 120 125 -130 -50 -55 60 -135 -135 -135 0 0.00
-63 25. Richelle George 1994 ULL LA 62.40 -122.5 -125 -130 87.5 95 100 122.5 -130 -130 0 0.00
-63 26. Abigail Clapp 1997 NU MA 62.50 130 145 -152.5 -75 -75 -75 125 132.5 140 0 0.00
-72 1. Kelsey Mccarthy 1992 NU MA 68.30 200 -212.5 217.5 112.5 120 -125.5 187.5 195.5 -205.5 533 539.45
-72 2. Carley Miller 1996 RCTC MN 71.90 192.5 -202.5 207.5 -100 100 -105 185 190 192.5 500 488.45
-72 3. Dominique McGaha 1994 UT TX 70.80 177.5 185 190 90 97.5 105 -187.5 197.5 -205 492.5 486.15
-72 4. Skyler Briggs 1995 USNA MD 69.70 165 170 -172.5 117.5 122.5 -130 167.5 175 182.5 475 473.96
-72 5. Talia Ramirez 1995 SHSU TX 71.20 187.5 -197.5 197.5 80 85 -87.5 172.5 -180 -180 455 447.45
-72 6. Hannah Malcomb 1992 TAMU TX 69.90 -180 180 187.5 92.5 97.5 -102.5 162.5 -170 -175 447.5 445.62
-72 7. Nicole Maalouf 1994 NU MA 71.10 165 -175 -175 107.5 112.5 117.5 145 152.5 -160 435 428.17
-72 8. Kate Driscoll 1994 NU NJ 71.10 160 170 -180 87.5 90 -92.5 142.5 152.5 162.5 422.5 415.87
-72 9. Cassandra Czarn 1994 URI RI 71.50 155 165 -170 110 115 -120 130 140 -145 420 411.85
-72 10. Shelby David 1996 ULL LA 69.70 147.5 152.5 160 95 100 -102.5 145 155 -160 415 414.09
-72 11. Maria Toledo 1993 SHSU TX 70.90 150 157.5 165 -82.5 82.5 92.5 145 152.5 -157.5 410 404.34
-72 12. Danielle Burton 1992 NU MA 67.30 155 -160 162.5 85 -90 -90 150 157.5 -167.5 405 414.23
-72 13. Hana Shuck 1995 NU MA 70.60 -160 160 170 -82.5 82.5 87.5 130 140 145 402.5 398.07
-72 14. Marissa Gentle 1995 PSU PA 71.50 -157.5 157.5 -165 95 100 -105 130 -140 -140 387.5 379.98
-72 15. Genesis Frazar 1995 TAMU TX 70.00 142.5 147.5 150 -70 70 -75 142.5 147.5 155 375 373.05
-72 16. Catherine Robertson 1995 UT TX 68.70 135 145 157.5 62.5 70 -82.5 122.5 135 137.5 365 367.88
-72 17. Kiana Majors 1996 UT TX 68.30 122.5 135 140 57.5 65 70 140 150 -157.5 360 364.36
-72 18. Delaine Rodick 1997 LA Tech LA 69.10 -140 140 -142.5 -67.5 70 -77.5 125 -130 -142.5 335 336.27
-72 19. Mackenzie Harrmann 1994 VMI VA 70.20 130 -142.5 -142.5 -80 -80 80 110 120 125 335 332.62
-72 20. Sarah Use 1994 ULL LA 65.00 120 125 127.5 77.5 85 -90 115 -122.5 -122.5 327.5 343.58
-72 21. Allison Tran 1995 NU MA 71.20 115 122.5 -127.5 50 55 -60 130 140 150 327.5 322.06
-72 22. Karnee Berejiklian 1996 NU MA 69.50 112.5 120 -130 67.5 72.5 -75 117.5 125 130 322.5 322.44
-72 23. Emily Etnyre 1995 UT TX 68.70 102.5 112.5 125 57.5 62.5 -67.5 112.5 122.5 132.5 320 322.53
-72 24. Caitlyn Casten 1996 VMI FL 69.70 117.5 -132.5 -132.5 60 -70 -70 -120 130 -145 307.5 306.82
-84 1. Claire McKenzie 1994 UT TX 83.00 190 202.5 212.5 120 125 -130 180 187.5 192.5 530 475.52
-84 2. Sarah Davis 1995 TAMU FL 83.00 -190 190 127.5 -135 -135 187.5 195 -215 512.5 459.82
-84 3. Kyndall Foust 1997 TAMU TX 83.00 195 200 102.5 -107.5 107.5 185 -192.5 -192.5 492.5 441.87
-84 4. Dakota Young 1996 UTSA TX 73.60 197.5 -202.5 -202.5 102.5 107.5 -112.5 185 -187.5 -187.5 490 471.43
-84 5. Zena Esquivel 1997 UTSA TX 82.00 180 187.5 190 -102.5 102.5 110 157.5 162.5 170 470 424.32
-84 6. Brittney Barksdale 1996 TX 80.40 -165 165 172.5 75 82.5 -90 160 172.5 182.5 437.5 399.22
-84 7. Destiny Kliebert 1995 ULL LA 79.60 147.5 155 157.5 100 105 -110 155 162.5 165 427.5 392.27
-84 8. Ashley Gicas 1995 LSU LA 75.60 150 160 -165 105 112.5 -120 132.5 -145 147.5 420 397.28
-84 9. Ashley Vasquez 1994 SHSU TX 78.40 140 150 157.5 80 85 90 157.5 170 -180 417.5 386.44
-84 10. Danielle Kent 1996 UTSA TX 78.40 -160 160 167.5 80 85 -92.5 150 157.5 162.5 415 384.12
-84 11. Courtney Byrne 1995 UT TX 76.40 142.5 152.5 160 77.5 -85 87.5 125 137.5 145 392.5 368.91
-84 12. Lisa Li 1996 NU MA 79.00 140 -150 -150 72.5 75 -77.5 137.5 147.5 155 370 340.96
-84 13. Magdiel Alvarez 1996 UTSA TX 81.60 165 180 -185 52.5 -82.5 -82.5 122.5 130 135 367.5 332.66
-84 14. Rhiannon Howard 1996 TX 80.80 132.5 140 150 60 65 70 127.5 135 142.5 362.5 329.88
-84 15. Emily Fisher 1995 LSU LA 76.20 -135 135 140 52.5 60 62.5 140 150 157.5 360 338.90
-84 16. Stephanie Abaraca 1993 SHSU TX 81.40 92.5 102.5 112.5 -55 55 62.5 92.5 102.5 115 290 262.86
-84 17. Maeve Bell 1995 NU MA 82.20 -130 -132.5 -132.5 72.5 77.5 -80 107.5 117.5 122.5 0 0.00
-84 18. Monet Bland 1991 NU MA 83.40 -230 -230 -230 102.5 110 -115 210 220 -227.5 0 0.00
84+ 1. Viviana Flores 1996 TAMU TX 121.80 250 -262.5 -262.5 115 127.5 130 150 165 -182.5 545 434.64
84+ 2. Jasmine Jones 1997 SHSU TX 104.40 192.5 202.5 210 97.5 102.5 -110 -185 185 195 507.5 417.62
84+ 3. Drew Rath 1995 SHSU TX 151.20 175 192.5 195 105 115 125 150 160 165 485 373.01
84+ 4. Binglei Zhou 1994 NU MA 97.80 170 -182.5 -187.5 60 90 95 180 195 -220 460 385.57
84+ 5. Amber Blankemeyer 1995 UHD TX 116.20 -180 180 190 100 -110 -110 165 -170 -170 455 365.96
84+ 6. Jessena Luna 1997 TAMU TX 101.40 -142.5 147.5 155 92.5 97.5 102.5 -142.5 142.5 150 407.5 337.94
84+ 7. Alexandra Howard 1997 SHSU TX 90.20 140 150 160 55 65 67.5 150 165 175 402.5 347.48
84+ 8. Cassandra Soto 1997 SHSU TX 109.40 142.5 150 -157.5 92.5 97.5 -100 142.5 155 -162.5 402.5 327.64
84+ 9. Moriah Buckwalter 1995 NU MA 97.00 -175 175 185 -100 -100 -100 130 140 -155 0 0.00
84+ 10. Jaelynn Mcbride 1996 UTSA TX 114.00 -235 -235 -240 77.5 -82.5 185 -187.5 -187.5 0 0.00
Female - Raw Collegiate
-43 1. Brittany Basco 1995 LSU LA 42.40 62.5 -70 -70 40 45 -47.5 100 107.5 112.5 220 317.33
-43 2. Lia Ranalli 1994 PSU PA 42.60 67.5 75 -80 37.5 40 42.5 90 97.5 102.5 220 316.38
-43 3. Sandra Tran 1995 MSUD CO 38.80 77.5 -82.5 -82.5 32.5 35 37.5 97.5 -100 -100 212.5 317.39
-47 1. Nicole Yu 1994 RUT NJ 47.00 105 110 -112.5 42.5 47.5 -50 -130 -132.5 132.5 290 390.02
-47 2. Emily Ho 1995 RUT NJ 47.00 97.5 105 110 47.5 50 52.5 107.5 112.5 -120 275 369.85
-47 3. Caroline Lasala 1996 LSU LA 45.60 37.5 42.5 47.5 27.5 32.5 35 67.5 75 80 162.5 223.29
-52 1. Ashley Will 1994 MA 51.80 102.5 107.5 112.5 45 50 52.5 112.5 117.5 122.5 287.5 359.49
-52 2. Contessa Lai 1994 RUT NJ 52.00 90 95 -102.5 -47.5 52.5 55 127.5 137.5 -142.5 287.5 358.40
-52 3. Kimberly Acosta 1993 FIU FL 51.20 85 90 95 50 -55 -55 115 122.5 132.5 277.5 350.09
-52 4. Taylor Ulery 1994 Pitt PA 51.80 92.5 102.5 -107.5 55 -60 60 87.5 102.5 110 272.5 340.73
-52 5. Jessica Solis 1993 UH TX 51.40 77.5 -82.5 82.5 45 50 52.5 92.5 100 105 240 301.87
-52 6. Casey Landry 1993 NU MA 51.80 80 -87.5 -95 40 42.5 45 107.5 -110 -117.5 232.5 290.72
-52 7. Alaine Johnston 1997 OH 52.00 -65 65 -70 32.5 -35 -35 70 77.5 -80 175 218.16
-57 1. Emily Cassista 1992 NU MA 55.50 125 130 137.5 82.5 87.5 -91 130 140 145.5 370.5 439.01
-57 2. Mary Clark-Kuebler 1994 UCLA CA 56.00 102.5 105 110 67.5 72.5 -75 130 140 145 327.5 385.34
-57 3. Maria Blazek 1993 OH 55.90 110 117.5 -125 65 67.5 70 122.5 127.5 137.5 325 382.95
-57 4. Shaina Coss 1991 USMA NY 56.30 112.5 -115 115 70 72.5 75 125 -130 130 320 374.94
-57 5. Bianca Thomas 1995 WSU MA 57.00 92.5 102.5 110 52.5 60 -67.5 110 122.5 137.5 307.5 356.82
-57 6. Rui Tanimura 1996 Pitt MA 55.70 102.5 115 -117.5 47.5 50 -52.5 120 125 -132.5 290 342.66
-57 7. Briannah Plasse 1997 URI RI 54.60 -85 90 92.5 47.5 52.5 55 125 137.5 -142.5 285 342.06
-57 8. Jana Powars 1994 PSU PA 55.70 87.5 92.5 97.5 52.5 55 57.5 112.5 -125 -125 267.5 316.08
-57 9. Angelica Garcia 1995 PSU CA 57.00 85 92.5 -97.5 50 52.5 55 115 -125 -125 262.5 304.61
-57 10. Kaitlyn Fratus 1993 URI RI 56.60 -90 95 -102.5 40 45 47.5 107.5 115 -117.5 257.5 300.45
-57 11. Emireth Gonzalez 1994 RUT NJ 53.90 -85 92.5 -97.5 47.5 50 52.5 95 100 105 250 303.08
-57 12. Jennifer Ramirez 1997 UTSA TX 56.40 -75 75 85 37.5 45 -47.5 102.5 112.5 117.5 247.5 289.60
-57 13. Janine Schuette 1993 OH 56.30 80 -87.5 -87.5 45 47.5 50 105 115 -117.5 245 287.07
-57 14. Capri Vita 1996 MCKU IL 56.50 -80 80 85 37.5 40 -45 105 115 -122.5 240 280.42
-57 15. Frances McCurry 1996 USMA NY 55.40 67.5 -72.5 75 47.5 -50 -50 -82.5 85 -95 207.5 246.22
-57 16. Nicole Moise 1996 LSU LA 56.20 -77.5 77.5 -85 40 45 -47.5 -80 80 -87.5 202.5 237.59
-57 17. Melissa Ho 1994 NU MA 56.40 70 72.5 75 37.5 42.5 -45 75 82.5 -95 200 234.02
-57 18. Kerry Stevens 1997 OH 53.80 -77.5 -77.5 -77.5 45 47.5 -52.5 102.5 -107.5 -110 0 0.00
-57 19. Maily Ly 1995 UW-Tac WA 55.70 -65 -72.5 -72.5 25 30 -32.5 70 80 92.5 0 0.00
-63 1. Jenny Tu 1991 UCB CA 62.50 147.5 155 -160 80 85 -90 152.5 -157.5 157.5 397.5 429.50
-63 2. Leandria Ates 1993 FIU FL 62.60 112.5 120 130 67.5 -75 75 155 165 -177.5 370 399.30
-63 3. Sophia Veiras 1991 NU MA 62.20 130 137.5 -147.5 65 70 -75 140 -147.5 147.5 355 384.96
-63 4. Elaine Perreault 1992 UA-H AL 61.80 122.5 132.5 -137.5 60 62.5 65 137.5 145 152.5 350 381.43
-63 5. Alexandra Pong 1996 Pitt PA 62.30 102.5 105 112.5 62.5 67.5 70 130 142.5 -147.5 325 352.01
-63 6. Helen Ramsay 1993 NU MA 63.00 117.5 125 130 60 65 -67.5 115 125 -137.5 320 343.68
-63 7. Hope Mcafee 1995 UNT TX 61.60 115 130 -137.5 -52.5 52.5 -60 125 -140 -140 307.5 335.94
-63 8. Natalia Cabanillas 1991 FIU FL 57.90 100 -112.5 -112.5 -55 57.5 60 112.5 137.5 145 305 349.62
-63 9. Nicolle Tamparong 1991 UH TX 61.40 -95 95 105 45 50 -55 -135 135 142.5 297.5 325.82
-63 10. Amanda Canellas 1994 FIU FL 62.10 87.5 92.5 -97.5 -70 72.5 -77.5 120 122.5 125 290 314.88
-63 11. Alexis Gray 1995 LA Tech TX 62.00 75 90 100 42.5 55 -65 95 102.5 115 270 293.52
-63 12. Neale Snyder 1994 OH 63.00 80 82.5 87.5 52.5 57.5 60 112.5 117.5 120 267.5 287.30
-63 13. Nicole Barros 1995 PSU NY 59.60 82.5 90 95 47.5 50 -52.5 107.5 112.5 117.5 262.5 294.18
-63 14. Aislinn Curry 1997 URI RI 59.00 97.5 102.5 -110 42.5 -45 45 110 -120 -120 257.5 290.85
-63 15. Annette Yoon 1996 USMA NY 61.60 70 82.5 -92.5 55 62.5 65 -85 90 105 252.5 275.86
-63 16. Maddasyn Manfull 1994 UMD WV 61.40 82.5 -87.5 92.5 50 55 -60 87.5 95 102.5 250 273.80
-63 17. Alexandra Mackenzie 1996 URI RI 62.20 72.5 80 -82.5 45 47.5 50 92.5 100 107.5 237.5 257.55
-63 18. Kathryn Moser 1995 OH 62.20 -70 75 82.5 37.5 42.5 -47.5 85 92.5 100 225 243.99
-63 19. Brianna Schneider 1995 OH 61.90 70 -75 -80 40 42.5 45 87.5 97.5 105 220 239.45
-63 20. Kelly Wetmore 1996 URI CT 62.80 70 75 80 37.5 40 -45 82.5 92.5 100 220 236.83
-72 1. Diana Hernandez-Avalos 1994 Hum St CA 72.00 167.5 175 180 82.5 87.5 90 167.5 175 -180 445 434.32
-72 2. Kelsey Mccarthy 1992 NU MA 68.40 130 142.5 -152.5 65 70 75 150 -165 172.5 390 394.29
-72 3. Hannah Kleman 1994 OH 67.90 -122.5 122.5 127.5 77.5 80 -82.5 167.5 177.5 -182.5 385 391.28
-72 4. Lindsey Raker 1995 MCKU IN 71.30 127.5 -132.5 -132.5 77.5 -82.5 -82.5 -167.5 -177.5 177.5 382.5 375.77
-72 5. Camille Hamilton 1997 LSU TX 70.40 127.5 137.5 142.5 55 62.5 -65 140 152.5 160 365 361.72
-72 6. Camiesha Jackson 1994 USMA NY 68.10 105 112.5 122.5 62.5 67.5 75 130 -150 165 362.5 367.65
-72 7. Meghan Bowling 1997 LA Tech TX 71.00 -125 -125 125 72.5 80 85 130 140 -150 350 344.82
-72 8. Jessica Moore 1997 UMD MD 69.30 112.5 122.5 -130 67.5 70 72.5 132.5 142.5 150 345 345.62
-72 9. Maranda Ratcliff 1995 USNA MD 72.00 -115 115 -122.5 77.5 -82.5 -82.5 145 152.5 -160 345 336.72
-72 10. Emily Chang 1994 Prin MA 64.00 120 -130 130 62.5 65 -67.5 142.5 147.5 -152.5 342.5 363.50
-72 11. Katie Salerni 1996 USNA MD 71.20 110 -117.5 -122.5 -75 77.5 -85 132.5 140 147.5 335 329.44
-72 12. Mackenzie Garner 1996 USMA NY 69.20 100 107.5 120 62.5 70 80 105 117.5 132.5 332.5 333.43
-72 13. Sydney Shade 1996 UMD PA 68.20 112.5 117.5 125 65 67.5 70 117.5 125 132.5 327.5 331.79
-72 14. Emily Tumpa 1995 Pitt PA 70.60 105 110 -117.5 -70 70 75 127.5 135 140 325 321.43
-72 15. Alyssa Leder 1993 LA Tech LA 71.10 100 107.5 115 55 65 72.5 105 122.5 135 322.5 317.44
-72 16. Jannifer Ho 1994 MA 65.60 102.5 110 -115 60 67.5 -70 125 137.5 -140 315 328.23
-72 17. Melissa Letellier 1993 FIU FL 72.00 125 130 -135 47.5 52.5 57.5 115 122.5 -127.5 310 302.56
-72 18. Kelli Hingerton 1994 URI NY 65.10 -100 -100 100 55 57.5 -60 137.5 150 -160 307.5 322.23
-72 19. Natasha Bitar 1996 UMass MA 66.40 100 -105 105 60 65 -67.5 112.5 122.5 135 305 315.00
-72 20. Blaise Paulo 1996 USMA NY 69.70 100 105 110 62.5 65 67.5 107.5 117.5 127.5 305 304.33
-72 21. Allison McPherson 1997 WC RI 70.10 82.5 95 105 37.5 50 -52.5 120 132.5 145 300 298.17
-72 22. Sarah Gourley 1996 PSU PA 71.70 105 110 -115 47.5 50 52.5 122.5 132.5 137.5 300 293.64
-72 23. Keilani-Lyn Rudderham 1994 URI RI 67.40 97.5 -102.5 -105 47.5 50 -52.5 135 150 -160 297.5 303.96
-72 24. Corbin Mauro 1994 OH 71.10 90 97.5 102.5 55 57.5 -62.5 112.5 120 125 285 280.53
-72 25. Stephanie Kung 1994 UH TX 70.30 80 85 95 45 50 52.5 117.5 -130 130 277.5 275.25
-72 26. Casey Baron 1997 URI MA 65.10 102.5 107.5 -112.5 47.5 52.5 -55 115 -125 -125 275 288.17
-72 27. Lindsey Anderson 1993 OH 71.60 90 100 -105 50 52.5 -57.5 105 112.5 122.5 275 269.42
-72 28. Marisa Lightenberg 1996 URI NJ 66.20 92.5 100 -105 57.5 62.5 -67.5 97.5 110 -120 272.5 282.06
-72 29. Miranda Garcia 1997 UTSA TX 63.60 95 102.5 105 -40 40 -55 100 112.5 120 265 282.57
-72 30. Coralie Phanord 1994 DART NH 70.20 -87.5 87.5 95 42.5 45 47.5 95 107.5 115 257.5 255.67
-72 31. Celeste Taniguchi 1996 USMA NY 65.50 70 72.5 77.5 50 52.5 55 107.5 112.5 120 252.5 263.41
-72 32. Jessica Johnson 1997 UTSA TX 70.30 72.5 80 85 45 50 -55 95 102.5 110 245 243.02
-72 33. Antonia Balboni 1996 URI CT 69.80 85 -90 92.5 35 40 -45 85 92.5 110 242.5 241.72
-72 34. Shannon Jacob 1997 PSU PA 69.80 75 80 85 52.5 55 -57.5 90 95 100 240 239.23
-72 35. Marissa Reuther 1996 PSU PA 66.40 72.5 80 -87.5 40 42.5 45 95 102.5 110 235 242.71
-72 36. Marycatherine Innace 1995 RUT NJ 70.00 25 80 -85 -85 25 130 129.32
-72 37. Danielle Peck 1995 USMA NY 65.80 97.5 -102.5 -102.5 -70 -70 -70 115 122.5 127.5 0 0.00
-84 1. Monet Bland 1991 NU MA 82.80 150 -160 -160 80 -85 85 185 -195 -195 420 377.29
-84 2. Alexandria Benboe 1997 LSU FL 75.60 107.5 117.5 127.5 70 80 -85 175 187.5 -195 395 373.63
-84 3. Maria Rojas Chacon 1997 PSU PA 75.60 110 117.5 122.5 72.5 -77.5 -77.5 142.5 155 162.5 357.5 338.16
-84 4. Kelly Yates 1993 LSU LA 80.40 110 120 -125 60 65 -67.5 147.5 155 160 345 314.81
-84 5. Ashley DeShetler 1995 OH 73.00 117.5 122.5 127.5 60 -62.5 -62.5 142.5 147.5 155 342.5 331.27
-84 6. Carla Newman 1995 PSU PA 80.40 107.5 115 122.5 52.5 55 57.5 142.5 152.5 157.5 337.5 307.97
-84 7. Teagan Schwab 1996 MCKU IL 77.00 -115 115 122.5 57.5 62.5 -70 137.5 150 -160 335 313.36
-84 8. Sarah Ferrell 1994 UMD MD 82.00 102.5 107.5 115 55 60 65 140 150 -155 330 297.92
-84 9. ALLISON NEU 1995 OH 74.40 90 100 102.5 50 -55 -55 130 140 147.5 300 286.65
-84 10. Janelle Haire 1993 URI RI 77.80 97.5 105 -112.5 45 50 55 102.5 115 125 285 264.96
-84 11. Megan Hower 1996 PSU PA 76.60 87.5 -95 95 47.5 50 52.5 115 125 135 282.5 265.10
