Lifting Database

Lifter - Brandon Christ

Birth year: 1989
State: Pennsylvania


Results - Raw

Personal bests

Squat 202.5 kg 2015 Raw Nationals 10/15/2015
Bench press 150 kg SBWC Spring Classic 04/30/2016
Deadlift 260 kg Y-Town Throwdown 06/22/2019
Total 602.5 kg Y-Town Throwdown 06/22/2019

Competition Placing Division Weight Squat Bench press Deadlift Total Points Drug tested
11/10/2019 Pittsburgh Fall Classic 2. R-O -83 76.60 180 190 -200 132.5 140 145 -235 235 -242.5 570 595.36
06/22/2019 Y-Town Throwdown 2. R-O -83 78.60 190 200 -210 -135 142.5 -145 240 252.5 260 602.5 622.58
11/04/2018 2018 Fall Pittsburgh Raw Open 4. R-O -83 76.38 182.5 192.5 202.5 135 142.5 -145 232.5 245 255 600 422.22 X
03/18/2018 Pittsburgh Barbell Spring Open 2018 2. R-O -83 78.00 -177.5 187.5 132.5 140 142.5 232.5 245 -257.5 575 398.99
10/13/2016 Raw Nationals 2016 41. R-O -83 79.49 185 192.5 197.5 140 147.5 -152.5 230 242.5 -250 587.5 402.73
07/23/2016 PurePowerlifting Summer Classic 1. R-O -83 81.50 185 195 200 137.5 145 150 235 -255 -255 585 394.82
07/23/2016 PurePowerlifting Summer Classic 1. R-O -83 81.50 185 195 200 137.5 145 150 235 -255 -255 585 394.82
04/30/2016 SBWC Spring Classic 7. R-O -83 81.10 187.5 197.5 -205 140 147.5 150 242.5 -255 -255 590 399.37
10/15/2015 2015 Raw Nationals 23. R-O -83 77.40 195 202.5 -210 -142.5 142.5 -145 242.5 252.5 -255 597.5 416.76

Results - Equipped

Personal bests

Squat 202.5 kg 18th Annual Battle of the Great Lakes 04/18/2015
Bench press 145 kg 18th Annual Battle of the Great Lakes 04/18/2015
Deadlift 240 kg 18th Annual Battle of the Great Lakes 04/18/2015
Total 587.5 kg 18th Annual Battle of the Great Lakes 04/18/2015

Competition Placing Division Weight Squat Bench press Deadlift Total Points Drug tested
04/18/2015 18th Annual Battle of the Great Lakes 4. O -83 83.00 202.5 -210 -210 145 -152.5 -152.5 240 -262.5 -262.5 587.5 392.16