Lifting Database

Competition

2015 Raw Nationals

Date: 10/15/2015 - 10/18/2015
Sanction #: NS-2015-06
State: Nationals
Meet Director: Steve Mann
Information: Doping Failures:
Jamie McDougal |
Angela Bivens |
Joshua Dakin |
Jesse Norris

Results (1147 results, 990 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Raw High School
-63 1. Kiara Pereira 1998 CT 60.70 80 90 95 -52.5 -60 -60 90 -100 0 0.00
84+ 1. LeeAnn Hewitt 1999 FL 148.80 205 222.5 240 92.5 102.5 107.5 185 200 212.5 560 431.31
84+ 2. Allie Perry 2000 OH 94.80 92.5 102.5 110 50 55 -57.5 107.5 -117.5 127.5 292.5 247.75
Female - Raw Junior
-43 1. Tam Nguyen 1995 IN 43.00 70 77.5 80 35 40.5 42.5 95 100 107.5 230 328.79
-47 1. Nathalie Sanchez 1994 TX 47.00 -90 90 92.5 45 47.5 50 107.5 112.5 122.5 265 356.40
-47 2. Sarah Cruz-Ortiz 1994 PA 46.10 75 -80 80 47.5 50 -55 122.5 127.5 -135 257.5 351.13
-47 3. Jennifer Lotz 1993 FL 46.10 82.5 85 92.5 47.5 50 52.5 97.5 102.5 110 255 347.72
-52 1. Victoria Martinez 1994 TX 51.50 110 117.5 122.5 70 77.5 -82.5 140 145 150 350 439.60
-52 3. Kate Cohen 1992 NJ 49.90 97.5 105 115 60 65 -67.5 142.5 152.5 -160 332.5 427.79
-52 2. Kate Cohen 1992 NJ 49.90 97.5 105 115 60 65 -67.5 142.5 152.5 -160 332.5 427.79
-52 4. Tonia Wang 1992 MD 51.40 100 -107.5 -107.5 50 52.5 55 122.5 135 137.5 292.5 367.91
-52 5. Maranda Geist 1993 CA 50.70 92.5 97.5 102.5 50 55 60 100 107.5 117.5 280 355.91
-52 6. Miranda Lovett 1994 RI 50.90 80 87.5 92.5 45 50 -52.5 122.5 132.5 -137.5 275 348.51
-52 7. Kaila Cantillas 1991 OH 49.80 77.5 82.5 87.5 47.5 50 55 105 112.5 120 262.5 338.23
-52 8. Amanda Feist 1994 NM 50.50 80 85 -87.5 42.5 45 47.5 120 127.5 -140 260 331.50
-52 9. Tiffany Rohrer 1994 MD 50.10 87.5 92.5 -100 47.5 52.5 55 97.5 107.5 -112.5 255 327.09
-52 10. Tiffany Rohrer 1994 MD 50.10 87.5 92.5 -100 47.5 52.5 55 97.5 107.5 -112.5 255 327.09
-52 11. Taylor Coghlan 1993 OH 49.70 75 85 -90 47.5 52.5 -57.5 105 -117.5 -117.5 242.5 312.95
-52 12. Jordan Behrens 1993 PA 50.80 67.5 72.5 77.5 45 50 -52.5 100 110 115 242.5 307.78
-57 1. Kelly Lin 1992 CA 54.70 140 147.5 150 82.5 87.5 -90 142.5 -152.5 -155 380 455.43
-57 2. Beverly DiPiero 1994 FL 56.40 110 117.5 120 62.5 67.5 -70 140 147.5 155 342.5 400.76
-57 3. Gabrielle Mamani 1994 VA 55.90 110 -115 115 -57.5 -62.5 62.5 152.5 162.5 -170 340 400.62
-57 4. Alexandra Douglass 1992 FL 56.50 105 117.5 -125 57.5 62.5 67.5 150 -165 -165 335 391.41
-57 5. Ruby Liu 1992 NJ 56.50 92.5 102.5 107.5 52.5 55 -62.5 132.5 140 -147.5 302.5 353.44
-57 6. Mary Clark-Kuebler 1994 CA 54.70 87.5 92.5 95 57.5 62.5 65 120 130 140 300 359.55
-57 7. Tessia De Mattos 1993 NY 54.90 105 112.5 -115 47.5 52.5 55 112.5 120 127.5 295 352.53
-57 8. Lauren Walton 1992 AK 56.70 90 97.5 105 -52.5 52.5 57.5 112.5 120 127.5 290 337.91
-57 9. Sierra Barner 1993 PA 56.00 85 92.5 100 52.5 55 57.5 120 127.5 130 287.5 338.27
-57 10. Emily Notini 1991 RI 54.20 92.5 95 -97.5 45 -50 -50 117.5 122.5 -130 262.5 316.86
-57 11. Amber Waddell 1993 PA 56.30 -75 -75 -75 47.5 -55 -57.5 127.5 142.5 147.5 0 0.00
-63 1. Victoria Liang 1993 OH 62.30 142.5 150 155 -87.5 87.5 92.5 165 177.5 185 432.5 468.44
-63 2. Alice Zheng 1992 NJ 62.50 137.5 145 147.5 72.5 77.5 -80 160 167.5 -175 392.5 424.10
-63 3. Jennylyn Carrasco 1991 TX 61.00 -130 -130 130 77.5 80 82.5 155 162.5 -167.5 375 412.76
-63 4. Paige Hubbard 1992 NV 60.60 120 125 130 75 -82.5 -82.5 140 150 155 360 398.27
-63 5. Chelsea Zimmerman 1991 PA 61.30 132.5 -140 -140 67.5 72.5 -75 135 145 -155 350 383.81
-63 6. Brittany Cauossa NY 61.70 125 -130 -130 62.5 -67.5 -67.5 145 155 162.5 350 381.89
-63 7. Morgan Bertzyk 1993 WI 62.30 117.5 -125 125 57.5 -62.5 62.5 137.5 145 155 342.5 370.96
-63 8. Autumn Herried 1995 WI 61.70 122.5 127.5 -132.5 65 70 -75 122.5 132.5 142.5 340 370.97
-63 9. Perrish Dragovits 1995 MS 62.30 127.5 -140 -140 62.5 -67.5 -67.5 135 150 -162.5 340 368.25
-63 10. Celina Romera 1993 FL 60.50 117.5 -122.5 -122.5 72.5 -75 -75 140 147.5 -150 337.5 373.88
-63 11. Carrie Allen 1992 PA 61.80 110 115 -117.5 60 -65 -65 137.5 142.5 147.5 322.5 351.46
-63 12. Lauren Shortell 1991 CT 62.00 95 102.5 -105 60 65 -67.5 135 145 152.5 320 347.87
-63 13. Danielle Ternet 1992 IN 62.30 102.5 -120 -120 75 -82.5 82.5 125 135 -142.5 320 346.59
-63 14. Elaine Perreault 1992 AL 62.80 107.5 115 120 52.5 57.5 -60 122.5 135 142.5 320 344.48
-63 15. Rosalie Hudson 1995 PA 60.90 112.5 120 -122.5 -47.5 52.5 -57.5 132.5 140 145 317.5 349.92
-63 16. Maria Blazek 1993 OH 59.80 95 105 110 67.5 72.5 -75 120 127.5 132.5 315 352.11
-63 17. Elaine Wang 1991 MD 62.70 100 107.5 -115 60 65 -70 122.5 132.5 142.5 315 339.54
-63 18. Genevieve Cohen 1993 PA 60.10 95 102.5 -107.5 60 65 -67.5 112.5 120 -137.5 287.5 320.10
-63 19. Ava Connolly 1994 OR 61.30 85 92.5 100 52.5 55 57.5 107.5 112.5 -117.5 270 296.08
-72 1. Katie Rutherford 1991 OH 64.40 140 152.5 157.5 67.5 72.5 77.5 147.5 162.5 170 405 427.84
-72 2. Diana Lainez 1993 TX 70.20 130 137.5 142.5 75 80 87.5 145 155 167.5 397.5 394.68
-72 3. Hannah Ghindea 1992 OH 69.10 127.5 135 142.5 62.5 67.5 70 165 175 -182.5 387.5 388.97
-72 4. Jenny Nocas 1993 UT 69.50 130 137.5 142.5 85 87.5 90 145 155 -165 387.5 387.42
-72 5. Lindsey Raker 1995 IN 70.40 125 -132.5 -132.5 77.5 80 -82.5 162.5 170 -185 375 371.63
-72 6. Hannah Kleman 1994 OH 65.60 -112.5 -112.5 112.5 65 72.5 -80 152.5 162.5 172.5 357.5 372.52
-72 7. Audrey Carpenter 1993 VA 70.20 107.5 120 130 55 65 -75 -132.5 145 -155 340 337.59
-72 8. Kaila Roberts 1994 OH 71.20 130 135 -142.5 55 57.5 60 132.5 140 -142.5 335 329.44
-72 9. Emily Krysa 1992 PA 71.20 127.5 -137.5 -137.5 60 62.5 -65 137.5 142.5 -147.5 332.5 326.98
-72 10. Mercedes Vandaver 1994 WI 71.70 102.5 107.5 115 72.5 80 -82.5 112.5 127.5 137.5 332.5 325.45
-72 11. Johanna Fleischman 1993 CA 68.60 100 107.5 115 60 62.5 -65 130 142.5 -150 320 322.88
-72 12. Jackeline Landon 1991 CT 69.60 95 102.5 107.5 50 52.5 -55 132.5 142.5 145 305 304.63
-72 13. Rhianna Poe 1993 NY 69.20 102.5 -107.5 -107.5 -57.5 57.5 60 130 135 137.5 300 300.84
-72 14. Allison Hazel 1993 MI 67.50 -85 85 95 52.5 60 -70 107.5 122.5 140 295 301.08
-72 15. Morgan Kadoun 1995 SD 69.70 102.5 110 115 62.5 -70 -70 102.5 112.5 -117.5 290 289.36
-72 16. Kylie Behnke 1995 IL 67.30 85 90 95 55 57.5 60 85 107.5 112.5 267.5 273.60
-84 1. Julia Shropshire 1994 MS 82.10 157.5 -170 -170 70 75 80 157.5 175 185 422.5 381.22
-84 2. Gina Aversa 1993 CA 78.70 145 -155 155 65 70 75 175 -190 190 420 387.87
-84 3. Stacie Pomrening 1992 WI 81.10 122.5 135 145 90 97.5 -102.5 147.5 160 175 417.5 379.17
-84 4. Stephanie Mahan 1992 GA 82.90 137.5 145 152.5 70 75 77.5 145 155 165 395 354.59
-84 5. Ebony Sylvester 1994 LA 81.10 112.5 125 -132.5 70 -77.5 -77.5 170 182.5 -195 377.5 342.85
-84 6. Jessica Eberhart 1993 NY 76.50 137.5 145 147.5 65 70 72.5 142.5 155 -162.5 375 352.16
-84 7. Mayra Loaiza 1994 PA 77.00 125 135 140 55 -60 60 127.5 137.5 145 345 322.71
-84 8. Sarah Ferrell 1994 MD 77.30 105 112.5 -117.5 60 -65 67.5 137.5 147.5 -155 327.5 305.66
84+ 1. Heather Monk 1994 IN 93.50 150 157.5 165 60 65 67.5 167.5 180 -190 412.5 351.16
84+ 2. Rebecka Cook 1993 WI 117.80 150 155 162.5 65 72.5 75 142.5 150 -155 387.5 310.89
84+ 3. Meredith Lemon 1995 IA 108.20 117.5 130 -140 -85 -92.5 -92.5 -165 -165 -165 0 0.00
Female - Raw Master 1a
-47 1. Lisa Rothman 1975 FL 46.50 110 115 122.5 65 -67.5 -67.5 147.5 -152.5 -152.5 335 454.03
-47 2. Kelley Sherwin 1972 WI 45.70 82.5 90 -92.5 50 55 -60 112.5 122.5 130 275 377.30
-57 1. Janel Brown 1973 PA 55.70 92.5 105 110 55 60 -62.5 125 137.5 -145 307.5 363.34
-57 2. Shannan D'Annunzio 1971 GA 56.30 -90 90 95 62.5 67.5 -70 122.5 -132.5 132.5 295 345.65
-57 3. Jenny Skaufel 1972 CO 56.70 90 102.5 -110 52.5 57.5 -60 117.5 -135 -135 277.5 323.34
-57 4. Theresa Ball 1973 AK 55.10 75 80 85 45 47.5 50 85 90 -95 225 268.11
-63 1. Jennifer Thompson 1973 NC 61.90 130 140 145 125 -137.5 137.5 160 190 -200 472.5 514.27
-72 1. Priscilla Ribic 1972 AK 71.90 130 142.5 102.5 110 116 160 418.5 408.83
-72 2. Leah Lutz 1975 CA 64.90 137.5 147.5 -150 77.5 -82.5 -82.5 140 147.5 152.5 377.5 396.49
-72 3. Dana Singleton 1975 NJ 68.50 117.5 132.5 137.5 62.5 72.5 75 150 160 -165 372.5 376.23
-72 4. Lucky Sodhi 1971 NV 71.10 120 122.5 -125 62.5 67.5 -70 155 162.5 -165 352.5 346.97
-72 5. Kerri Cuddy 1973 MD 69.00 125 127.5 -130 60 62.5 -65 140 147.5 155 345 346.66
-72 6. Karen Olofson 1973 SD 69.60 120 -127.5 -130 72.5 -77.5 -77.5 137.5 -145 145 337.5 337.10
-72 7. Denise Montini 1973 NH 70.30 62.5 67.5 -72.5 32.5 35 37.5 72.5 80 87.5 192.5 190.94
-84 1. Alicia Webb 1971 GA 82.60 185 190 -192.5 100 107.5 -112.5 187.5 195 200 497.5 447.45
-84 2. Nikkie Durbin 1972 TX 80.60 115 125 -130 55 57.5 -60 125 137.5 150 332.5 302.97
-84 3. Cathy Cox 1975 FL 76.80 105 112.5 117.5 57.5 62.5 -65 130 140 147.5 327.5 306.83
-84 4. Nicole Fuentes 1973 GA 83.00 115 -122.5 -122.5 65 70 -72.5 130 140 -147.5 325 291.59
-84 5. Beth Zellen 1973 NY 77.60 -97.5 97.5 102.5 57.5 62.5 65 125 135 -142.5 302.5 281.66
-84 6. Kathy Kazmierski 1972 PA 74.00 82.5 90 -92.5 57.5 62.5 -65 112.5 120 -125 272.5 261.25
84+ 1. Allison Snead 1975 NC 93.30 160 -170 170 75 80 -85 185 187.5 192.5 442.5 376.97
84+ 2. Heather Hall 1975 GA 114.80 145 152.5 -175 102.5 -107.5 -107.5 152.5 172.5 187.5 442.5 356.74
84+ 3. Melinda Fischl 1971 FL 102.00 130 -142.5 -142.5 75 -80 80 165 172.5 -182.5 382.5 316.67
84+ 4. Kristin Bolton 1975 NH 84.60 92.5 102.5 112.5 52.5 57.5 62.5 110 120 132.5 307.5 273.24
84+ 5. Jolene Saunders 1974 WI 89.10 82.5 92.5 100 42.5 47.5 -52.5 -105 107.5 122.5 270 234.28
Female - Raw Master 1b
-47 1. Shyami Murphy 1966 MD 46.40 87.5 95 -100 40 42.5 -45 100 105 -112.5 242.5 329.15
-47 2. Rebecca Kukla 1969 DC 46.40 82.5 85 -90 40 42.5 -45 100 107.5 -115 235 318.97
-52 1. Suzanne Hartwig-Gary 1968 MD 51.50 135 145 151 67.5 72.5 -77.5 135 145 152.5 376 472.26
-52 2. Winnie Abramson 1970 NY 50.40 92.5 97.5 -100 47.5 50 52.5 112.5 120 -127.5 270 344.76
-57 1. Melissa Forbis 1966 NY 55.70 92.5 97.5 -102.5 52.5 55 -57.5 112.5 120 -130 272.5 321.99
-63 1. Cathy Mele 1966 GA 60.60 90 -95 95 57.5 60 -65 142.5 167.5 322.5 356.78
-63 2. Kimberly Nash 1968 TX 61.50 -115 115 -120 57.5 60 -62.5 137.5 147.5 -152.5 322.5 352.78
-72 1. Kristine Kobza 1967 NC 69.90 115 -120 120 72.5 75 -77.5 147.5 152.5 155 350 348.53
-72 2. Cynthia Line 1968 PA 69.80 115 120 122.5 70 -77.5 -77.5 145 147.5 150 342.5 341.40
-72 3. Sara Jones 1967 CA 71.50 115 120 125 62.5 -65 65 132.5 145 -150 335 328.50
-72 4. Kate Danno 1970 AZ 68.90 102.5 115 -122.5 62.5 -70 -70 120 130 140 317.5 319.37
-72 5. Debbie Nahas 1968 PA 67.30 102.5 110 -117.5 60 65 -67.5 125 132.5 -137.5 307.5 314.51
-72 6. Lisa Francavilla 1967 GA 71.00 102.5 110 -115 50 55 -60 132.5 142.5 -152.5 307.5 302.95
-72 7. Theresa Willis 1970 TX 67.10 97.5 105 -110 57.5 -60 -60 132.5 140 -142.5 302.5 310.06
-84 1. MK Lander 1967 OH 81.60 107.5 -115 120 75 82.5 -90 155 165 -172.5 367.5 332.66
-84 2. Mollie Roth 1968 AZ 73.90 100 110 122.5 75 -80 -80 115 130 142.5 340 326.26
84+ 1. Cindy Tilton 1969 NH 84.80 130 -135 135 97.5 100 -102.5 155 162.5 167.5 402.5 357.26
84+ 2. Jerriann Doll 1968 OH 99.40 115 120 125 90 100 -102.5 145 160 -170 385 321.13
84+ 3. Rowena Bagayas 1968 HI 92.50 130 145 150 92.5 97.5 100 115 130 -140 380 324.79
Female - Raw Master 2a
-57 1. Antoinette Kemper 1964 CO 55.30 110 -115 115 67.5 72.5 -75 102.5 122.5 135 322.5 383.23
-57 2. Lynne Homan 1962 TX 56.70 90 97.5 -102.5 72.5 75 77.5 135 -145 -145 310 361.21
-57 3. Rhonda Jones 1964 NM 55.80 75 80 85 40 42.5 45 107.5 117.5 127.5 257.5 303.82
-57 4. Kimberly Creighton 1964 FL 55.20 75 80 82.5 47.5 50 -52.5 107.5 115 -120 247.5 294.53
-63 1. Joanne Craig 1961 PA 62.50 115 125.5 127.5 57.5 60 -63 120 133 -135 320.5 346.30
-63 2. Joni Mach 1965 WI 62.00 102.5 107.5 -112.5 55 57.5 60 112.5 120 130 297.5 323.41
-63 3. Maggie Kuhn 1961 OH 60.60 82.5 87.5 -92.5 55 57.5 -60 120 125 130 275 304.23
-63 4. Joy Burg 1965 VA 61.10 92.5 -102.5 -102.5 52.5 -57.5 -57.5 115 122.5 130 275 302.34
-72 1. Kathy Goss 1964 NH 68.40 100 107.5 -115 45 47.5 50 112.5 120 127.5 285 288.14
-72 2. Teresa Tishim 1964 IA 69.20 87.5 95 102.5 57.5 60 62.5 120 -130 -130 285 285.80
-72 3. Jo Ann Lane 1963 PA 64.70 65 72.5 -77.5 52.5 55 -57.5 110 -115 115 242.5 255.28
-72 4. Beth Hellerstein 1963 OH 68.60 -65 65 77.5 37.5 -40 -40 75 85 -92.5 200 201.80
-84 1. Laura Reagle 1964 AZ 80.60 120 132.5 137.5 65 70 -72.5 140 152.5 157.5 365 332.59
-84 2. Kimberly Moser 1961 NM 80.10 67.5 70 75 42.5 45 47.5 90 95 100 222.5 203.45
-84 3. Lee Lipsitz 1964 CT 73.00 122.5 -125 125 -67.5 67.5 72.5 -156 -156 -156 0 0.00
84+ 1. Jeannine Cascadden 1963 CA 84.90 97.5 102.5 107.5 60 65 -67.5 110 117.5 -122.5 290 257.26
Female - Raw Master 2b
-57 1. Erica Kornfeind 1960 PA 55.20 50 55 60 45 -50 -50 -80 85 92.5 197.5 235.03
-63 1. Judith (Judy) Drenth 1958 MN 61.60 87.5 95 -100 57.5 62.5 -65 127.5 135 -140 292.5 319.56
-72 1. Suzanne LaForge 1959 FL 67.80 130 -140 140 70 75 -80.5 170 185 400 406.96
-72 2. Lynn Renshaw 1956 PA 66.40 -25 -25 -25 -67.5 0 0.00
-84 1. Diane Kuhn 1958 TX 82.60 130 137.5 142.5 72.5 -75 77.5 137.5 145 152.5 372.5 335.03
-84 2. Janice Francis 1955 82.50 90 -95 105 -45 50 60 100 -110 115 280 252.00
Female - Raw Master 3a
-52 1. Debra Ustar 1955 OH 51.10 47.5 52.5 55 35 37.5 -40 90 95 100 192.5 243.22
-63 1. Ann Whitmarsh 1953 NY 60.80 52.5 57.5 62.5 35 -37.5 -37.5 77.5 87.5 92.5 190 209.67
-72 1. Alma Kimura 1954 WA 70.60 107.5 112.5 115 50 55 -57.5 125 137.5 145 315 311.54
-72 2. Jane Freeman 1954 IN 68.90 72.5 75 77.5 37.5 -42.5 -42.5 85 90 95 210 211.24
-72 3. Janet Sharp 1953 OH 69.70 -62.5 62.5 -72.5 37.5 40 -42.5 92.5 102.5 -115 205 204.55
84+ 1. Janet Koenig 1954 OH 100.70 -80 80 -85 60 65 -67.5 142.5 147.5 -152.5 292.5 243.04
Female - Raw Master 3b
-47 1. Susan Elwyn 1947 FL 46.50 75 85 88 37.5 42.5 45 110 118 251 340.18
-52 1. Maxine Fredericks 1946 GA 51.90 -30 -30 -32.5 32.5 37.5 40 65 75 85 0 0.00
-63 1. Denise Thomas 1950 NH 60.60 62.5 -67.5 67.5 40 -42.5 -45 95 102.5 110 217.5 240.62
-63 2. Leslie Macko 1949 WA 61.70 -60 -60 60 35 37.5 -40 82.5 92.5 -97.5 190 207.31
-84 1. Pat Kroken 1947 NM 82.60 70 77.5 85 25 90 95 -102.5 205 184.38
Female - Raw Master 4a
-52 1. bebe burns 1942 WA 51.00 45 -53 53 32.5 38 40 67.5 76 -80 169 213.85
-57 1. Abby Moon 1944 WA 54.50 50 57.5 -62.5 -47.5 -50 -50 85 92.5 95 0 0.00
-63 1. Helen White 1945 NJ 60.60 75 -80 52.5 57.5 -60 110 117.5 -122.5 250 276.58
Female - Raw Master 4b
-72 1. Sharon Hernstadt 1939 NY 70.00 40 42.5 45 37.5 -42.5 42.5 85 92.5 -100 180 179.06
-84 1. Regina Hackney 1939 SC 81.00 67.5 -72.5 -72.5 45 47.5 -50 105 110 -115 225 204.48
Female - Raw Military Open
-84 1. Rachel Ellis 1990 OH 72.60 122.5 -132.5 132.5 70 75 -77.5 142.5 152.5 -157.5 360 349.45
Female - Raw Open
-47 1. Lisa Rothman 1975 FL 46.50 110 115 122.5 65 -67.5 -67.5 147.5 -152.5 -152.5 335 454.03
-47 2. Heather Connor 1991 NC 44.50 107.5 117.5 -125 60 -65 -65 140 150 -157.5 327.5 457.65
-47 3. Lisa Randazzo 1976 ME 46.10 102.5 112.5 115 50 55 60 117.5 130 -132.5 305 415.90
-47 4. Emma Ife 1989 NY 45.80 102.5 110 115 57.5 -65 -68 105 112.5 117.5 290 397.27
-47 5. Pamela Sampson 1983 MT 46.40 97.5 -102.5 102.5 45 50 55 112.5 115 120 277.5 376.65
-47 6. Kelley Sherwin 1972 WI 45.70 82.5 90 -92.5 50 55 -60 112.5 122.5 130 275 377.30
-47 7. Leah Decesare 1989 NY 45.50 90 95 100 55 57.5 -60 90 97.5 100 257.5 354.37
-47 8. Maribeth Caballero 1987 NY 45.80 90 95 97.5 47.5 -50 50 102.5 107.5 110 257.5 352.75
-47 9. Samantha Reynolds 1991 NH 45.90 82.5 87.5 90 47.5 50 -52.5 110 117.5 -125 257.5 352.21
-47 10. Susan Elwyn 1947 FL 46.50 75 85 88 37.5 42.5 45 110 118 251 340.18
-47 11. Shyami Murphy 1966 MD 46.40 87.5 95 -100 40 42.5 -45 100 105 -112.5 242.5 329.15
-47 12. Rebecca Kukla 1969 DC 46.40 82.5 85 -90 40 42.5 -45 100 107.5 -115 235 318.97
-47 13. Amy Salib 1987 NJ 45.10 75 80 -82.5 42.5 45 47.5 92.5 100 105 232.5 321.94
-52 1. Marisa Inda 1976 CA 51.30 -130 130 135 80 82.5 85 155 160 168 388 488.76
-52 2. Suzanne Hartwig-Gary 1968 MD 51.50 135 145 151 67.5 72.5 -77.5 135 145 152.5 376 472.26
-52 3. An Le 1987 VA 51.60 107.5 115 120 65 70 72.5 135 142.5 147.5 340 426.39
-52 4. Kate Cohen 1992 NJ 49.90 97.5 105 115 60 65 -67.5 142.5 152.5 -160 332.5 427.79
-52 5. Heather Faas 1983 SC 50.40 105 115 -120 57.5 62.5 65 137.5 147.5 150 330 421.38
-52 6. Shelly Grossberg 1986 FL 50.40 102.5 107.5 112.5 60 62.5 -65 -142.5 -147.5 147.5 322.5 411.80
-52 7. Jennifer Kim 1987 NJ 51.60 107.5 115 120 55 60 62.5 120 127.5 132.5 315 395.04
-52 8. Rachael Wagner 1982 MO 50.80 100 107.5 112.5 50 52.5 -55 127.5 135 142.5 307.5 390.28
-52 9. Muneyong Van Luen 1976 CA 50.90 112.5 117.5 120 57.5 60 62.5 110 112.5 117.5 300 380.19
-52 10. Heather Couillard 1989 MD 51.40 92.5 100 102.5 47.5 50 52.5 127.5 135 142.5 297.5 374.20
-52 11. Elizabeth Picardi 1990 CA 51.20 102.5 -107.5 -107.5 60 -62.5 -62.5 125 132.5 -137.5 295 372.17
-52 12. Dana Villasin 1991 NJ 51.20 85 90 100 55 62.5 -65 127.5 -135 -135 290 365.86
-52 13. Stefani Polifrone 1990 NJ 48.40 82.5 -92.5 -92.5 50 57.5 -62.5 137.5 145 -147.5 285 375.15
-52 14. Hai Ly Tran 1986 CO 50.80 90 95 100 45 47.5 50 115 125 -132.5 275 349.03
-52 15. Miranda Lovett 1994 RI 50.90 80 87.5 92.5 45 50 -52.5 122.5 132.5 -137.5 275 348.51
-52 16. Junay Hom 1978 VA 51.20 90 97.5 -105 50 -57.5 -60 115 127.5 -140 275 346.94
-52 17. Kaila Cantillas 1991 OH 49.80 77.5 82.5 87.5 47.5 50 55 105 112.5 120 262.5 338.23
-52 18. Tiffany Rohrer 1994 MD 50.10 87.5 92.5 -100 47.5 52.5 55 97.5 107.5 -112.5 255 327.09
-57 1. Andrea White 1978 NY 56.20 127.5 135 137.5 85 90 172.5 183 186 413.5 485.16
-57 2. Meghan Pellatt 1984 NY 56.50 130 137.5 142.5 77.5 -80 -80 172.5 183.5 -194 403.5 471.45
-57 3. Katherine Kasabuske 1980 WI 54.60 127.5 135 -142.5 65 70 75 162.5 170 -175 380 456.08
-57 4. Kelly Lin 1992 CA 54.70 140 147.5 150 82.5 87.5 -90 142.5 -152.5 -155 380 455.43
-57 5. Lakesha Manning 1989 IA 56.00 122.5 135 -137.5 -62.5 62.5 -67.5 155 165 -170 362.5 426.52
-57 6. Lodrina Cherne 1982 MA 56.20 117.5 -127.5 130 72.5 77.5 -82.5 152.5 -167.5 -167.5 360 422.39
-57 7. Alyssa Haveson 1988 PA 55.70 112.5 122.5 -127.5 67.5 72.5 -75 140 150 157.5 352.5 416.51
-57 8. Melissa Barber 1988 MD 56.40 117.5 -125 -125 57.5 -65 65 157.5 165 170 352.5 412.46
-57 9. Laura McGuill 1991 TX 55.70 112.5 120 130 55 60 65 132.5 140 145 340 401.74
-57 10. Gabrielle Mamani 1994 VA 55.90 110 -115 115 -57.5 -62.5 62.5 152.5 162.5 -170 340 400.62
-57 11. Lauren Roseman 1979 PA 56.00 -112.5 117.5 -122.5 72.5 -77.5 77.5 137.5 142.5 -147.5 337.5 397.10
-57 12. Alexandra Douglass 1992 FL 56.50 105 117.5 -125 57.5 62.5 67.5 150 -165 -165 335 391.41
-57 13. Nicole Wright 1981 MA 54.60 105 112.5 117.5 60 65 67.5 132.5 145 147.5 332.5 399.07
-57 14. Antoinette Kemper 1964 CO 55.30 110 -115 115 67.5 72.5 -75 102.5 122.5 135 322.5 383.23
-57 15. stephanie vetter 1981 WI 56.10 -112.5 -112.5 112.5 65 -70 -70 142.5 145 -147.5 322.5 378.94
-57 16. Stephanie Gavilanez 1991 CT 54.40 107.5 117.5 -122.5 60 62.5 -65 120 130 137.5 317.5 382.14
-57 17. Kimberly Muniz 1979 MD 54.30 -105 -105 105 70 75 -77.5 125 132.5 -137.5 312.5 376.69
-57 18. Davi Cohen 1979 NY 55.50 97.5 102.5 107.5 72.5 77.5 -80 117.5 -125 125 310 367.32
-57 19. Ruby Liu 1992 NJ 56.50 92.5 102.5 107.5 52.5 55 -62.5 132.5 140 -147.5 302.5 353.44
-57 20. Beth Slotnick 1988 NY 54.00 -92.5 92.5 105 55 60 62.5 120 132.5 -137.5 300 363.18
-57 21. Ashley Porter 1987 FL 55.70 102.5 107.5 110 55 -57.5 -57.5 132.5 297.5 351.53
-57 22. Camilla Jones 1985 NM 56.30 95 -100 -100 60 -62.5 -62.5 137.5 -142.5 -142.5 292.5 342.72
-57 23. Lauren Walton 1992 AK 56.70 90 97.5 105 -52.5 52.5 57.5 112.5 120 127.5 290 337.91
-57 24. Alyssa Reyes 1990 NJ 55.70 97.5 102.5 -110 50 52.5 -57.5 132.5 -142.5 -142.5 287.5 339.71
-57 25. Sierra Barner 1993 PA 56.00 85 92.5 100 52.5 55 57.5 120 127.5 130 287.5 338.27
-57 26. Michelle Zamora 1987 CA 53.60 92.5 -100 100 47.5 52.5 55 115 125 -137.5 280 340.93
-57 27. Laila Ajani 1982 CA 54.40 -77.5 82.5 87.5 45 47.5 50 117.5 122.5 127.5 265 318.95
-57 28. Elisabeth Castleman 1991 MD 55.70 85 -90 92.5 47.5 52.5 -55 97.5 105 -110 250 295.40
-57 29. Shannon Schriver 1985 PA 55.80 70 80 82.5 50 -55 -55 115 -122.5 247.5 292.03
-57 30. Melissa Hunt 1985 IN 56.30 -100 105 -107.5 40 45 55 65 75 85 245 287.07
-63 1. Jennifer Thompson 1973 NC 61.90 130 140 145 125 -137.5 137.5 160 190 -200 472.5 514.27
-63 2. Victoria Liang 1993 OH 62.30 142.5 150 155 -87.5 87.5 92.5 165 177.5 185 432.5 468.44
-63 3. Ewa Januszkiewicz 1991 CT 61.40 132.5 -142.5 142.5 70 75 -77.5 167.5 177.5 187.5 405 443.56
-63 4. Alice Zheng 1992 NJ 62.50 137.5 145 147.5 72.5 77.5 -80 160 167.5 -175 392.5 424.10
