Lifter - Ethan Green
| Birth year: | 2001 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 160 kg | DCF Philly January Jawn | 01/10/2026 |
|---|---|---|---|
| Bench press | 90 kg | DCF Philly January Jawn | 01/10/2026 |
| Deadlift | 210 kg | DCF Philly January Jawn | 01/10/2026 |
| Total | 460 kg | DCF Philly January Jawn | 01/10/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/2026 | DCF Philly January Jawn | 6. | R-O | -75 | 72.35 | 150 | 160 | -172.5 | 90 | -100 | -100 | 195 | 210 | -220 | 460 | 337.86 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login