Competition
DCF Philly January Jawn
| Date: | 01/10/2026 |
|---|---|
| Sanction #: | PA-2026-04 |
| State: | Pennsylvania |
| Meet Director: | Michele Granja & Dan Campos |
Results (19 results, 19 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadlift | ||||||||||||||||||||
| Male - Raw Open | ||||||||||||||||||||
| 1. | Michael Seminack | 1970 | PA | 57 | 92.80 | -125 | -125 | 125 | 125 | 79.61 | ||||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Open | ||||||||||||||||||||
| 1. | Chachoune Janvier | 1995 | NJ | 21 | 78.05 | 140 | 150 | 160 | 80 | 85 | 90 | 160 | 170 | -182.5 | 420 | 400.70 | ||||
| 2. | Meara Hartzer | 1982 | MD | 5 | 50.35 | 85 | 90 | -92.5 | -55 | 57.5 | -60 | 110 | -115 | 115 | 262.5 | 327.29 | ||||
| 3. | Stefanie Murphy | 1981 | PA | 15 | 63.10 | 92.5 | 97.5 | 102.5 | 52.5 | 57.5 | -62.5 | 127.5 | 132.5 | 142.5 | 302.5 | 325.03 | ||||
| 4. | Olivia Hexner | 2005 | NY | 16 | 66.85 | 107.5 | 112.5 | 117.5 | 57.5 | 62.5 | -65 | 125 | 132.5 | -140 | 312.5 | 324.44 | ||||
| Female - Raw Youth 3 | ||||||||||||||||||||
| 1. | Viridianna McClinton | 2013 | PA | 26 | 107.20 | -120 | 120 | -125 | 60 | 65 | 70 | 120 | 130 | -140 | 320 | 266.13 | ||||
| Male - Raw Open | ||||||||||||||||||||
| 1. | Albert Le | 1995 | PA | 39 | 69.10 | 220 | 230 | 240 | 150 | 155 | 160 | 225 | 237.5 | 250 | 650 | 492.68 | X | |||
| 2. | Chris Gary | 1995 | PA | 51 | 90.65 | 230 | 245 | 257.5 | 145 | 152.5 | 160 | 230 | 245 | 265 | 682.5 | 439.72 | X | |||
| 3. | Garrett Hoffman | 2003 | PA | 52 | 87.30 | 205 | 215 | 227.5 | 135 | 142.5 | 150 | 235 | 255 | 272.5 | 650 | 426.93 | ||||
| 4. | Terrell Wallace | 1997 | PA | 37 | 73.00 | 155 | 157.5 | 187.5 | 110 | 122.5 | -142.5 | 190 | 215 | 232.5 | 542.5 | 396.09 | ||||
| 5. | Scott Korman | 1994 | PA | 63 | 107.35 | 220 | 230 | 240 | 140 | 150 | -160 | 235 | 255 | 267.5 | 657.5 | 393.07 | ||||
| 6. | Ethan Green | 2001 | PA | 38 | 72.35 | 150 | 160 | -172.5 | 90 | -100 | -100 | 195 | 210 | -220 | 460 | 337.86 | ||||
| 7. | Teddy Lind | 1997 | PA | 53 | 87.65 | 150 | 160 | 170 | 100 | 105 | 107.5 | 190 | 195 | 202.5 | 480 | 314.61 | ||||
| 8. | Jackson DiSantis | 2010 | NJ | 50 | 84.50 | -140 | 140 | 150 | 90 | 95 | -100 | 170 | 190 | 212.5 | 457.5 | 305.80 | ||||
| 9. | Guntasdeep Sodhi | 2003 | NJ | 31 | 65.40 | -115 | -115 | 115 | 77.5 | 82.5 | 87.5 | 152.5 | 165 | 175 | 377.5 | 297.80 | ||||
| 10. | Lucius Lo Cicero | 2007 | NY | 44 | 79.40 | 120 | 127.5 | 137.5 | 97.5 | -107.5 | 112.5 | 142.5 | 152.5 | 162.5 | 412.5 | 285.71 | ||||
| 11. | Peter Kade | 1974 | NJ | 36 | 74.65 | 112.5 | 122.5 | 130 | 82.5 | 92.5 | 97.5 | 140 | 155 | 167.5 | 395 | 284.23 | ||||
| 12. | Benjamin Sok | 2003 | PA | 58 | 106.95 | 145 | 162.5 | 175 | 75 | 85 | 90 | -150 | 167.5 | 185 | 450 | 269.42 | ||||
| 13. | Vanja Buvac | 1970 | PA | 49 | 88.80 | 125 | 130 | 135 | 85 | 87.5 | 92.5 | 170 | 175 | 185 | 412.5 | 268.55 | ||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Maryland State Raw Records | R-M1A | -52 | Deadlift push-pull | Meara Hartzer | 115 kg | ![]() |
| Maryland State Raw Records | R-M1A | -52 | Bench Press push-pull | Meara Hartzer | 57.5 kg | ![]() |
| Maryland State Raw Records | R-M1A | -52 | Deadlift single lift | Meara Hartzer | 115 kg | ![]() |
| Pennsylvania State Raw Records | R-Y3 | 100+ | Total push-pull | Viridianna McClinton | 200 kg | ![]() |
| Pennsylvania State Raw Records | R-Y3 | 100+ | Bench press single lift | Viridianna McClinton | 70 kg | ![]() |
| Pennsylvania State Raw Records | R-Y3 | 100+ | Bench press | Viridianna McClinton | 70 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login