Lifter - Chris Gary
| Birth year: | 1995 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 257.5 kg | DCF Philly January Jawn | 01/10/2026 |
|---|---|---|---|
| Bench press | 160 kg | DCF Philly January Jawn | 01/10/2026 |
| Deadlift | 265 kg | DCF Philly January Jawn | 01/10/2026 |
| Total | 682.5 kg | DCF Philly January Jawn | 01/10/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/2026 | DCF Philly January Jawn | 2. | R-O | -100 | 90.65 | 230 | 245 | 257.5 | 145 | 152.5 | 160 | 230 | 245 | 265 | 682.5 | 439.72 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login