Lifter - Edward Taylor
Birth year: | 1997 |
---|---|
State: | Louisiana |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Louisiana State Raw Records | Raw Open | -60 | Bench press single lift | 102.5 kg | 03/26/2022 | |
Nebraska State Raw Records | Raw Junior | -52 | Total | 385 kg | 10/11/2018 | |
Results - Raw
Personal bests
Squat | 150 kg | Collegiate Nationals | 03/26/2022 |
---|---|---|---|
Bench press | 102.5 kg | Collegiate Nationals | 03/26/2022 |
Deadlift | 182.5 kg | Collegiate Nationals | 03/26/2022 |
Total | 435 kg | Collegiate Nationals | 03/26/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/26/2022 | Collegiate Nationals | 19. | R-C | -60 | 58.51 | 127.5 | 137.5 | 150 | 85 | 95 | 102.5 | 155 | 167.5 | 182.5 | 435 | 374.92 | |
01/16/2022 | Ragin' Cajun Open | 1. | R-O | -60 | 57.50 | 125 | 135 | 142.5 | 82.5 | 90 | 97.5 | 142.5 | 155 | -172.5 | 395 | 345.52 | |
04/08/2021 | Collegiate and Junior Nationals | 9. | R-C | -59 | 57.40 | 130 | 140 | 145 | 85 | 90 | -92.5 | 160 | 170 | -182.5 | 405 | 68.01 | |
06/04/2019 | IPF 7th World Classic Championships - Helsingborg Sweden | 1. | R-JR | -53 | 51.40 | 130 | 140 | -145 | 85 | 90 | 92.5 | 150 | 160 | 167.5 | 400 | 554.11 | |
12/08/2018 | Warrior Collegiate Open | 1. | R-C | -59 | 57.15 | 100 | 82.5 | 92.5 | 155 | -182.5 | 347.5 | 310.18 | |||||
10/11/2018 | 2018 Raw Nationals | 1. | R-JR | -53 | 51.60 | 120 | -135 | 135 | 85 | -90 | 90 | 150 | 160 | -170 | 385 | 380.88 | |
04/19/2018 | 2018 Collegiate Nationals | 2. | R-C | -53 | 52.23 | 120 | 127.5 | -132.5 | 77.5 | 82.5 | 85 | 140 | 155 | -167.5 | 367.5 | 358.97 | X |
05/06/2017 | 2017 LA State Games | 2. | R-T | -59 | 56.78 | 108.9 | -120.2 | -127 | 74.8 | 83.9 | -90.7 | 113.4 | 136.1 | 149.7 | 342.5 | 307.63 | |
04/07/2017 | 2017 Collegiate National Championship | 3. | R-C | -53 | 52.10 | 115 | -135 | 135 | 75 | -85 | -85 | -145 | 145 | 147.5 | 357.5 | 350.10 | |
12/10/2016 | La Tech Intersquad Meet | 2. | R-JR | -53 | 52.60 | 107.5 | 120 | 130 | 72.5 | 77.5 | 82.5 | 130 | 142.5 | 155 | 367.5 | 356.33 |
Results - Equipped
Personal bests
Squat | 170 kg | Midwest Senior States | 12/08/2018 |
---|---|---|---|
Bench press | 75 kg | Midwest Senior States | 12/08/2018 |
Deadlift | 167.5 kg | Midwest Senior States | 12/08/2018 |
Total | 412.5 kg | Midwest Senior States | 12/08/2018 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2018 | Midwest Senior States | 1. | C | -59 | 56.80 | 155 | 165 | 170 | 75 | -90 | -100 | -150 | 150 | 167.5 | 412.5 | 370.38 |