Lifting Database

Competition

Collegiate and Junior Nationals

Date: 04/08/2021 - 04/11/2021
Sanction #: NS-2021-01
State: Louisiana
Meet Director: Travis Werner

Results (623 results, 533 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points BP Points Drug tested    
Powerlifting
Female - Collegiate
-43 1. Natali Dominguez 2001 Midland University TX 152 42.30 120 127.5 138 75 -80 -83.5 125 132.5 -137.5 345.5 82.32 63.16
-43 - Alexandra Lazarus 2000 Midland University LA 131 41.50 -95 -100 -100 42.5 45 47.5 100 105 110 0 0.00 40.84
-47 - Zoe Jackson 2002 Blue Mountain College MS 127 45.10 95 -102.5 102.5 47.5 52.5 57.5 -110 -117.5 -117.5 0 0.00 45.31
-47 - Sabrina Espinoza 2001 TX 130 46.20 -117.5 -127.5 -127.5 67.5 -72.5 -72.5 127.5 -132.5 -132.5 0 0.00 51.96
-52 1. Amber Saenz 2001 Midland University TX 243 51.90 142.5 150 155 85 90 92.5 127.5 137.5 -142.5 385 78.51 64.20
-52 2. Mikaela Leibfried 1999 Midland University NE 211 51.40 145 -150 -150 80 87.5 95 125 -137.5 -145 365 74.94 66.47
-52 3. Braiana Tomino 2001 LA 255 50.70 115 122.5 127.5 55 60 -65 130 -140 -140 317.5 65.81 42.47
-52 4. Marina Cantu 1998 Sam Houston State University Powerlifting TX 210 51.40 100 107.5 112.5 52.5 57.5 60 102.5 110 -115 282.5 58.00 41.98
-52 5. Cara Hayes 2000 LA 249 50.80 -105 105 -110 50 52.5 55 110 -115 -115 270 55.89 38.86
-57 1. Bella Vargas 2000 TX 134 56.40 157.5 165 170 105 115 125.5 -187.5 -187.5 187.5 483 93.20 81.65 X
-57 2. Skyleigh Sears 2000 Midland University TX 145 56.20 185 -190 -190 92.5 97.5 100 170 -177.5 -200 455 88.00 65.23
-57 3. Xacaria Clark 2002 Midland University LA 153 56.10 145 157.5 162.5 75 80 85 165 177.5 -193.5 425 82.29 55.52
-57 4. Kaley Migues 1999 LA 117 56.80 -122.5 122.5 130 75 -77.5 -77.5 105 110 115 320 61.47 48.54
-57 - Criselda Facundo 2001 TX 150 56.10 -172.5 -180 -180 100 105 112.5 172.5 -180 -180 0 0.00 73.48
-63 1. Aaliyah Portales 2002 Midland University TX 140 60.80 160 172.5 -182.5 90 95 -100 162.5 177.5 -182.5 445 82.01 58.66 X
-63 2. Chelsea Baudoin 1999 LA 136 60.90 147.5 152.5 160 100 105 122.5 130 137.5 402.5 74.10 64.76
-63 3. Zoey Carrico 2002 Midland University NE 124 62.20 130 140 147.5 70 75 80 135 140 -177.5 367.5 66.83 48.67
-63 4. Joscelyn Collins 2002 LA 139 62.40 -137.5 -137.5 137.5 82.5 87.5 -95 112.5 -122.5 122.5 347.5 63.08 53.12
-63 5. Marie Grisaffe 2001 LA 169 60.80 100 107.5 -115 60 -65 -65 115 122.5 127.5 295 54.36 37.05
-63 6. Kaitlyn Kirk 2000 Blue Mountain College MS 135 61.20 105 110 -120 52.5 57.5 -60 102.5 110 -127.5 277.5 50.94 35.35
-63 - Melanie Madere 1998 LA 152 61.90 140 150 -155 -102.5 -105 -105 145 152.5 -160 0 0.00 0.00
-69 1. Lacey Pender 2001 Midland University TX 112 67.50 175 185 192.5 75 92.5 100 160 170 180 472.5 82.15 57.92
-69 2. Macy Moorehead 2002 Blue Mountain College MS 154 67.40 -150 150 165 70 -80 -80 170 -175 175 410 71.34 40.58
-69 3. Savannah York 2001 LA 164 67.60 147.5 155 -162.5 72.5 92.5 -100 140 142.5 -145 390 67.76 53.53
-69 4. Adalia McDowell 1999 Sam Houston State University Powerlifting TX 132 68.70 -120 120 130 72.5 77.5 80 147.5 157.5 -182.5 367.5 63.31 45.88
-69 5. Lucy McCann 2001 TX 170 68.20 122.5 130 -135 70 72.5 -77.5 127.5 137.5 152.5 355 61.39 41.75
-69 6. Audrey Shank 2002 LA 162 66.30 135 142.5 -150 57.5 65 70 117.5 127.5 140 352.5 61.87 40.96
-69 7. Felicity McWilliams 2002 LA 144 67.30 110 117.5 122.5 60 67.5 75 107.5 117.5 122.5 320 55.72 43.51
-76 1. Geri Fredrickson 2001 Midland University WI 119 74.00 195 202.5 207.5 100 105 112.5 150 165 -177.5 485 80.56 62.09
-76 2. Allie Blasingame 2002 TX 146 75.20 -182.5 -182.5 182.5 -97.5 97.5 102.5 170 -187.5 -187.5 455 75.02 56.13
-76 3. Cara Garcia 2001 TX 170 71.20 -157.5 -162.5 162.5 82.5 87.5 -95 142.5 150 157.5 407.5 68.96 49.24
-76 4. Gabriela Uriegas 2001 TX 158 75.60 -160 -160 160 82.5 85 87.5 137.5 142.5 -162.5 390 64.14 47.80
-76 5. Afrin Momin 2000 TX 149 74.60 142.5 -150 -150 70 75 -77.5 147.5 150 155 372.5 61.64 41.23
-76 6. Breana Massey 2001 Blue Mountain College MS 157 73.90 -140 140 -147.5 60 -72.5 -72.5 140 145 -172.5 345 57.34 33.13
-84 1. Marissa Slemmons 2001 Midland University TX 148 82.80 205 -212.5 -212.5 120 127.5 132.5 170 177.5 185 522.5 82.64 69.57 X
-84 2. Bethany Patton 2002 Blue Mountain College MS 156 82.70 -175 175 180 95 97.5 100 147.5 160 -175 440 69.63 52.53
-84 3. Sara DeMattie 2001 LA 138 82.90 157.5 165 -177.5 -80 80 -90 155 170 -197.5 415 65.61 41.99
-84 4. Emily St. Germain 1998 LA 173 83.40 150 155 -160 95 100 -102.5 137.5 147.5 -155 402.5 63.48 52.36
84+ 1. Lilliana Poisso 1998 LA 138 132.10 247.5 260 265 147.5 155 200 215 -225 635 88.12 72.28 X
84+ 2. krysti llamas 2001 Midland University TX 139 105.90 245 255 -260 130 140 147.5 165 175 185 587.5 85.57 71.64
84+ 3. Brionna Ford 2002 Midland University LA 133 128.90 242.5 -250 250 130 -145 152.5 175 185 -187.5 587.5 81.88 71.35
84+ 4. Margaret Dittman 1999 LA 122 111.60 175 182.5 187.5 -165 167.5 181.5 -137.5 137.5 147.5 516.5 74.22 87.11
84+ 5. Ja'Niya Reed 2000 LA 111 102.30 190 195 205 -97.5 97.5 102.5 145 157.5 177.5 485 71.32 50.21
84+ 6. yesenia martinez 1999 Midland University TX 137 90.40 180 190 192.5 110 115 120 150 160 165 477.5 73.06 61.00
84+ 7. Alexandra Sanders 2001 LA 127 112.30 142.5 152.5 162.5 50 -82.5 87.5 130 142.5 152.5 402.5 57.75 41.94
84+ - Madisyn Herron 2001 Blue Mountain College MS 131 169.57 300 315 320 -127.5 -127.5 -127.5 -175 0 0.00 0.00
Female - Junior
-57 1. Destinie' Small 2000 TX 110 54.60 137.5 145 150 77.5 -82.5 -82.5 145 152.5 -155 380 74.89 51.67
-63 1. Madison Curry 1998 TX 334 57.40 160 167.5 -177.5 95 100 102.5 152.5 160 165 435 83.02 65.84
-69 1. Gabby Martinez 1997 TX 118 68.50 220 -227.5 232.5 130 135 145 200 220.5 -227.5 598 103.18 83.30 X
-69 2. Brittany Rabe 1998 NE 138 66.80 187.5 202.5 207.5 102.5 110 -115 175 187.5 -197.5 505 88.29 64.09 X
-69 3. Natalia Marquez 2001 TX 155 66.60 165 -172.5 -175 85 90 -92.5 165 167.5 -172.5 422.5 73.98 52.53
-76 1. Lauryn Cudworth 1997 WI 110 75.70 185 195 205 80 87.5 92.5 182.5 195 205 502.5 82.60 50.50 X
-76 2. Tori Contreras 2001 TX 151 73.20 -167.5 167.5 -175 72.5 77.5 -82.5 142.5 150 157.5 402.5 67.20 43.00
84+ 1. Christina Peterson 2000 TX 136 111.20 -200 200 -207.5 70 72.5 -75 150 157.5 -160 430 61.84 34.82
Female - Raw Collegiate
-43 1. Dulce Delacruz 2001 KS 149 42.30 80 87.5 92.5 37.5 42.5 45 100 -107.5 -107.5 237.5 73.69 54.61
-47 1. Allison Garden 1997 FL 138 46.80 115 122.5 127.5 70 75 77.5 122.5 132.5 -140 337.5 93.95 82.54
-47 2. Ava Biemer 2002 The Ohio State University NY 140 45.60 55 62.5 65 30 32.5 -35 77.5 85 90 187.5 53.59 35.69
-47 - Shu'Ron Thompson 2001 Missouri Valley Vikings MO 122 46.00 95 100 -105 55 57.5 60 -130 -130 -130 0 0.00 65.20
-52 1. Quynh-Anh Nguyen 1999 TX 331 52.00 127.5 135 140 57.5 60 62.5 147.5 155 157.5 360 90.90 59.83
-52 2. Isabel Cunha 1998 NJ 324 50.30 115 122.5 -127.5 70 75 77.5 137.5 150 157.5 357.5 92.95 76.51
-52 3. Jessica Espinal 2001 TX 334 50.60 115 125 -130 65 70 75 142.5 150 -160 350 90.51 73.62
-52 4. Elyse Velasquez 2002 Midland University MI 343 50.40 102.5 110 112.5 60 65 -67.5 147.5 155 -163.5 332.5 86.29 64.05
-52 5. Eliana Umbach 1999 TX 328 51.80 110 117.5 120 65 67.5 -72.5 142.5 -152.5 -152.5 330 83.60 64.84
-52 6. Jessica Tomas 1999 AL 339 51.40 110 112.5 127.5 55 60 65 120 127.5 132.5 325 82.89 62.88
-52 7. Rilee Stewart 2001 Missouri Valley Vikings MO 350 50.90 97.5 -105 -105 70 -75 -75 -130 130 145 312.5 80.39 68.33
-52 8. Valerie Tran 1999 TX 349 51.90 -97.5 97.5 -107.5 57.5 -60 -60 135 142.5 145 300 75.88 55.14
-52 9. Samantha Pappas 1996 VA 338 50.50 87.5 95 102.5 52.5 57.5 60 115 125 132.5 295 76.42 59.01
-52 10. Abigail Maxson-Stabile 1999 The Ohio State University OH 232 52.00 100 110 -117.5 55 60 -62.5 107.5 112.5 120 290 73.23 57.44
-52 11. Anh Phan 1999 IL 247 51.30 -92.5 97.5 -102.5 42.5 47.5 -52.5 117.5 127.5 137.5 282.5 72.18 46.03
-52 12. Casey Cunningham 2000 OH 341 48.40 92.5 97.5 102.5 45 47.5 -50 115 122.5 -130 272.5 73.42 48.75
-52 13. Sydney Farris 2002 Missouri Valley Vikings MO 236 49.80 95 -100 -100 42.5 -45 -45 90 95 105 242.5 63.62 42.37
-52 14. Ava Gomez 2000 FL 257 51.70 85 90 -92.5 35 37.5 -40 100 105 107.5 235 59.64 36.08
-52 15. Lauryn Millard 1999 The Ohio State University VA 230 49.70 57.5 65 -70 32.5 37.5 42.5 90 97.5 102.5 210 55.20 42.45
-57 1. Celine Crum 1998 SC 312 56.70 150 160 165 92.5 -97.5 97.5 175 185 192.5 455 107.15 87.04
-57 2. Maya Wright 1997 NY 351 55.40 155 -162 -162.5 85 87.5 -90 155 165 -175 407.5 97.69 79.48
-57 3. Caitlin Berry 2002 Midland University TX 318 56.50 130 135 140 -105 105 -117.5 155 -162.5 -165 400 94.45 93.98
-57 4. Haley Devers 2001 PA 322 56.00 130 132.5 137.5 97.5 102.5 107.5 137.5 142.5 145 390 92.72 96.85
-57 5. Casey Ingram 1996 TX 316 55.70 -112.5 112.5 122.5 65 75 -77.5 137.5 147.5 152.5 350 83.56 67.84
-57 6. Elaine Chen 1996 The Ohio State University OH 214 54.60 105 112.5 -117.5 60 65 67.5 150 160 167.5 347.5 84.27 62.01
-57 7. Adrianne Thomas 1999 TX 317 53.00 105 112.5 120 52.5 57.5 62.5 140 150 -160 332.5 82.62 58.84
-57 8. Kailee Carr 2001 McKendree University Powerlifting MO 241 55.20 102.5 -107.5 -107.5 60 62.5 65 130 140 147.5 315 75.73 59.21
-57 9. Bailee Passmore 2001 KS 239 52.60 117.5 -120 -120 -62.5 62.5 -65 122.5 -127.5 130 310 77.52 59.23
-57 10. Tien Tran 2000 NE 212 56.20 105 110 -115 50 52.5 55 127.5 135 142.5 307.5 72.91 49.42
-57 11. Jaden Stafford 2000 MN 223 56.70 102.5 107.5 -110 57.5 60 -62.5 130 135 -140 302.5 71.24 53.56
-57 12. Emily Bennett 2001 Missouri Valley Vikings MO 244 56.10 -115 -120 120 -80 80 -85 97.5 -105 -105 297.5 70.63 71.98
-57 13. Megan Choy 2001 UW - Madison WI 112 54.70 97.5 105 -110 45 50 -52.5 125 135 -140 290 70.23 45.87
-57 14. Jessica Smith 2000 Sam Houston State University Powerlifting TX 128 54.60 102.5 110 -115 35 40 -45 117.5 127.5 -137.5 277.5 67.30 36.75
-57 15. Daria Fratangeli 1999 PA 250 55.70 92.5 100 105 52.5 57.5 -62.5 107.5 115 -122.5 277.5 66.25 52.01
-57 16. Elizabeth Lam 1999 IL 256 56.20 102.5 110 117.5 45 52.5 -55 95 105 107.5 277.5 65.79 47.17
-57 17. Natalie Dear 2001 OK 146 54.70 85 92.5 97.5 -45 50 -52.5 105 110 117.5 265 64.17 45.87
-57 18. Dian Poremba 2002 IL 115 54.90 90 97.5 100 30 32.5 -35 115 125 132.5 265 63.99 29.73
-57 19. Ella Branson 2002 TX 125 56.00 92.5 97.5 -102.5 50 -55 -55 100 105 110 257.5 61.22 45.05
-57 20. Mackenzie Caputo 1998 Sam Houston State University Powerlifting TX 144 55.70 82.5 87.5 90 45 50 -52.5 100 112.5 -120 252.5 60.28 45.23
-57 21. Mikayla DeYoung-Laughlin 2002 Arizona State Powerlifting MI 154 53.80 -80 80 -85 42.5 47.5 -55 105 110 -120 237.5 58.29 44.16
-57 22. Kristina Atkinson 2001 VA 141 56.00 65 72.5 80 42.5 47.5 52.5 90 97.5 -102.5 230 54.68 47.30
-57 23. Breanna Sowinski 2002 Missouri Valley Vikings MO 111 56.30 80 82.5 30 35 42.5 87.5 100 -105 225 53.27 38.14
-63 1. Laisha Gardner 1999 TX 249 61.70 145 152.5 155 87.5 92.5 100 175 185 -196 440 97.59 84.45
-63 2. Luisa Cruz 2000 Midland University TX 212 61.50 142.5 147.5 152.5 67.5 75 -77.5 180 -196 -196 407.5 90.58 63.46
-63 3. Amanda Imes 2000 Midland University TX 216 61.60 -142.5 142.5 -152.5 77.5 85 87.5 137.5 145 150 380 84.37 73.97
-63 4. Evelyn Mendoza 1999 UW - Madison WI 239 62.60 137.5 142.5 147.5 67.5 72.5 -77.5 142.5 152.5 -162.5 372.5 81.83 60.72
-63 5. Destiny Dominguez 1999 TX 261 62.50 115 122.5 -132.5 97.5 -102.5 -102.5 137.5 150 -157.5 370 81.37 81.73
-63 6. Hallie Brinson 2000 TX 243 61.60 -127.5 127.5 135 -72.5 72.5 -77.5 150 157.5 160 367.5 81.60 61.29
-63 7. Katelyn Dundas 1999 Midland University NC 232 61.10 130 135 140 62.5 67.5 70 132.5 147.5 -160 357.5 79.81 59.46
-63 8. Caitlin Ludford 2002 MA 221 61.80 120 130 137.5 65 -72.5 72.5 125 -132.5 -132.5 335 74.22 61.17
-63 9. Jailyn Christophene 1999 Missouri Valley Vikings MO 114 60.10 107.5 -120 -120 52.5 57.5 -60 157.5 165 -172.5 330 74.51 49.35
-63 10. Cassandra Vargas 2001 TX 267 62.30 110 117.5 -127.5 60 65 -67.5 132.5 140 -145 322.5 71.07 54.58
-63 11. Annie Nguyen 2000 TX 148 62.40 105 112.5 -117.5 55 -60 60 137.5 150 -157.5 322.5 71.00 50.34
-63 12. Ruby Bankston 1999 UT 133 61.50 120 -125 125 50 52.5 -57.5 132.5 137.5 142.5 320 71.13 44.42
-63 13. Hannah Watkins 1998 KS 166 62.10 110 115 120 65 70 -72.5 120 125 127.5 317.5 70.12 58.89
-63 14. Regina Akrong-Lamptey 2002 The Ohio State University OH 157 61.80 97.5 105 110 50 52.5 57.5 122.5 132.5 140 307.5 68.13 48.51
-63 15. Kirsten Malone 2001 LA 126 62.40 95 107.5 110 -70 70 -75 100 112.5 122.5 302.5 66.59 58.73
-63 16. Sara DuBose 2001 LA 145 57.80 -105 105 110 -60 62.5 -67.5 117.5 127.5 -130 300 69.65 55.04
-63 17. Alora Mouyard 1998 McKendree University Powerlifting IL 250 61.40 105 -112.5 -112.5 62.5 65 -67.5 130 -140 -140 300 66.75 55.05
-63 18. Jessica Cluck-Keeney 2002 TX 123 61.30 110 -115 -115 50 52.5 -57.5 125 130 132.5 295 65.71 44.51
-63 19. Andrea Thi-Streety 1997 TX 111 63.00 97.5 105 -110 47.5 52.5 -55 117.5 125 137.5 295 64.54 43.81
-63 20. T'Kyra Allen 2001 Missouri Valley Vikings MO 255 57.30 95 100 105 60 65 -72.5 102.5 110 115 285 66.59 57.59
-69 1. Christiane Hazzard 1999 The Ohio State University OH 211 63.30 140 150 155.5 97.5 102.5 108 160 -172.5 -172.5 423.5 92.37 89.88
-69 2. ally Carraway 2001 Midland University TX 245 67.50 142.5 150.5 -153 75 80 82.5 145 155 162.5 395.5 82.96 66.45
-69 3. Caleigh Holland 1998 NJ 274 67.40 140 -150 -157.5 62.5 67.5 -70 165 175 180 387.5 81.35 54.40
-69 4. Tessa Willis 1996 TX 231 67.40 130 135 142.5 50 57.5 62.5 170 182.5 -190 387.5 81.35 50.37
-69 5. Catherine Widay 2000 The Ohio State University OH 217 68.40 125 135 142.5 77.5 82.5 -87.5 142.5 155 160 385 80.15 66.04
-69 6. Alexis Birkett 2000 UW - Madison WI 266 68.80 132.5 140 145 78 85 -90 135 142.5 147.5 377.5 78.33 67.87
-69 7. Molly Mickelson 1997 IL 240 68.60 122.5 130 -137.5 77.5 82.5 -87.5 145 152.5 157.5 370 76.90 65.96
-69 8. Farah Abuhantash 2000 TX 226 66.50 117.5 122.5 127.5 72.5 77.5 82.5 140 150 -155 360 76.18 66.92
-69 9. Mary Trabue 1999 The Ohio State University OH 117 67.20 115 125 -132.5 70 75 80 132.5 142.5 152.5 357.5 75.19 64.57
-69 10. Loryn Wright 2001 The Ohio State University OH 168 67.50 115 122.5 132.5 62.5 67.5 72.5 -132.5 132.5 150 355 74.47 58.39
-69 11. Kyra Inston 2000 CT 161 68.20 117.5 127.5 132.5 52.5 57.5 60 140 147.5 155 347.5 72.47 48.09
-69 12. Marissa Olvera 2001 Midland University TX 213 64.10 115 120 125 67.5 72.5 75 132.5 140 145 345 74.65 61.99
-69 13. Jade Andresen 2001 Midland University NE 156 68.30 115 122.5 -127.5 75 80 -82.5 115 125 130 332.5 69.28 64.08
-69 14. D'Kyra Allen 2001 Missouri Valley Vikings MO 127 67.80 110 115 120 75 80 -85 115 125 -130 325 68.00 64.30
-69 15. Lydia Cottle 2002 OK 163 68.10 112.5 -125 125 55 -60 60 115 125 -132.5 310 64.70 48.13
-69 16. Kadynn Germain 2002 LA 119 65.60 100 105 110 55 60 -62.5 120 130 132.5 302.5 64.53 49.00
-69 17. Haileigh Marcon 2000 KS 137 67.10 97.5 102.5 -107.5 57.5 -62.5 -62.5 125 132.5 142.5 302.5 63.67 46.44
-69 18. Jamie Scott 2001 Missouri Valley Vikings MO 120 66.10 95 100 -102.5 62.5 65 -67.5 -130 130 -140 295 62.65 52.88
-76 1. Kloie Doublin 1999 Midland University IN 337 75.40 -170 170 -180.5 107.5 115 120.5 192.5 207.5 -210.5 498 98.55 92.80 X
-76 2. Maria Dailey 2002 Midland University WA 321 72.90 165 175 -181 85 90 95 195 210 220 490 98.59 74.06
-76 3. Olivia Guidone 1998 NC 368 72.60 142.5 150 155 92.5 97.5 102.5 167.5 180 190 447.5 90.23 80.04
-76 4. Xochitl Montes 1996 TX 256 75.50 135 140 -145 77.5 80 82.5 165 175 182.5 405 80.10 63.51
-76 5. Stella Pearson 1997 TX 331 75.50 137.5 147.5 -152.5 70 77.5 82.5 155 165 170 400 79.11 63.51
-76 6. Autumn Osgood 1994 VT 355 74.00 -130 135 142.5 75 80 85 157.5 170 -177.5 397.5 79.38 65.90
-76 7. Britney George 2000 TX 371 74.90 155 -165 -165 72.5 77.5 82.5 140 150 155 392.5 77.92 63.69
-76 8. Renee Sahli 1999 TX 273 75.20 135 142.5 -150 62.5 67.5 70 165 175 180 392.5 77.77 53.96
-76 9. Emily Begovich 1999 FL 357 75.30 120 130 135 60 65 -70 155 167.5 177.5 377.5 74.75 50.08
-76 10. Jaileigh Sorgenfrei 2002 Midland University NE 266 73.50 125 130 132.5 60 65 70 150 160 165 367.5 73.64 54.41
-76 11. Briane Johnson 1998 TX 250 73.80 115 125 127.5 60 65 67.5 145 162.5 167.5 362.5 72.49 52.38
-76 12. Cindy Vazquez 1998 CA 269 74.00 110 120 127.5 67.5 75 -80 132.5 142.5 150 352.5 70.40 58.15
-76 13. Katherine Murashkina 2001 FL 213 76.00 135 140 -145 72.5 75 -77.5 130 135 -142.5 350 69.00 57.61
-76 14. Madeline Stephens 1999 TN 262 74.80 105 -120 -120 62.5 67.5 -70 145 155 165 337.5 67.05 52.13
-76 15. Brenna Zuehlke 2000 MN 223 72.60 110 115 120 57.5 62.5 67.5 120 127.5 137.5 325 65.53 52.71
-76 16. Jessica Mccain 1998 NE 113 75.20 125 130 -137.5 65 70 72.5 112.5 117.5 122.5 325 64.40 55.89
-76 17. Sarah Fisher 1999 TX 260 72.80 95 102.5 -112.5 72.5 80 -82.5 112.5 120 127.5 310 62.42 62.40
-76 18. Michaela Smith 2001 PA 175 74.40 102.5 112.5 -117.5 47.5 52.5 57.5 125 132.5 140 310 61.75 44.49
-76 19. Jordan Raudins 2002 The Ohio State University OH 141 75.90 97.5 105 115 -47.5 50 55 117.5 130 140 310 61.16 42.26
-76 20. Jeni Laha 2000 KS 120 74.20 110 -120 -120 52.5 57.5 -60 120 132.5 140 307.5 61.33 44.54
-76 21. Lauren McCall 1997 CO 211 72.40 110 -117.5 -120 65 -70 70 110 117.5 125 305 61.58 54.72
-76 22. MacKenzie Glasse 1999 KS 144 69.50 85 92.5 97.5 60 -65 65 130 -137.5 137.5 300 61.90 51.67
-76 23. Melanie Steinberger 2001 The Ohio State University OH 172 71.10 -95 95 110 50 55 60 102.5 112.5 117.5 287.5 58.60 47.24
-76 24. Meghan McCaslin 2000 The Ohio State University OH 167 74.10 102.5 110 117.5 50 52.5 -60 97.5 105 110 280 55.88 40.68
-76 25. Kylie VanEck 1997 OK 142 75.50 100 105 -110 47.5 52.5 -55 115 120 -125 277.5 54.88 40.42
-76 - Katherine Latter 1999 NY 339 75.40 -145 -147.5 -150 67.5 72.5 -77.5 157.5 172.5 -182.5 0 0.00 55.84
-84 1. Natalie Richardson 1999 SD 325 82.30 170 176 182.5 117.5 122.5 125 175 187.5 192.5 500 95.20 93.75 X
-84 2. Jessica Kinney 2000 UW - Madison WI 361 79.20 165 175 -181 97.5 102.5 105 190 197.5 202.5 482.5 93.36 79.60
-84 3. Antara Jackson 2001 NY 333 82.90 152.5 160 162.5 95 102.5 110 190 202.5 -205 475 90.17 82.34
-84 4. Elisha Pager 1996 FL 312 80.60 155 162.5 -167.5 90 92.5 95 175 185 -197.5 442.5 84.98 71.66
-84 5. Fre'Dasia Daniels 1998 TX 370 78.80 145 155 -162.5 72.5 80 -87.5 185 192.5 -200 427.5 82.91 60.74
-84 6. Rees Dunn 2000 LA 342 81.20 132.5 140 142.5 82.5 87.5 -92.5 162.5 172.5 175 405 77.54 65.86
-84 7. Morgan Gilliam 2000 Midland University MI 320 83.30 147.5 155 162.5 75 80 -85 145 155 -162.5 397.5 75.32 59.81
-84 8. Reyven McDonald 2001 Missouri Valley Vikings MO 270 81.90 152.5 -157.5 -157.5 70 72.5 152.5 162.5 -167.5 387.5 73.92 54.44
-84 9. Patricia McAllister 1996 CT 241 81.50 145 155 162.5 65 -70 70 152.5 385 73.60 52.64
-84 10. Kailynn McComas 1998 OH 212 82.50 -122.5 122.5 130 80 87.5 -92.5 150 165 -177.5 382.5 72.75 65.58
-84 11. Alison David 2002 NJ 224 82.90 -125 125 -140 67.5 72.5 75 155 167.5 180 380 72.14 56.14
-84 12. Abbie Perault 1999 NE 253 83.80 160 165 -170 60 65 67.5 137.5 142.5 145 377.5 71.36 50.39
-84 13. Madison Rivero 1999 The Ohio State University VA 275 83.30 135 -142.5 -142.5 72.5 77.5 -82.5 147.5 152.5 160 372.5 70.58 57.94
-84 14. Destiny Ann Chadwick 2000 KS 235 83.80 145 -150 -155 -57.5 62.5 -65 142.5 150 -155 357.5 67.58 46.66
-84 15. Abigail Davis 2000 Arizona State Powerlifting AZ 221 83.60 120 127.5 -132.5 75 80 -85 135 145 -165 352.5 66.69 59.76
-84 16. Samantha Josephson 1998 NE 246 79.90 117.5 122.5 130 65 70 75 125 132.5 142.5 347.5 66.99 56.71
-84 17. Rachel Rheam 2000 PA 244 82.20 115 122.5 130 62.5 65 -75 135 145 150 345 65.72 48.76
-84 18. Macy Davis 2001 TX 226 81.80 115 125 -140 65 -80 -80 145 -152.5 152.5 342.5 65.37 48.83
-84 19. Yesenia Arellano 2002 KS 111 82.00 125 -135 137.5 52.5 57.5 -62.5 125 135 140 335 63.88 43.17
-84 20. Katie Martin 1999 KS 136 77.80 130 135 -140 60 -67.5 -67.5 125 -130 -130 320 62.41 45.74
-84 21. Talia Hutchings 2000 Missouri Valley Vikings MO 115 81.00 -125 125 -130 55 60 -65 127.5 132.5 -140 317.5 60.85 45.19
-84 22. Anna Summers 1999 Missouri Valley Vikings MO 154 79.40 105 110 -115 65 70 -72.5 125 132.5 -137.5 312.5 60.40 53.03
-84 23. Mikayla Harper 2001 KS 118 82.00 100 105 110 35 42.5 -45 122.5 130 135 287.5 54.82 31.91
-84 - Allison Nally 2001 Missouri Valley Vikings MO 233 82.20 -170 -170 -170 72.5 77.5 -82.5 150 -160 -160 0 0.00 58.14
84+ 1. Alexis Jones 2000 Midland University FL 313 147.50 207.5 217.5 227.5 135 145 150.5 175 200 -215 578 96.55 106.00
84+ 2. Brenda Sanchez 1999 TX 340 123.10 217.5 232.5 237.5 90 95 97.5 190 200 207.5 542.5 92.61 69.11
84+ 3. Makenna Henderson 2000 Midland University TX 325 102.00 200 212.5 220 102.5 110 115 167.5 175 -182.5 510 90.48 82.84
84+ 4. Lindsay Dziedzic 1999 NY 314 122.70 200 215 -222.5 80 85 87.5 172.5 185 197.5 500 85.40 62.03
84+ 5. Bryanna Houser 1999 TX 315 119.20 177.5 185 192.5 87.5 95 -97.5 180 192.5 -212.5 480 82.38 67.46
84+ 6. Abbie Leschinsky 1997 NE 337 106.30 157.5 165 167.5 97.5 102.5 107.5 175 185 192.5 467.5 82.11 77.07
84+ 7. Jaqui Carey 2000 KS 338 132.20 200 207.5 220 80 -87.5 -87.5 -150 160 -167.5 460 77.74 56.52
84+ 8. Brooke Conley 1997 The Ohio State University OH 117 108.40 160 172.5 182.5 82.5 87.5 -92.5 150 160 170 440 76.93 62.61
84+ 9. Andrea Beasley 2001 TX 339 134.50 182.5 -192.5 -192.5 85 90 -97.5 147.5 160 -170 432.5 72.94 63.54
84+ 10. Lauren Bates 2001 Missouri Valley Vikings MO 218 124.20 165 -172.5 172.5 75 82.5 -85 157.5 167.5 175 430 73.30 58.45
84+ 11. Sophia Bales 2000 Missouri Valley Vikings MO 312 122.10 162.5 170 172.5 67.5 72.5 75 180 -190 -190 427.5 73.07 53.18
84+ 12. Emma Hampton 2002 Midland University MO 233 122.50 160 -167.5 175 67.5 72.5 75 165 175 -182.5 425 72.61 53.17
84+ 13. Kylie Matticks 2000 TX 336 125.80 150 165 175 75 80 85 -147.5 -160 160 420 71.46 60.18
84+ 14. Harley Lang 2001 KS 229 112.80 -147.5 150 -157.5 92.5 -97.5 -97.5 125 130 137.5 380 65.89 65.95
