Lifter - Zakiya Johnson
Birth year: | 2003 |
---|---|
State: | Louisiana |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 165 kg | High School and Teen National Championship | 05/27/2021 |
---|---|---|---|
Bench press | 70 kg | Collegiate Nationals | 03/26/2022 |
Deadlift | 127.5 kg | High School and Teen National Championship | 05/27/2021 |
Total | 357.5 kg | High School and Teen National Championship | 05/27/2021 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/26/2022 | Collegiate Nationals | 8. | R-C | -100 | 98.30 | 145 | 155 | 162.5 | 60 | 65 | 70 | 100 | 115 | -127.5 | 347.5 | 298.54 | |
05/27/2021 | High School and Teen National Championship | 3. | R-T2 | 84+ | 99.20 | 130 | 152.5 | 165 | 52.5 | 65 | -70 | 102.5 | 117.5 | 127.5 | 357.5 | 63.90 | |
05/27/2021 | High School and Teen National Championship | 8. | R-V | 84+ | 99.20 | 130 | 152.5 | 165 | 52.5 | 65 | -70 | 102.5 | 117.5 | 127.5 | 357.5 | 63.90 | |
10/16/2019 | 2019 Raw Nationals | 3. | R-T2 | 84+ | 90.48 | -120 | 120 | 137.5 | 47.5 | 57.5 | -67.5 | 92.5 | 107.5 | 115 | 310 | 462.51 | |
03/28/2019 | 2019 High School Nationals | 3. | R-JV | 84+ | 84.50 | 97.5 | 110 | 125 | 47.5 | 57.5 | -62.5 | 97.5 | 110 | -115 | 292.5 | 447.70 | |
04/07/2018 | 2018 Raw High School State Championship | 5. | R-HS | -82.5 | 77.20 | 85 | 95 | 100 | 42.5 | 50 | -52.5 | 80 | 87.5 | 92.5 | 242.5 | 226.50 | |
02/17/2018 | 2018 Pelican State Open | 1. | R-O | -84 | 77.60 | 67.5 | 85 | 95 | 35 | 47.5 | -55 | 72.5 | -82.5 | 82.5 | 225 | 209.50 | |
12/02/2017 | Shreveport Showdown | 1. | R-O | -84 | 74.80 | 52.2 | -65.8 | 72.6 | 31.8 | 40.8 | -47.6 | 68 | 83.9 | -93 | 197.3 | 187.87 |
Results - Equipped
Personal bests
Bench press | 85 kg | Collegiate Nationals | 04/11/2024 |
---|---|---|---|
Deadlift | 127.5 kg | LA Tech Rookie Meet | 12/17/2022 |
Squat | 222.5 kg | Collegiate Nationals | 04/11/2024 |
Total | 435 kg | Collegiate Nationals | 04/11/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11/2024 | Collegiate Nationals | 10. | C | 100+ | 116.26 | -205 | 205 | 222.5 | 77.5 | 85 | -95 | 117.5 | -127.5 | 127.5 | 435 | 352.28 | |
12/16/2023 | Strong Hawk Invitational | 2. | O | 100+ | 119.00 | 182.5 | 192.5 | 210 | 67.5 | 75 | -80 | 110 | 120 | -130 | 405 | 325.73 | |
04/13/2023 | Collegiate Nationals | 7. | C | 100+ | 110.34 | 192.5 | -210 | 210 | 75 | 82.5 | -90 | 110 | -120 | 120 | 412.5 | 339.68 | |
12/17/2022 | LA Tech Rookie Meet | 1. | T3 | 100+ | 108.75 | 150 | 167.5 | 175 | 62.5 | 72.5 | -75 | 110 | 122.5 | 127.5 | 375 | 310.32 | |
05/06/2017 | 2017 LA State Games | - | Y | -72 | 70.17 | -29.5 | -29.5 | -29.5 | 25 | 31.8 | -38.6 | 52.2 | 61.2 | 68 | 0 | 0.00 |