Lifting Database

Competition

2019 High School Nationals

Date: 03/28/2019 - 03/31/2019
Sanction #: NS-2019-01
State: Louisiana
Meet Director: Duane Urbina

Results (597 results, 594 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points BP Points Drug tested    
Powerlifting
Female - High School JV
-43 1. Brennan Fallon 2003 LA 545 42.40 -97.5 97.5 102.5 52.5 55 -60 92.5 107.5 110 267.5 470.85 475.31 X
-43 2. Andrecia Lewis 2002 West Monroe High School LA 288 42.55 -92.5 92.5 97.5 42.5 50 52.5 92.5 100 105 255 452.62 461.72
-43 3. Chloe Campbell 2004 LA 60 42.65 -70 70 80 37.5 42.5 47.5 75 85 92.5 220 403.40 435.69
-47 1. Lexie Livaudais 2003 LA 603 46.00 92.5 100 102.5 45 50 -52.5 92.5 -97.5 -97.5 245 423.51 435.30
-47 2. Mackenzie Spell 2004 Covington Powerlifting LA 137 45.20 75 85 -95 37.5 -45 45 85 -95 102.5 232.5 410.05 414.26
-47 3. Abigail Ramsey 2004 WI 61 46.65 80 90 100 35 40 -42.5 75 85 92.5 232.5 404.54 386.90
-47 4. Ashlee Hayner 2002 West Monroe High School LA 203 46.75 80 -87.5 87.5 35 -42.5 42.5 80 87.5 92.5 222.5 391.06 398.20
-47 5. Mallory Guillie 2004 Covington Powerlifting LA 53 43.40 75 85 -87.5 32.5 37.5 42.5 80 87.5 -92.5 215 393.41 407.68
-52 1. Brooklyn Hoerner 2004 TX 555 49.70 -107.5 107.5 110 60 65 -67.5 112.5 122.5 130 305 485.61 488.76 X
-52 2. Savannah Burke 2002 LA 191 51.70 -110 -112.5 112.5 60 65 72.5 105 112.5 120 305 477.36 512.33
-52 3. Tapenga Tegelman 2003 Necedah Powerlifting WI 326 51.65 100 107.5 115 55 57.5 62.5 105 117.5 -127.5 295 465.23 470.90
-52 4. Sarah Vanderklis 2003 Northshore High School LA 464 50.80 75 82.5 -85 37.5 -40 -40 77.5 85 -90 205 356.46 368.08
-52 5. Chloe Freeman 2003 West Monroe High School LA 184 49.60 -72.5 72.5 -90 37.5 42.5 -45 72.5 80 -92.5 195 347.06 391.66
-52 - Leslie Kirkham 2004 LA 150 51.20 -65 -65 65 -37.5 -37.5 77.5 -85 -87.5 0 0.00 0.00
-52 - Julie Paijebo 2003 Woodward Academy IA 263 51.70 95 107.5 115 -50 -50 -50 95 107.5 -115 0 0.00 0.00
-57 1. Hailey Hessler 2003 Germantown Powerlifting WI 469 56.70 117.5 127.5 132.5 57.5 -62.5 -62.5 115 125 130 320 477.02 436.71 X
-57 2. Victoria Pogorzelski 2004 WI 466 53.95 -97.5 97.5 107.5 52.5 60 -65 125 137.5 140 307.5 471.89 453.53
-57 3. Allison Lucier 2003 Necedah Powerlifting WI 270 56.00 105 112.5 117.5 -55 55 57.5 105 112.5 117.5 292.5 447.10 438.36
-57 4. Chloe Treviño 2003 LA 519 56.60 -115 -115 115 60 62.5 65 105 110 -115 290 442.30 465.63
-57 5. Ashley Lang 2002 Pope John Paul II High School LA 280 57.00 85 92.5 97.5 -50 50 57.5 110 120 127.5 282.5 432.35 436.02
-57 6. Katelyn Sinitiere 2002 LA 512 55.55 87.5 95 -100 45 52.5 55 90 100 107.5 257.5 407.19 429.73
-57 7. Gracee Picou 2004 LA 352 53.50 82.5 90 -92.5 32.5 -40 -40 90 97.5 -102.5 220 367.88 344.08
-57 - Kennedy Randall 2004 LA 180 54.10 -72.5 82.5 -87.5 -30 -42.5 -42.5 80 87.5 92.5 0 0.00 0.00
-57 - Dana Mcalister 2003 TX 401 55.40 -97.5 -97.5 -97.5 -42.5 -42.5 42.5 110 120 -130 0 0.00 381.32
-57 - Campbell Barcelona 2003 LA 243 56.95 82.5 90 95 -50 -50 -50 100 -105 -105 0 0.00 0.00
-63 1. Kayelyn Hadley 2002 Necedah Powerlifting WI 396 61.30 115 125 137.5 52.5 55 57.5 110 120 130 325 468.18 427.11
-63 2. Anna Zavala 2004 Necedah Powerlifting WI 274 61.80 110 117.5 -127.5 62.5 67.5 72.5 107.5 115 125 315 455.59 479.42 X
-63 3. Hayden Blakeman 2003 Pope John Paul II High School LA 400 60.90 100 107.5 -122.5 47.5 50 55 110 122.5 137.5 300 441.31 418.89
-63 4. Emma Mcfarland 2003 WI 346 61.65 105 -115 122.5 35 -45 47.5 107.5 117.5 125 295 433.71 390.90
-63 5. Ashleigh Dillard 2002 Northlake Christian School LA 582 58.05 95 100 107.5 45 50 52.5 115 125 132.5 292.5 440.85 414.97
-63 6. Makynli Luzier 2004 Abbeville High School LA 492 62.75 97.5 107.5 -112.5 40 45 52.5 95 107.5 115 275 408.80 406.95
-63 7. Arianna Davis 2003 Jena High School LA 258 57.15 97.5 102.5 -117.5 40 42.5 -47.5 102.5 110 122.5 267.5 414.47 378.78
-63 8. Katelynn Caillouet 2002 Covington Powerlifting LA 14 60.55 -102.5 105 115 52.5 -57.5 -57.5 92.5 100 -120 267.5 405.68 410.50
-63 9. Savannah Allemand 2004 Jena High School LA 445 60.10 82.5 95 -100 40 45 -47.5 -90 100 115 255 392.65 384.02
-63 10. Emma Tran 2003 West Monroe High School LA 266 60.70 87.5 97.5 105 45 -52.5 -52.5 80 82.5 92.5 242.5 377.20 383.23
-63 11. Estefany Almazan 2003 Woodward Academy IA 602 62.15 87.5 -97.5 -97.5 42.5 -47.5 47.5 82.5 85 95 230 360.26 390.22
-72 1. Anna Renner 2003 Necedah Powerlifting WI 559 68.50 140 150 157.5 57.5 60 62.5 130 140 152.5 372.5 499.41 431.77
-72 2. Isabelle Stoute 2002 Hershey Powerlifting PA 271 70.10 142.5 152.5 -160 70 -75 -75 125 137.5 142.5 365 487.35 453.42
-72 3. Gabrielle Harden 2002 Woodward Academy IA 506 68.50 125 140 -150 77.5 82.5 85 135 -145 -147.5 360 486.22 505.39 X
-72 4. Bijanae Thomas 2002 Lutcher High School LA 319 67.85 110 120 137.5 52.5 60 62.5 115 127.5 137.5 337.5 464.09 432.82
-72 5. Jasmine Popp 2002 Necedah Powerlifting WI 169 69.80 140 145 152.5 60 62.5 65 110 117.5 -125 335 456.76 437.82
-72 6. Aynsley Saucier 2002 West Monroe High School LA 277 65.30 110 120 127.5 60 -65 -65 130 142.5 -152.5 330 462.57 428.69
-72 7. Kaitlyn Vidrine 2003 Pope John Paul II High School LA 261 66.95 115 120 127.5 52.5 57.5 60 115 120 137.5 325 453.02 425.99
-72 8. Miranda Morel 2003 LA 368 67.30 -117.5 120 -127.5 57.5 60 62.5 117.5 127.5 135 317.5 444.18 433.72
-72 9. Niayonna Frazier 2003 Woodward Academy IA 472 70.05 -115 115 135 55 62.5 65 115 -130 -142.5 315 435.32 437.42
-72 10. Aaliyah Coco 2003 Abbeville High School LA 548 64.75 105 115 125 65 70 72.5 97.5 110 115 312.5 445.02 472.35
-72 11. Destani Longman 2003 Abbeville High School LA 99 69.50 92.5 97.5 105 55 60 62.5 102.5 115 122.5 290 410.34 430.21
-72 12. Alyssa Haase 2004 Lutcher High School LA 338 68.40 92.5 102.5 -110 40 45 -52.5 110 125 -137.5 272.5 394.11 374.62
-72 13. Mia Elfer 2004 Pope John Paul II High School LA 336 70.85 95 100 107.5 47.5 -50 -50 87.5 95 102.5 257.5 373.98 380.34
-72 14. Thayer Rogers 2003 Hershey Powerlifting PA 477 69.05 92.5 102.5 105 40 45 -47.5 90 100 105 255 374.48 374.00
-72 15. Hannah Browder 2002 West Monroe High School LA 68 65.20 100 105 -107.5 -42.5 42.5 -52.5 92.5 97.5 -102.5 245 370.85 369.38
-84 1. Abigail Kreger 2004 WI 547 82.55 137.5 -150 -150 60 65 -67.5 125 -135 137.5 340 436.43 421.15
-84 2. Zariah Martin 2003 Woodward Academy IA 80 73.45 110 125 135 -72.5 72.5 -75 112.5 122.5 130 337.5 451.23 455.63
-84 3. Alissa Saunders 2003 Necedah Powerlifting WI 214 75.70 110 120 127.5 60 62.5 65 125 130 -137.5 322.5 431.54 429.26
-84 4. Lillian Woodward 2002 West Monroe High School LA 609 79.90 105 112.5 122.5 -52.5 -52.5 52.5 110 115 120 295 397.08 387.47
-84 5. Rhyanna Brooks 2002 Northshore High School LA 376 75.15 102.5 110 -117.5 57.5 62.5 67.5 95 105 115 292.5 402.38 437.63
-84 6. Harleigh Copeland 2002 West Monroe High School LA 449 77.15 95 102.5 -110 55 60 67.5 95 100 115 285 391.55 434.90
-84 7. Kassie Montz 2004 Lutcher High School LA 402 78.80 105 -117.5 120 57.5 62.5 -67.5 102.5 -115 -125 285 388.96 417.99
-84 8. Marcela Marquez 2004 Abbeville High School LA 195 75.25 77.5 85 92.5 52.5 60 65 100 110 120 277.5 387.11 429.86
-84 9. Montgomery Coon 2003 West Monroe High School LA 59 73.20 100 107.5 -115 -50 50 52.5 77.5 87.5 95 255 367.59 393.75
84+ 1. Kendra Krall 2003 Necedah Powerlifting WI 75 87.30 155 167.5 177.5 60 -67.5 67.5 137.5 147.5 157.5 402.5 487.44 423.29 X
84+ 2. Jayla Reaux 2003 Abbeville High School LA 66 90.15 135 147.5 155 92.5 100 102.5 120 137.5 -147.5 395 475.43 515.32 X
84+ 3. Abby Fayard 2003 Northshore High School LA 4 101.20 135 145 155 75 82.5 90 125 132.5 142.5 387.5 452.09 468.40
84+ 4. Maddison Gister 2003 WI 406 123.70 125 -135 137.5 62.5 65 70 127.5 135 155 362.5 406.89 404.29
84+ 5. Kaylee Bonner 2004 West Monroe High School LA 193 87.30 132.5 137.5 145 60 65 72.5 132.5 142.5 -147.5 360 447.55 437.10
84+ 6. Zada Radcliffe 2003 Necedah Powerlifting WI 392 115.70 -140 140 155 65 70 75 110 120 130 360 412.13 420.20
84+ 7. Hannah Price 2002 West Monroe High School LA 295 136.00 115 120 137.5 -80 80 85 107.5 117.5 137.5 360 395.21 431.08
84+ 8. Tiffany Hatfield 2002 Mauston Powerlifting WI 15 135.55 125 -135 145 47.5 52.5 -55 125 137.5 -147.5 335 375.98 361.27
84+ 9. Tyreana Hughes 2004 LA 10 87.65 -125 125 -132.5 60 70 -77.5 115 125 137.5 332.5 421.22 429.83
84+ 10. Olivia Candies 2003 LA 152 94.80 115 125 -130 70 77.5 82.5 105 115 -122.5 322.5 402.35 455.88
84+ 11. Avery Natal 2002 Pope John Paul II High School LA 574 97.90 125 -135 -142.5 57.5 60 67.5 92.5 102.5 115 307.5 385.26 414.05
84+ 12. Hannah Drake 2002 West Monroe High School LA 86 85.25 115 -120 120 65 70 -75 92.5 97.5 107.5 297.5 391.66 432.39
84+ - Pyper Hansen 2003 Woodward Academy IA 562 104.00 117.5 132.5 142.5 -75 -75 -75 115 -132.5 -137.5 0 0.00 0.00
Female - High School Varsity
-43 1. Jelynn Cheatham 2001 Slidell High School LA 58 42.40 -120 120 130 57.5 62.5 -65 112.5 120 125 317.5 540.73 513.90 X
-43 2. Lyssa Reynolds 2003 Slidell High School LA 327 42.65 -97.5 -97.5 97.5 42.5 47.5 50 92.5 97.5 100 247.5 441.68 448.47
-43 3. Molly Burnett 2002 West Monroe High School LA 98 42.80 92.5 97.5 102.5 40 45 47.5 75 82.5 -90 232.5 420.13 435.08
-47 1. Xacaria Clark 2002 LA 372 46.30 122.5 130 -135 52.5 57.5 62.5 127.5 135 142.5 335 541.03 492.46 X
-47 2. Braiana Tomino 2001 Abbeville High School LA 561 46.95 102.5 112.5 120 50 57.5 62.5 112.5 125 145 327.5 527.64 489.43
-47 3. Earlysha Turner 2001 West Monroe High School LA 504 44.70 110 115 120 45 50 -52.5 -112.5 112.5 120 290 489.63 440.03
-47 4. Paige Delsa 2003 Natchitoches Central High School LA 200 46.25 90 -100 105 47.5 50 52.5 97.5 105 112.5 270 455.51 446.09
-47 5. Shaye Robertson 2004 Abbeville High School LA 448 43.70 90 97.5 102.5 45 55 57.5 90 102.5 107.5 267.5 464.13 481.22
-47 6. Cari Talley 2001 Covington Powerlifting LA 375 46.15 90 102.5 -112.5 50 -55 -55 87.5 102.5 -110 255 436.13 434.78
-47 7. Audrey Doenges 2002 Jena High School LA 300 46.20 -92.5 97.5 -107.5 42.5 50 -55 100 107.5 -115 255 435.92 434.60
-47 8. Suheilly Pagan 2004 LA 594 46.70 75 85 100 35 40 -45 77.5 85 105 245 420.75 386.79
-47 9. Kaitlyn Toney 2000 West Monroe High School LA 97 46.90 85 95 100 40 42.5 -47.5 90 97.5 102.5 245 419.98 397.82
-47 10. Caitlyn Toralba 2003 LA 616 46.75 80 85 -90 42.5 -45 -45 102.5 107.5 -110 235 407.45 398.20
-52 1. Quamecca Stafford 2003 Lutcher High School LA 487 50.50 127.5 140 150 72.5 77.5 -82.5 147.5 165 180 407.5 610.31 538.81 X
-52 2. Cara Scott 2001 Covington Powerlifting LA 185 50.75 -120 120 130 60 65 67.5 122.5 130 137.5 335 518.57 495.23
-52 3. Caralee Suchomel 2003 WI 302 51.65 110 117.5 122.5 65 75 -82.5 122.5 130 135 332.5 511.46 522.95
-52 4. Alyssa Kirchner 2002 MS 153 50.00 125 132.5 -137.5 60 65 70 125 -135 -135 327.5 512.61 509.05
-52 5. Layla Dupuy 2001 LA 157 50.05 117.5 -125 -125 65 70 -72.5 125 132.5 -140 320 502.96 508.83
-52 6. Destiny Leblanc 2001 Covington Powerlifting LA 380 50.45 120 -127.5 127.5 65 70 -75 112.5 120 -130 317.5 498.06 507.10
-52 7. Taylor Douglas 2000 Wossman High School LA 81 51.45 90 105 -112.5 -55 57.5 -62.5 105 122.5 -130 285 453.64 450.69
-52 8. Jordan Brignac 2001 Lutcher High School LA 532 49.15 87.5 97.5 105 40 47.5 50 115 125 -135 280 456.24 425.42
-52 9. Catalyna Mata 2002 TX 46 48.45 80 97.5 100 37.5 -55 55 102.5 120 -127.5 275 452.69 449.63
-52 10. Hope Mitchell 2001 Pope John Paul II High School LA 118 50.40 95 107.5 -117.5 47.5 52.5 57.5 100 107.5 -112.5 272.5 441.98 454.00
-52 11. Shyanne Meza 2001 West Monroe High School LA 428 50.90 102.5 -105 -105 55 -60 60 97.5 105 110 272.5 440.15 462.96
-52 12. Alexandra Wolfe 2001 LA 296 51.95 100 -105 -105 52.5 -60 -60 112.5 120 -127.5 272.5 436.45 428.47
-52 13. Ericka Hernandez 2002 West Monroe High School LA 479 51.45 100 107.5 112.5 37.5 42.5 -45 97.5 105 115 270 435.10 387.99
-52 14. Brianna Jones 2002 Peabody Iron Horse LA 526 51.10 -92.5 -92.5 92.5 -37.5 37.5 -45 92.5 107.5 117.5 247.5 408.42 367.62
-57 1. Angelina Battige 2004 WI 188 54.75 142.5 155 165 82.5 85 90 165 177.5 -182.5 432.5 617.95 569.57 X
-57 2. Jennifer Salazar 2000 WI 331 56.10 130 137.5 140 85 -90 -90 137.5 147.5 155 380 549.58 544.16
-57 3. Brianna Collins 2001 LA 369 54.75 -132.5 132.5 -145 -65 65 75 147.5 160 -172.5 367.5 540.51 510.44
-57 4. Ashley Lee 2001 Cudahy High School WI 569 55.60 127.5 135 -142.5 72.5 77.5 -80 130 137.5 -142.5 350 516.28 517.07
-57 5. Lauren Freeck 2001 Cudahy High School WI 535 56.10 -127.5 127.5 -135 62.5 67.5 70 147.5 -155 -155 345 508.46 486.32
-57 6. Alexis Laiche 2002 Lutcher High School LA 198 56.90 120 -132.5 -140 60 67.5 75 125 140 -152.5 335 493.83 502.88
-57 7. Brandi Lambert 2002 Lutcher High School LA 389 56.55 120 135 -140 57.5 65 -70 130 -147.5 -147.5 330 489.23 465.77
-57 8. Katherine Bilac 2002 LA 294 55.10 115 120 -127.5 60 65 -67.5 125 130 -137.5 315 476.71 469.96
-57 9. Bridget Seghers 2002 Covington Powerlifting LA 343 56.35 125 130 -137.5 62.5 67.5 72.5 102.5 -110 -115 305 460.65 495.14
-63 1. Alyzza Stann 2000 Covington Powerlifting LA 353 62.60 147.5 160 172.5 80 90 -97.5 162.5 172.5 182.5 445 597.14 538.87 X
-63 2. Machaela Exner 2001 Necedah Powerlifting WI 426 61.70 160 167.5 175 82.5 90 95 160 170 -182.5 440 595.18 559.63
-63 3. Britney Kopp 2001 Cudahy High School WI 576 61.70 -157.5 157.5 -162.5 -100 100 105 150 160 -167.5 422.5 575.68 595.17
-63 4. Kallie Mcdonald 2002 Lutcher High School LA 307 62.65 130 142.5 155 60 67.5 75 142.5 157.5 167.5 397.5 544.44 486.07
-63 5. Grace Tollar 2000 Neenah Powerlifting WI 329 62.15 125 132.5 142.5 72.5 77.5 82.5 137.5 150 157.5 382.5 529.55 513.86
-63 6. Traniece Crawford 2004 Slidell High School LA 3 60.65 135 145 -152.5 57.5 60 62.5 -147.5 147.5 -150 355 503.86 446.37
-63 7. Makayla Jones 2001 Abbeville High School LA 611 60.35 -127.5 127.5 -145 82.5 87.5 92.5 112.5 127.5 132.5 352.5 502.04 555.62
-63 8. Trystian Eli 2000 LA 220 61.35 -140 140 -155 -45 45 -57.5 140 152.5 160 345 490.39 382.39
-63 9. Josie Reitzell 2002 LA 96 62.10 130 137.5 142.5 62.5 67.5 -72.5 125 132.5 -137.5 342.5 485.30 460.99
-63 10. Brooke Appe 2001 LA 514 59.40 115 122.5 -127.5 60 -65 65 120 122.5 125 312.5 459.73 458.35
-63 11. Emily Schneider 2000 Covington Powerlifting LA 593 60.50 117.5 127.5 -135 60 67.5 -75 105 115 -125 310 453.67 464.76
-72 1. Shay Naquin 2003 Lutcher High School LA 385 69.15 152.5 165 180 85 92.5 100 152.5 170 180 460 589.52 552.57 X
-72 2. Courtney Corrente 2000 Neenah Powerlifting WI 297 64.95 167.5 -177.5 177.5 72.5 75 77.5 172.5 182.5 -190 437.5 580.07 488.95 X
-72 3. Kennedy Ketzer 2000 WI 101 71.65 162.5 -172.5 172.5 87.5 92.5 -97.5 152.5 -160 160 425 545.38 521.95
-72 4. Abigail Flora 2001 Germantown Powerlifting WI 441 63.80 152.5 162.5 170 75 82.5 85 140 147.5 152.5 407.5 551.44 517.76
-72 5. Erin Whipple 2001 WI 40 69.85 -160 167.5 -172.5 62.5 65 -67.5 155 165 -177.5 397.5 521.93 437.74
-72 6. Abigail Momberg 2000 Cudahy High School WI 552 70.45 130 142.5 -152.5 82.5 87.5 90 140 150 157.5 390 512.46 516.87
-72 7. Isabella Mullally 2002 Neenah Powerlifting WI 531 70.80 -142.5 147.5 152.5 82.5 -87.5 -87.5 130 140 -145 375 495.96 492.10
-72 8. Kendal Frazier 2003 Covington Powerlifting LA 420 68.65 145 155 -162.5 -67.5 67.5 -75 125 132.5 -152.5 355 480.56 447.87
-72 9. Anani Williams 2002 LA 575 64.90 132.5 140 147.5 60 -67.5 -67.5 125 135 142.5 350 485.33 429.37
-72 10. Joscelyn Collins 2002 Covington Powerlifting LA 425 70.85 125 132.5 -140 82.5 -90 -92.5 120 -127.5 -127.5 335 454.35 491.99
-72 11. Madison Rinehart 2001 Northshore High School LA 447 69.50 110 117.5 125 -52.5 52.5 -55 132.5 140 -150 317.5 439.14 397.85
-72 - Astrid Lemmons 2002 LA 141 68.50 135 145 -155 87.5 -95 -95 -135 -135 -135 0 0.00 513.56
-84 1. Mykelli Hudson-Brew 2001 LA 120 80.60 170 182.5 -192.5 80 85 87.5 182.5 192.5 -212.5 462.5 559.13 488.81 X
-84 2. Geri Fredrickson 2001 WI 539 80.50 175 182.5 187.5 -92.5 92.5 100 -150 157.5 162.5 450 547.20 525.41
-84 3. Adeyinka Ariwajoye 2002 Slidell High School LA 105 79.80 137.5 145 152.5 -80 82.5 87.5 180 190 -200 430 529.34 490.17
-84 4. Elizabeth Harris 2001 Hershey Powerlifting PA 39 83.05 162.5 -175 -180 -80 82.5 87.5 165 177.5 -185 427.5 519.62 484.84
-84 5. Delilah Burgos 2002 Cudahy High School WI 259 83.10 155 165 175 -92.5 -92.5 92.5 137.5 145 152.5 420 512.31 499.03
-84 6. Melanie Louque 2001 Lutcher High School LA 249 83.45 142.5 160 170 80 -87.5 -87.5 137.5 157.5 160 410 501.99 462.87
-84 7. Alexxis Jones 2000 LA 23 83.10 137.5 150 165 70 75 -77.5 155 165 -172.5 405 497.91 449.09
-84 8. Ava Townley 2003 LA 183 82.70 137.5 155 -162.5 85 87.5 -92.5 142.5 152.5 -162.5 395 489.10 485.39
-84 9. Dey'Shalund Eggins 2002 LA 113 74.30 150 -165 165 72.5 77.5 -80 135 142.5 150 392.5 505.15 469.66
-84 10. Sheriah Williams 2002 West Monroe High School LA 543 74.75 152.5 157.5 162.5 -70 70 80 147.5 -160 -160 390 501.54 476.55
-84 11. Makilie Paluch 2001 SD 341 77.05 -142.5 150 -162.5 60 67.5 -72.5 160 167.5 -172.5 385 491.21 435.03
-84 12. Brenda Nute 2000 LA 367 76.90 125 137.5 -147.5 55 62.5 67.5 152.5 177.5 -185 382.5 489.06 435.23
-84 13. Hannah Barnett 2003 Abbeville High School LA 416 80.20 130 147.5 157.5 -87.5 87.5 -100 120 137.5 -150 382.5 482.03 489.49
-84 14. Brianna Primm 2002 West Monroe High School LA 516 83.45 137.5 145 150 82.5 -87.5 -87.5 137.5 145 -155 377.5 470.85 469.99
-84 15. Evelyn Mccall 2002 LA 305 79.65 142.5 -152.5 152.5 52.5 62.5 70 142.5 -150 150 372.5 473.37 439.06
-84 16. Jasmine Moore 2002 LA 149 75.45 135 142.5 -147.5 70 -75 -75 -115 115 135 347.5 457.15 444.83
-84 - Kaya Morrow 2002 LA 586 75.45 -152.5 152.5 -162.5 -85 -85 -85 0 0.00 0.00
-84 - Sara DeMattie 2001 LA 283 77.85 -170 -170 -170 -85 0 0.00 0.00
-84 - Catti Rock 2003 TX 291 82.35 172.5 -182.5 -182.5 -82.5 -82.5 -82.5 0 0.00 0.00
84+ 1. Brionna Ford 2002 LA 252 113.65 215 225 -227.5 110 120 132.5 180 192.5 -210 550 573.36 557.39 X
84+ 2. Jamie Johnson 2001 LA 530 133.25 225 237.5 240 102.5 110 -112.5 170 180 -187.5 530 531.05 486.89 X
84+ 3. Samauria Brooks 2001 LA 554 118.10 200 -227.5 -227.5 75 -95 95 185 195 200 495 521.25 465.04
84+ 4. Lainey Trahan 2001 Abbeville High School LA 581 114.05 167.5 182.5 190 117.5 132.5 -142.5 -130 130 167.5 490 522.53 556.88
84+ 5. Danielle Eaglin 2001 Neenah Powerlifting WI 114 91.85 172.5 182.5 195 92.5 102.5 112.5 170 180 -185 487.5 557.47 539.45
84+ 6. Karmyn King 2002 Slidell High School LA 42 99.55 192.5 -202.5 -202.5 90 95 100 182.5 195 -205 487.5 542.89 495.64
84+ 7. Harmoni Brown 2001 Covington Powerlifting LA 216 127.25 185 197.5 205 112.5 120 127.5 135 145 -165 477.5 496.06 530.56
84+ 8. Aaliyah Sherman 2001 LA 438 98.20 170 182.5 -187.5 92.5 102.5 -110 170 185 -192.5 470 529.70 503.75
84+ 9. Kayli Bowman 2002 West Monroe High School LA 230 90.30 152.5 160 165 82.5 -90 90 155 162.5 170 425 502.91 481.28
84+ 10. Megan Peters 2000 Hershey Powerlifting PA 92 133.15 -152.5 -157.5 157.5 97.5 107.5 115 135 150 -155 422.5 446.52 497.84
84+ 11. Bethany Skroch 2001 WI 496 117.60 167.5 177.5 -185 -85 85 92.5 130 140 150 420 459.92 459.65
84+ 12. Madison Mire 2001 Lutcher High School LA 373 106.20 137.5 160 -167.5 102.5 -115 125 115 125 -145 410 465.11 549.37
84+ 13. Abbie Caples 2001 West Monroe High School LA 345 96.90 -140 140 147.5 85 90 97.5 125 132.5 142.5 387.5 458.06 492.53
84+ 14. Kai Kirk 2002 Peabody Iron Horse LA 106 108.05 165 177.5 -185 60 70 -80 135 -150 -150 382.5 439.22 413.14
84+ 15. Tierra Northcutt 2001 LA 285 98.80 125 135 -142.5 80 87.5 -95 -130 130 -137.5 352.5 424.26 464.57
84+ - Taina Caldwell 2001 LA 290 89.90 185 -195 195 -75 80 92.5 -140 -140 -140 0 0.00 488.60
Female - Raw High School JV
-43 1. Carmen Hernandez 2003 Mauston Powerlifting WI 35 34.05 47.5 50 -52.5 25 27.5 -30 80 87.5 95 172.5 382.87 325.36
-47 1. Kera Minigh 2004 WI 144 44.10 80 -87.5 87.5 35 40 -42.5 80 90 -100 217.5 435.48 404.23
-47 - Jo'Nia Williams 2002 LA 125 43.20 -45 -45 -45 25 30 -32.5 50 57.5 62.5 0 0.00 319.46
-52 1. Spencer Leatherberry 2002 CA 475 51.65 75 80 90 37.5 42.5 47.5 85 95 105 242.5 453.20 440.56
-52 2. Peyton Paa 2002 SD 20 51.75 -80 87.5 -92.5 42.5 47.5 -50 75 -95 -95 210 387.01 440.24
-57 1. Ashley Stigler 2003 Waterford Union High School WI 182 56.15 -87.5 90 -97.5 42.5 47.5 50 107.5 112.5 117.5 257.5 464.49 446.22 X
-57 2. Eden Fanning 2003 SD 102 55.70 75 87.5 92.5 45 52.5 55 92.5 -102.5 -102.5 240 432.55 485.85
-57 3. Samantha Tealey 2003 WI 237 55.35 67.5 70 72.5 35 37.5 40 90 97.5 -100 210 375.81 371.71
-57 4. Michaela Sardo 2002 MI 482 56.25 60 65 -70 37.5 -42.5 -42.5 97.5 102.5 -107.5 205 363.71 350.63
-57 5. Shelby Mayer 2003 MS 166 56.10 60 -65 65 32.5 35 -40 80 85 90 190 335.38 331.85
-57 6. Danica Flint 2004 Mauston Powerlifting WI 148 54.05 60 -65 -65 27.5 -32.5 32.5 87.5 92.5 -97.5 185 330.56 316.38
-63 1. Annalisya White 2003 LA 292 61.40 -85 85 95 35 42.5 45 92.5 102.5 110 250 432.69 395.76 X
-63 2. Tavyn Jones 2003 WI 534 61.80 77.5 82.5 87.5 37.5 40 -42.5 92.5 100 -110 227.5 390.99 358.54
-63 3. Cassie Duhon 2002 LA 505 60.30 75 80 -85 40 42.5 45 77.5 85 90 215 372.07 398.16
-72 1. Darisha Millsap 2003 LA 451 71.30 80 85 90 35 40 -42.5 102.5 107.5 112.5 242.5 395.10 343.43
-72 2. Summer Diehl 2002 MI 442 67.35 80 85 90 47.5 -52.5 52.5 85 92.5 -102.5 235 390.95 436.46
-72 3. Kylie Gaspard 2004 LA 388 67.55 70 72.5 85 32.5 37.5 -42.5 90 100 107.5 230 381.98 331.47
-72 4. Abbey Warren 2003 LA 227 71.20 60 65 72.5 32.5 35 -45 90 100 -112.5 207.5 337.40 309.55
-72 5. Parker Sellers 2004 LA 122 65.25 70 75 80 -32.5 35 -45 77.5 82.5 90 205 343.53 317.13
-84 1. Anna Steele 2002 MI 284 74.40 120 -130 -130 72.5 75 77.5 130 135 140 337.5 542.34 589.38 X
-84 2. Maggie Beach 2003 MN 78 83.20 132.5 -140 -140 52.5 57.5 -60 122.5 130 -135 320 492.01 440.32
-84 3. Meghan Malisheske 2003 MN 413 82.90 100 112.5 122.5 42.5 50 -55 122.5 140 -152.5 312.5 481.26 393.10
-84 4. Natalie Reboul 2002 LA 387 72.20 90 100 -107.5 42.5 45 -47.5 -145 145 -150 290 471.25 375.99
-84 5. Brinessia Hargrove 2004 LA 488 79.05 97.5 102.5 110 40 45 47.5 110 120 132.5 290 454.94 382.38
-84 6. Marianna Chavez 2004 WI 607 83.95 102.5 112.5 120 47.5 52.5 -55 105 -117.5 117.5 290 444.97 407.49
-84 7. Lailah John 2003 WI 590 82.75 95 -102.5 -102.5 40 42.5 45 122.5 127.5 132.5 272.5 420.64 361.48
-84 8. Madilyn Bergh 2003 WI 209 80.45 92.5 97.5 100 47.5 50 -52.5 102.5 107.5 120 270 421.03 396.55
