Lifter - Marcos Chavez
Birth year: | 1999 |
---|---|
State: | Texas |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 210 kg | Collegiate Cup | 12/03/2022 |
---|---|---|---|
Bench press | 150 kg | Collegiate Cup | 12/03/2022 |
Deadlift | 292.5 kg | Collegiate Cup | 12/03/2022 |
Total | 652.5 kg | Collegiate Cup | 12/03/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13/2023 | Collegiate Nationals | 18. | R-C | -75 | 71.77 | 195 | 210 | -222.5 | 145 | -147.5 | -147.5 | 245 | 265 | 275 | 630 | 465.22 | |
12/03/2022 | Collegiate Cup | 1. | R-C | -75 | 72.40 | 187.5 | 200 | 210 | 135 | 142.5 | 150 | 272.5 | 282.5 | 292.5 | 652.5 | 479.02 | X |
03/26/2022 | Collegiate Nationals | 15. | R-C | -75 | 69.74 | 185 | 195 | 207.5 | 135 | 142.5 | 145 | 255 | 272.5 | 277.5 | 630 | 474.45 | |
09/11/2021 | Iron Wars | 1. | R-C | -74 | 70.00 | 185 | 195 | 202.5 | -127.5 | 135 | 140 | 227.5 | 247.5 | 265 | 607.5 | 91.81 | |
04/08/2021 | Collegiate and Junior Nationals | 1. | R-JR | -66 | 65.20 | -175 | 175 | -190 | 125 | 132.5 | -135 | 225 | 237.5 | 250 | 557.5 | 87.47 | |
12/12/2020 | Collegiate Cup and Texas Open | 1. | R-C | -66 | 65.20 | 170 | 177.5 | 182.5 | -122.5 | 122.5 | -127.5 | 220 | 232.5 | 237.5 | 542.5 | 85.12 | X |
Results - Equipped
Personal bests
Squat | 252.5 kg | 2019 Collegiate Nationals | 04/12/2019 |
---|---|---|---|
Bench press | 132.5 kg | 2019 Collegiate Nationals | 04/12/2019 |
Deadlift | 250 kg | 2018 CBC Powerlifting Championships | 04/28/2018 |
Total | 622.5 kg | 2019 Collegiate Nationals | 04/12/2019 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2019 | 2019 Collegiate Nationals | 1. | C | -66 | 65.00 | 232.5 | 245 | 252.5 | 125 | 132.5 | -137.5 | 237.5 | -245 | -245 | 622.5 | 611.47 | |
02/24/2019 | Texas Strength Classic | 1. | T3 | -66 | 64.70 | 195 | 210 | 225 | 115 | 120 | 122.5 | 227.5 | 237.5 | 245 | 592.5 | 587.03 | X |
12/01/2018 | 2018 Collegiate Cup & Texas Open | 1. | O | -66 | 64.20 | 205 | 210 | 217.5 | -102.5 | 102.5 | 107.5 | 225 | 235 | -250 | 560 | 449.96 | |
04/28/2018 | 2018 CBC Powerlifting Championships | 1. | T3 | -66 | 65.70 | 197.5 | -215 | -215 | 102.5 | 110 | -120 | 227.5 | 250 | -257.5 | 557.5 | 439.37 |