Lifter - Michelle Grapel
Birth year: | 1981 |
---|---|
State: | New York |
Team: | South Brooklyn Weightlifting Club |
Results - Raw
Personal bests
Squat | 132.5 kg | 2016 Northeast & Mid-Atlantic Regionals | 11/19/2016 |
---|---|---|---|
Bench press | 72.5 kg | 2016 Northeast & Mid-Atlantic Regionals | 11/19/2016 |
Deadlift | 147.5 kg | 2016 Northeast & Mid-Atlantic Regionals | 11/19/2016 |
Total | 352.5 kg | 2016 Northeast & Mid-Atlantic Regionals | 11/19/2016 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22/2022 | SBWC Fall Classic | 1. | R-O | -90 | 85.90 | 102.5 | 110 | 115 | 62.5 | 65 | -67.5 | 112.5 | 120 | 127.5 | 307.5 | 279.99 | |
12/02/2017 | 2017 New England Open | 5. | R-O | 84+ | 99.20 | 125 | 130 | 132.5 | 70 | -72.5 | 72.5 | 137.5 | 142.5 | -147.5 | 347.5 | 290.02 | |
11/19/2016 | 2016 Northeast & Mid-Atlantic Regionals | 7. | R-O | 84+ | 96.50 | 125 | 132.5 | -135 | 65 | 70 | 72.5 | 132.5 | 142.5 | 147.5 | 352.5 | 296.77 | |
04/30/2016 | SBWC Spring Classic | 6. | R-O | 84+ | 92.70 | 115 | 117.5 | 122.5 | 60 | 67.5 | 70 | 127.5 | 137.5 | 142.5 | 335 | 286.09 | |
06/28/2015 | SBWC Summer Invitational 2015 | 1. | R-O | -84 | 83.30 | 100 | 102.5 | 57.5 | -62.5 | 125 | 127.5 | 137.5 | 297.5 | 266.41 | |||
04/25/2015 | SBWC Raw Open Powerlifting Spring Classic 2015 | 1. | R-O | 84+ | 88.20 | 110 | 115 | 120 | 60 | -65 | -65 | 135 | 140 | 320 | 278.91 | ||
04/25/2015 | SBWC Raw Open Powerlifting Spring Classic 2015 | 1. | R-O | 84+ | 88.20 | 110 | 115 | 120 | 60 | -65 | -65 | 135 | 140 | 320 | 278.91 | ||
12/12/2014 | American Open | 11. | R-O | 84+ | 90.70 | 112.5 | 62.5 | 137.5 | 312.5 | 269.16 | |||||||
10/18/2014 | SBWC Raw Open Powerlifting Fall Classic 2014 | 2. | R-O | 90+ | 92.40 | 112.5 | 60 | 142.5 | 315 | 269.33 | |||||||
07/17/2014 | 2014 Raw Nationals | 12. | R-O | 84+ | 91.20 | 110 | -112.5 | -112.5 | -60 | 62.5 | 65 | 127.5 | 135 | 137.5 | 312.5 | 268.56 | |
12/07/2013 | 2013 American Open | - | R-O | 90+ | 95.90 | 102.5 | 55 | 125 | 282.5 | 238.35 | |||||||
06/02/2013 | New Jersey State High School- Benchpress & PL Championships | - | R-O | 90+ | 92.50 | 92.5 | 45 | 107.5 | 245 | 209.40 |
Results - Equipped
Personal bests
Squat | 185 kg | 35th Annual Open National Championship | 05/19/2017 |
---|---|---|---|
Bench press | 107.5 kg | 2018 Open Nationals | 05/18/2018 |
Deadlift | 167.5 kg | 2018 Open Nationals | 05/18/2018 |
Total | 455 kg | 2018 Open Nationals | 05/18/2018 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/10/2019 | 2019 Open Nationals | - | O | 84+ | 104.17 | -180 | -180 | -180 | 0 | 0.00 | |||||||
02/02/2019 | SBWC Box of Rats Invitational | 1. | O | 84+ | 103.90 | 160 | 170 | 175 | 80 | 87.5 | -95 | 125 | 135 | 150 | 412.5 | 470.32 | |
05/18/2018 | 2018 Open Nationals | 6. | O | 84+ | 101.40 | -180 | 180 | -190 | 100 | 105 | 107.5 | 160 | 167.5 | -170 | 455 | 377.33 | |
02/03/2018 | 2018 SBWC Winter Invitational | 4. | O | 84+ | 99.80 | 100 | -105 | -105 | 145 | 155 | -167.5 | 255 | 212.44 | ||||
05/19/2017 | 35th Annual Open National Championship | 7. | O | 84+ | 98.55 | 175 | 185 | -190 | 95 | 97.5 | 100 | 155 | 160 | -165 | 445 | 372.11 | |
02/05/2017 | 2017 SBWC Winter Invitational | 2. | O | 84+ | 96.90 | 152.5 | 160 | 170 | 75 | 82.5 | 87.5 | 145 | 152.5 | 160 | 417.5 | 350.99 |