Lifting Database

Competition

2016 Northeast & Mid-Atlantic Regionals

Date: 11/19/2016
Sanction #: RG-2016-05
State: Regionals
Meet Director: Steve Mann

Results (221 results, 171 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Raw Master 1
120+ 1. Greg Coupe 1969 VA 125.70 155 165 -175 165 93.92
Male - Raw Master 2
120+ 1. Chris Felix 1964 MD 124.30 160 165 170 170 96.99
Male - Raw Open
-93 1. Howard Sturman 1958 MD 90.95 152.5 162.5 170 170 107.95
-93 2. Michael Giaquinto 1989 NY 83.35 0 0.00
-120 1. Andrew Norris 1985 DE 119.80 187.5 195 -200 195 112.14
120+ 1. Chris Felix 1964 MD 124.30 160 165 170 170 96.99
120+ 2. Greg Coupe 1969 VA 125.70 155 165 -175 165 93.92
120+ 3. Timothy Louisignau 1984 DE 127.20 -152.5 152.5 160 160 90.86
Powerlifting
Female - Open
-72 1. Caryn Daniel 1963 MD 68.75 125 135 -140 70 75 77.5 127.5 137.5 -142.5 350 352.59
-84 1. Elizabeth Sledzinski 1995 PA 80.30 130 137.5 145 77.5 82.5 87.5 107.5 115 122.5 355 324.15
Female - Raw Junior
-47 1. Sarah Cruz-Ortiz 1994 PA 46.20 77.5 82.5 87.5 50 52.5 -55 120 125 130 270 367.61
-57 1. Rachel Orbach 1993 NJ 56.70 110 115 120 62.5 -65 -65 145 -152.5 157.5 340 396.17
-63 1. Brittany Chavez 1995 MD 62.70 132.5 140 147.5 57.5 62.5 65 135 145 155 367.5 396.13
-63 2. Rosanne Manalo 1994 NY 61.70 82.5 102.5 -105 42.5 50 55 110 122.5 130 287.5 313.69
-84 1. CAYLEY MCCLEAN 1993 PA 80.60 140 145 -147.5 77.5 -82.5 -82.5 175 182.5 -190 405 369.04
-84 2. Patrycja Pietek 1996 PA 74.70 -105 105 110 52.5 60 -65 120 132.5 140 310 295.43
84+ 1. Colleen Beery 1995 NJ 92.80 135 145 150 62.5 67.5 70 160 172.5 -192.5 392.5 335.04
Female - Raw Master 1
-52 1. Winnie Abramson 1970 NY 50.90 95 97.5 -100 50 52.5 -55 -112.5 112.5 -117.5 262.5 332.67
-72 1. Debbie Nahas 1968 PA 68.05 105 110 115 62.5 -67.5 67.5 130 137.5 -142.5 320 324.70
-72 2. Donna Benna 1966 MD 67.10 100 107.5 110 60 62.5 65 107.5 112.5 120 295 302.38
-72 3. Renee Mcgrogan 1971 NJ 65.60 -110 -110 110 57.5 -65 -65 117.5 125 -127.5 292.5 304.79
-72 4. Sheri Patterson 1976 PA 63.40 87.5 95 105 57.5 60 -62.5 110 117.5 125 290 309.95
84+ 1. Lisa Smith 1971 PA 86.70 110 115 120 62.5 70 72.5 102.5 107.5 115 307.5 270.08
Female - Raw Master 2
-84 1. Denise Demkowicz 1961 NJ 81.70 100 105 110 55 -60 60 120 125 130 300 271.38
Female - Raw Master 3
-84 1. Linda Gorham 1951 MD 82.70 70 72.5 -77.5 52.5 55 57.5 117.5 -122.5 122.5 252.5 226.95
-84 2. Clare Suhanich 1956 PA 76.90 -65 65 70 42.5 -52.5 52.5 75 85 92.5 215 201.28
Female - Raw Open
-47 1. Sarah Cruz-Ortiz 1994 PA 46.20 77.5 82.5 87.5 50 52.5 -55 120 125 130 270 367.61
-52 1. Allison Cross 1988 VA 51.00 92.5 -100 100 -55 55 60 130 135 137.5 297.5 376.46
-52 2. Winnie Abramson 1970 NY 50.90 95 97.5 -100 50 52.5 -55 -112.5 112.5 -117.5 262.5 332.67
-57 1. Stefani Polifrone 1990 NJ 54.05 100 107.5 115 60 67.5 -72.5 147.5 155 160 342.5 414.32
-57 2. Rachel Orbach 1993 NJ 56.70 110 115 120 62.5 -65 -65 145 -152.5 157.5 340 396.17
-57 3. Beth Slotnick 1988 NY 55.50 102.5 107.5 -112.5 57.5 -65 65 127.5 -137.5 -137.5 300 355.47
-57 4. Contessa Lai 1994 NJ 52.60 97.5 -105 105 52.5 57.5 -60 127.5 135 -142.5 297.5 367.59
-57 5. Laura Finot 1994 MD 55.85 92.5 97.5 100 45 50 52.5 125 132.5 137.5 290 341.94
-57 6. Cathy White 1995 PA 55.00 87.5 97.5 -102.5 60 65 -70 105 112.5 120 282.5 337.11
-57 7. Keara Hickey 1994 NY 56.10 90 97.5 105 47.5 55 -57.5 107.5 117.5 -127.5 277.5 326.06
-57 8. Cynthia Tran 1988 MD 55.40 92.5 97.5 -100 47.5 50 52.5 110 117.5 125 275 326.32
-57 9. Kayleigh Tokash 1998 PA 54.45 87.5 92.5 97.5 40 45 47.5 102.5 110 115 260 312.73
-57 10. Heather Gray 2000 NJ 56.10 75 80 85 55 60 -65 90 95 -100 240 282.00
-57 11. Joyce Kuwae 1977 MD 55.40 67.5 72.5 75 37.5 40 -42.5 90 97.5 105 220 261.05
-63 1. Sophia Veiras 1991 MA 62.80 137.5 145 150 70 75 -80 147.5 160 -165 385 414.45
-63 2. Stephanie Scoville 1991 CT 61.60 127.5 137.5 145 67.5 -72.5 72.5 145 157.5 165 382.5 417.88
-63 3. Marisa Lara 1994 PA 62.60 117.5 125 -130 72.5 77.5 -80 142.5 155 165 367.5 396.61
-63 4. Brittany Chavez 1995 MD 62.70 132.5 140 147.5 57.5 62.5 65 135 145 155 367.5 396.13
-63 5. Shane Wallace 1985 NJ 62.50 105 112.5 117.5 65 70 75 140 150 -155 342.5 370.07
-63 6. Alyssa Chaikin 1997 NY 61.20 125 -137.5 -137.5 50 55 57.5 137.5 147.5 157.5 340 373.32
-63 7. Erica Isaacs 1989 DE 62.40 107.5 115 120 60 65 -70 132.5 140 -142.5 325 351.59
-63 8. Theresa Baccielo 1988 CT 62.70 102.5 112.5 -115 67.5 72.5 -75 125 135 -137.5 320 344.93
-63 9. Rosanne Manalo 1994 NY 61.70 82.5 102.5 -105 42.5 50 55 110 122.5 130 287.5 313.69
-63 10. Elisabeth Castleman 1991 MD 58.30 87.5 92.5 95 52.5 55 57.5 107.5 115 120 272.5 310.68
-63 11. Erica Hoffman 1996 PA 60.80 77.5 -82.5 82.5 45 52.5 57.5 90 100 105 245 270.36
-72 1. Candice Scott 1978 MD 65.80 102.5 125 137.5 90 97.5 102.5 160 182.5 190 430 447.07
-72 2. Meghan Hogan 1990 NJ 67.50 -125 125 137.5 75 85 -92.5 135 147.5 155 377.5 385.28
-72 3. Kay Saul 1986 NY 67.60 115 122.5 127.5 52.5 57.5 60 160 170 180 367.5 374.67
-72 4. Caroline Figgatt 1989 MD 71.40 112.5 120 125 77.5 85 -90 140 145 -150 355 348.43
-72 5. Marissa Gentle 1995 PA 71.70 120 125 127.5 62.5 65 -70 137.5 147.5 155 347.5 340.13
-72 6. Vanessa Schaffer 1982 VA 71.40 112.5 -120 -122.5 55 60 62.5 135 145 147.5 322.5 316.53
-72 7. Debbie Nahas 1968 PA 68.05 105 110 115 62.5 -67.5 67.5 130 137.5 -142.5 320 324.70
-72 8. Donna Benna 1966 MD 67.10 100 107.5 110 60 62.5 65 107.5 112.5 120 295 302.38
-72 9. Renee Mcgrogan 1971 NJ 65.60 -110 -110 110 57.5 -65 -65 117.5 125 -127.5 292.5 304.79
-72 10. Sheri Patterson 1976 PA 63.40 87.5 95 105 57.5 60 -62.5 110 117.5 125 290 309.95
-72 11. Melanie Merryman 1991 PA 69.00 85 87.5 92.5 55 60 62.5 107.5 117.5 125 280 281.34
-72 12. Hannah White 1999 PA 63.80 87.5 92.5 -97.5 42.5 47.5 50 110 120 127.5 270 287.23
-72 13. Marissa Reuther 1996 PA 68.40 80 90 -97.5 42.5 -45 45 100 107.5 112.5 247.5 250.22
-84 1. CAYLEY MCCLEAN 1993 PA 80.60 140 145 -147.5 77.5 -82.5 -82.5 175 182.5 -190 405 369.04
-84 2. Diana Lwanga 1982 NJ 81.10 127.5 137.5 -147.5 75 80 85 170 182.5 -192.5 405 367.82
-84 3. Carlyn Todorow 1986 PA 79.70 137.5 140 -145 77.5 80 82.5 167.5 172.5 -175 395 362.18
-84 4. ROSE BROWNEAGLE 1985 MD 81.70 115 122.5 127.5 70 -75 -75 150 155 -160 352.5 318.87
-84 5. Jennifer Nance 1997 PA 82.70 107.5 117.5 122.5 52.5 -62.5 -62.5 115 130 145 320 287.62
-84 6. Patrycja Pietek 1996 PA 74.70 -105 105 110 52.5 60 -65 120 132.5 140 310 295.43
-84 7. Denise Demkowicz 1961 NJ 81.70 100 105 110 55 -60 60 120 125 130 300 271.38
-84 8. Casey Carr 1996 PA 75.75 90 107.5 112.5 47.5 -50 50 112.5 122.5 127.5 290 273.99
-84 9. Megan Hower 1996 PA 76.10 82.5 90 -95 45 47.5 -52.5 112.5 122.5 130 267.5 252.01
-84 10. Anna Pepe 1997 PA 74.60 80 -85 90 57.5 62.5 -65 85 92.5 100 252.5 240.83
-84 11. Linda Gorham 1951 MD 82.70 70 72.5 -77.5 52.5 55 57.5 117.5 -122.5 122.5 252.5 226.95
-84 12. Clare Suhanich 1956 PA 76.90 -65 65 70 42.5 -52.5 52.5 75 85 92.5 215 201.28
84+ 1. Rachel Denis 1985 NY 96.20 147.5 157.5 165 80 85 -87.5 152.5 160 167.5 417.5 351.87
84+ 2. Aranda Brown 1981 MD 102.25 127.5 137.5 147.5 60 65 70 170 182.5 195 412.5 341.30
84+ 3. Colleen Beery 1995 NJ 92.80 135 145 150 62.5 67.5 70 160 172.5 -192.5 392.5 335.04
84+ 4. Jessica Fell 1981 NY 150.60 145 155 -160 80 82.5 -87.5 137.5 142.5 147.5 385 296.14
84+ 5. Rebecca Foster 1983 MD 89.85 120 130 140 70 75 -80 142.5 152.5 -160 367.5 317.78
84+ 6. Alison Squiller 1991 MD 103.40 125 132.5 140 62.5 67.5 72.5 137.5 147.5 155 367.5 303.15
84+ 7. Michelle Grapel 1981 NY 96.50 125 132.5 -135 65 70 72.5 132.5 142.5 147.5 352.5 296.77
84+ 8. Lisa Smith 1971 PA 86.70 110 115 120 62.5 70 72.5 102.5 107.5 115 307.5 270.08
84+ 9. Georgina Snyder 1996 PA 99.75 82.5 87.5 92.5 42.5 45 -47.5 82.5 92.5 100 237.5 197.89
Female - Raw Teen 2
-57 1. Heather Gray 2000 NJ 56.10 75 80 85 55 60 -65 90 95 -100 240 282.00
-72 1. Hannah White 1999 PA 63.80 87.5 92.5 -97.5 42.5 47.5 50 110 120 127.5 270 287.23
Female - Raw Teen 3
-57 1. Kayleigh Tokash 1998 PA 54.45 87.5 92.5 97.5 40 45 47.5 102.5 110 115 260 312.73
-63 1. Alyssa Chaikin 1997 NY 61.20 125 -137.5 -137.5 50 55 57.5 137.5 147.5 157.5 340 373.32
-84 1. Jennifer Nance 1997 PA 82.70 107.5 117.5 122.5 52.5 -62.5 -62.5 115 130 145 320 287.62
-84 2. Anna Pepe 1997 PA 74.60 80 -85 90 57.5 62.5 -65 85 92.5 100 252.5 240.83
Male - Open
-83 1. John Dalessio 1968 NJ 82.80 247.5 260 -272.5 -185 185 -192.5 -237.5 237.5 245 690 461.27
-93 1. Pete Grohoski 1970 PA 92.90 0 0.00
-105 1. Brian Callahan 1963 NJ 104.90 252.5 267.5 275 170 175 180 227.5 250 260 715 427.43
Male - Raw Junior
-74 1. Michael McGinn 1993 NJ 73.80 197.5 210 -215 125 130 132.5 247.5 260 -272.5 602.5 434.22
-74 2. Cannon Greco Hiranaka 1996 PA 73.30 182.5 192.5 -200 112.5 -120 120 217.5 227.5 232.5 545 394.69
-74 3. Shane Del Bianco 1995 PA 72.90 175 177.5 182.5 105 110 115 185 195 202.5 500 363.55
-74 4. Philip Sawicki 1996 PA 73.65 135 147.5 157.5 105 112.5 -117.5 165 175 185 455 328.37
-83 1. Phillip Herndon 1995 PA 82.00 235 -242.5 -242.5 145 150 -152.5 247.5 -252.5 252.5 637.5 428.66
-83 2. Branden Phillips 1995 PA 79.70 202.5 212.5 227.5 127.5 135 -142.5 222.5 237.5 250 612.5 419.13
-83 3. Erik Obsteins 1993 NJ 81.10 180 192.5 200 125 132.5 -137.5 240 260 272.5 605 409.52
-83 4. Dawit Girma 1994 MD 79.40 192.5 202.5 -207.5 125 132.5 137.5 222.5 -237.5 -237.5 562.5 385.88
-83 5. John Luczkovich 1995 PA 79.55 190 197.5 202.5 105 -112.5 112.5 225 235 -245 550 376.81
-83 6. Zach Johnson 1994 MD 77.50 160 172.5 -182.5 -105 105 -110 202.5 -212.5 -212.5 480 334.51
-83 7. Jordan Gregg 1994 NY 78.00 137.5 -145 145 97.5 105 -110 190 205 215 465 322.66
-83 8. Kane Szigethy 1992 NJ 78.30 132.5 145 -150 90 97.5 -102.5 165 180 -182.5 422.5 292.45
-93 1. Alek Mosholt 1994 NJ 92.10 220 232.5 240 147.5 152.5 -157.5 265 -275 -275 657.5 414.95
-93 2. Tj Knash 1997 PA 92.65 230 240 250 142.5 150 155 225 237.5 245 650 409.05
-93 3. ANDRE MARQUES 1993 MD 92.95 212.5 230 237.5 157.5 167.5 -175 215 232.5 -242.5 637.5 400.61
-105 1. Evan Morton 1994 MD 97.60 177.5 187.5 192.5 117.5 125 -130 192.5 -210 -210 510 313.50
120+ 1. Robert Parisi 1994 NJ 130.70 322.5 340 345 162.5 170 175 265 277.5 287.5 807.5 456.32
Male - Raw Master 1
-105 1. Eric Lee 1969 VA 96.15 -125 125 140 95 105 107.5 172.5 182.5 -192.5 430 266.04
120+ 1. David Reichard Jr. 1970 PA 128.50 182.5 190 -195 140 145 147.5 165 185 205 542.5 307.49
Male - Raw Open
-66 1. Ariel James Barros 1992 NJ 64.90 142.5 160 165 -105 105 -115 197.5 -205 215 485 386.16
-66 2. Richard Lee 1995 PA 65.20 147.5 160 167.5 107.5 115 122.5 175 195 -207.5 485 384.70
-66 3. Mark Kim 1993 PA 64.65 120 130 137.5 87.5 100 -105 165 180 192.5 430 343.48
-66 4. Lawrence Soto 1989 VA 65.10 102.5 112.5 -120 82.5 87.5 -92.5 137.5 147.5 157.5 357.5 283.93
-66 5. Aaron Capece 1993 PA 64.50 -160 -185 -185 115 125 130 195 -215 215 0 0.00
-74 1. Michael McGinn 1993 NJ 73.80 197.5 210 -215 125 130 132.5 247.5 260 -272.5 602.5 434.22
-74 2. Eric Townsley 1977 PA 70.70 185 197.5 207.5 142.5 150 -157.5 220 232.5 -242.5 590 438.78
-74 3. John Garafano 1984 NJ 70.55 187.5 197.5 205 125 132.5 137.5 195 210 220 562.5 419.01
-74 4. Robert Mauceri 1990 NY 72.10 190 200 -205 95 100 102.5 230 242.5 250 552.5 404.98
-74 5. Cannon Greco Hiranaka 1996 PA 73.30 182.5 192.5 -200 112.5 -120 120 217.5 227.5 232.5 545 394.69
-74 6. David Kolbinski 1990 NY 73.30 185 190 -197.5 -102.5 -105 105 225 232.5 240 535 387.45
-74 7. Shane Del Bianco 1995 PA 72.90 175 177.5 182.5 105 110 115 185 195 202.5 500 363.55
-74 8. Ray Belanger 1992 NY 71.70 162.5 172.5 180 107.5 112.5 -120 182.5 195 202.5 495 364.32
-74 9. ERIC SAGASTIZADO 1997 MD 73.95 177.5 180 -187.5 92.5 97.5 105 190 195 205 490 352.65
-74 10. Douglas Neou 1997 MD 69.90 162.5 172.5 175 100 105 110 177.5 190 200 485 363.85
-74 11. Vincent Martino 1990 NY 73.00 175 177.5 -182.5 110 115 -117.5 182.5 187.5 190 482.5 350.49
-74 12. George James 1972 MD 67.10 150 160 162.5 95 100 -107.5 192.5 205 207.5 470 364.11
-74 13. Jack Schneble 1998 PA 72.35 142.5 152.5 155 100 -105 -105 215 -227.5 -227.5 470 343.62
-74 14. Philip Sawicki 1996 PA 73.65 135 147.5 157.5 105 112.5 -117.5 165 175 185 455 328.37
-74 15. Andrew Hatashima 1989 PA 72.30 140 150 155 102.5 107.5 110 165 177.5 187.5 452.5 331.00
-74 16. Jorge Bonavente 1996 MD 73.40 137.5 155 167.5 85 95 -102.5 150 177.5 -195 440 318.34
-74 17. Sung Chung 1994 PA 72.20 130 137.5 -152.5 87.5 -92.5 92.5 165 182.5 -192.5 412.5 302.03
-83 1. Phillip Herndon 1995 PA 82.00 235 -242.5 -242.5 145 150 -152.5 247.5 -252.5 252.5 637.5 428.66
-83 2. Branden Phillips 1995 PA 79.70 202.5 212.5 227.5 127.5 135 -142.5 222.5 237.5 250 612.5 419.13
-83 3. Daniel Stump 1997 MD 82.10 187.5 202.5 215 -137.5 137.5 140 227.5 245 257.5 612.5 411.54
-83 4. Erik Obsteins 1993 NJ 81.10 180 192.5 200 125 132.5 -137.5 240 260 272.5 605 409.52
-83 5. Trevor Biller 1988 NY 82.60 175 187.5 195 135 140 145 220 235 245 585 391.60
-83 6. Nicholas Neou 1996 MD 80.95 -202.5 202.5 -215 130 137.5 -145 220 235 -247.5 575 389.68
-83 7. Dawit Girma 1994 MD 79.40 192.5 202.5 -207.5 125 132.5 137.5 222.5 -237.5 -237.5 562.5 385.88
-83 8. Min Lee 1996 PA 79.70 -180 185 195 122.5 130 137.5 212.5 227.5 -232.5 560 383.21
-83 9. Ryan Stanley 1988 MD 81.70 -180 -180 180 115 117.5 232.5 247.5 255 552.5 372.33
-83 10. Tom Gregg 1985 NY 82.30 177.5 187.5 -195 140 150 155 182.5 195 210 552.5 370.67
-83 11. John Luczkovich 1995 PA 79.55 190 197.5 202.5 105 -112.5 112.5 225 235 -245 550 376.81
-83 12. Nicholas Testa 1993 PA 80.35 155 172.5 182.5 130 135 140 212.5 227.5 -240 550 374.44
-83 13. James Brockmeyer 1990 MD 82.65 170 177.5 185 107.5 112.5 117.5 217.5 230 237.5 540 361.37
-83 14. Craig Safran 1964 NJ 81.90 170 182.5 187.5 105 112.5 -117.5 215 227.5 -235 527.5 354.95
-83 15. Bradley Gregg 1987 NY 79.20 170 180 190 127.5 -132.5 -132.5 182.5 192.5 205 522.5 359.01
-83 16. Zachary Bagley 1991 CT 79.10 185 195 207.5 102.5 110 115 182.5 197.5 -200 520 357.55
-83 17. Samuel Harrington 1984 MD 82.30 152.5 162.5 170 112.5 117.5 -125 212.5 222.5 232.5 520 348.87
-83 18. Zach Johnson 1994 MD 77.50 160 172.5 -182.5 -105 105 -110 202.5 -212.5 -212.5 480 334.51
-83 19. Connor Keenan 1997 PA 78.80 170 -182.5 182.5 100 107.5 112.5 167.5 180 -187.5 475 327.42
-83 20. Jordan Gregg 1994 NY 78.00 137.5 -145 145 97.5 105 -110 190 205 215 465 322.66
-83 21. Austin Rineer 1995 PA 78.05 -150 160 162.5 82.5 87.5 -92.5 185 195 -205 445 308.65
-83 22. Kane Szigethy 1992 NJ 78.30 132.5 145 -150 90 97.5 -102.5 165 180 -182.5 422.5 292.45
-83 23. Kenji Hoang 2002 MD 80.80 137.5 145 150 70 75 80 117.5 125 130 360 244.26
-93 1. Allan Vargas 1987 MA 91.30 230 235 240 155 162.5 165 240 260 267.5 672.5 426.23
-93 2. Anthony Parrella 1983 NY 91.95 235 247.5 -260 165 172.5 -177.5 225 250 -260 670 423.17
-93 3. Alek Mosholt 1994 NJ 92.10 220 232.5 240 147.5 152.5 -157.5 265 -275 -275 657.5 414.95
-93 4. Tj Knash 1997 PA 92.65 230 240 250 142.5 150 155 225 237.5 245 650 409.05
-93 5. ANDRE MARQUES 1993 MD 92.95 212.5 230 237.5 157.5 167.5 -175 215 232.5 -242.5 637.5 400.61
-93 6. Michael McDade 1990 PA 91.80 202.5 215 -227.5 150 160 -162.5 227.5 242.5 -250 617.5 390.32
-93 7. Michael Bozeman 1988 VA 92.10 200 210 220 135 142.5 145 222.5 237.5 247.5 612.5 386.55
-93 8. Darren Nemow 1973 NJ 91.60 205 217.5 227.5 137.5 147.5 205 217.5 227.5 602.5 381.26
-93 9. Alexander McNeal 1989 DC 86.90 177.5 185 -195 137.5 147.5 157.5 220 232.5 252.5 595 386.93
-93 10. Ron Zsido 1974 PA 93.00 187.5 197.5 205 160 165 -167.5 210 220 225 595 373.78
-93 11. Ed Cywinski 1984 PA 92.50 187.5 195 202.5 170 -175 175 195 205 -210 582.5 366.86
-93 12. Anthony Iacoviello 1994 PA 87.20 185 195 205 132.5 137.5 145 205 215 225 575 373.23
-93 13. Samuel Funderburk 1992 MD 92.65 197.5 210 -215 115 122.5 -130 210 -225 -225 542.5 341.40
-93 14. Pietro Giambanco 1996 VA 90.30 165 -175 -175 110 120 -130 210 225 240 525 334.58
-93 15. Moyo Williams 1989 PA 91.85 165 -175 -175 115 127.5 -132.5 192.5 -215 215 507.5 320.74
-93 16. Mason Grohoski 1999 PA 92.60 150 160 165 115 -122.5 122.5 185 197.5 207.5 495 311.60
-93 17. Brandon Hall 1985 CT 89.50 157.5 165 170 112.5 120 122.5 185 192.5 -205 485 310.50
-93 18. Stephen Lucas 2000 PA 85.40 162.5 172.5 182.5 90 97.5 -102.5 182.5 195 -205 475 311.89
-105 1. Douglas Bowen 1991 PA 102.80 295 -310 -310 185 -190 -190 280 287.5 295 775 466.63
-105 2. Michael Soya 1990 PA 103.80 242.5 260 272.5 170 180 185 260 275 282.5 740 444.00
-105 3. Michael Walker 1989 PA 98.30 240 252.5 262.5 142.5 150 155 272.5 287.5 300 717.5 439.76
-105 4. Matt Cassista 1992 MA 101.80 235 250 260 175 -185 185 245 260 272.5 717.5 433.66
-105 5. Christian Matos 1994 NY 101.90 -230 240 245 -140 140 145 -265 265 282.5 672.5 406.26
-105 6. Horacio Nochetto 1986 MD 103.40 210 222.5 232.5 145 152.5 157.5 240 252.5 265 655 393.59
-105 7. Michael Pasquariello 1985 PA 95.50 192.5 202.5 215 135 140 145 272.5 285 -300 645 400.29
-105 8. Aaron Boulay 1991 CT 101.70 202.5 217.5 -227.5 135 147.5 155 237.5 260 -272.5 632.5 382.41
-105 9. Noah Smith 1998 PA 102.20 215 -222.5 -222.5 140 147.5 155 220 250 260 630 380.21
-105 10. John Bradshaw 1993 PA 103.30 195 205 210 112.5 117.5 -122.5 240 257.5 262.5 590 354.65
-105 11. Jin Lee 1994 PA 98.20 185 195 205 140 145 -150 212.5 225 235 585 358.66
-105 12. David Lutz 1983 PA 102.60 -195 -195 195 137.5 145 -152.5 217.5 235 240 580 349.51
-105 13. Brian Crahan 1992 NJ 100.70 185 192.5 202.5 130 137.5 140 212.5 227.5 230 572.5 347.45
-105 14. Matthew Nyquist 1987 CT 101.10 182.5 190 195 127.5 135 137.5 215 227.5 235 567.5 343.91
-105 15. Jason Lucas Trask 1987 MD 97.75 185 195 -197.5 117.5 -127.5 127.5 200 217.5 -227.5 540 331.72
-105 16. Steven Kryspin 1987 NJ 101.50 165 185 -195 102.5 110 -115 212.5 227.5 -240 522.5 316.11
-105 17. David Humphreys 1988 PA 103.80 165 177.5 185 105 112.5 117.5 197.5 210 220 522.5 313.50
-105 18. Kyle Cross 1983 VA 102.20 -195 195 202.5 115 122.5 -127.5 195 520 313.82
-105 19. Evan Morton 1994 MD 97.60 177.5 187.5 192.5 117.5 125 -130 192.5 -210 -210 510 313.50
-105 20. Eric Lee 1969 VA 96.15 -125 125 140 95 105 107.5 172.5 182.5 -192.5 430 266.04
-105 21. Brett Hiller 1990 VA 101.90 150 165 172.5 85 92.5 -97.5 162.5 -177.5 -182.5 427.5 258.25
-120 1. Ryan Donnelly 1982 NJ 107.50 225 242.5 -247.5 162.5 175 180 255 275 -280 697.5 413.48
-120 2. Jared Reece 1991 MD 112.80 265 -272.5 -272.5 135 145 152.5 240 255 -262.5 672.5 392.81
-120 3. Glen Farley 1987 PA 115.90 227.5 242.5 252.5 147.5 157.5 -160 247.5 260 -267.5 670 388.53
-120 4. Chris Herrlinger 1986 PA 111.20 205 220 230 167.5 180 182.5 222.5 -242.5 -252.5 635 372.49
-120 5. Josh Corby 1990 PA 118.70 210 227.5 -235 135 142.5 147.5 227.5 242.5 250 625 360.25
-120 6. Justin Isaacs 1988 DE 117.35 237.5 252.5 255 -177.5 -177.5 -177.5 292.5 297.5 -307.5 0 0.00
120+ 1. Robert Parisi 1994 NJ 130.70 322.5 340 345 162.5 170 175 265 277.5 287.5 807.5 456.32
120+ 2. Mike Scherer 1987 PA 130.60 237.5 252.5 260 -170 170 242.5 257.5 272.5 702.5 396.98
120+ 3. Michael Pietrowski 1994 PA 140.40 265 272.5 -282.5 167.5 177.5 -187.5 225 242.5 -250 692.5 386.83
120+ 4. David Reichard Jr. 1970 PA 128.50 182.5 190 -195 140 145 147.5 165 185 205 542.5 307.49
Male - Raw Special Olympian
-105 1. Steven Kryspin 1987 NJ 101.50 165 185 -195 102.5 110 -115 212.5 227.5 -240 522.5 316.11
Male - Raw Teen 1
-83 1. Kenji Hoang 2002 MD 80.80 137.5 145 150 70 75 80 117.5 125 130 360 244.26
Male - Raw Teen 2
-93 1. Mason Grohoski 1999 PA 92.60 150 160 165 115 -122.5 122.5 185 197.5 207.5 495 311.60
Male - Raw Teen 3
-74 1. ERIC SAGASTIZADO 1997 MD 73.95 177.5 180 -187.5 92.5 97.5 105 190 195 205 490 352.65
-74 2. Jack Schneble 1998 PA 72.35 142.5 152.5 155 100 -105 -105 215 -227.5 -227.5 470 343.62
Male - Raw Youth 3
-48 1. Bodie Lacoe 2003 PA 45.65 92.5 100 105 50 60 62.5 117.5 127.5 137.5 305 345.81
Push Pull
Female - Raw Open
84+ 1. Nora Hennesy 1987 PA 111.35 60 -62.5 -62.5 -142.5 150 162.5 222.5 180.45
Male - Raw Junior
-74 1. Caleb Smith 1998 NY 72.20 -140 140 -142.5 200 340 248.95
-105 1. James Orr 1996 NJ 101.80 137.5 145 152.5 237.5 260 272.5 425 256.87
Male - Raw Open
-66 1. Daniel Chen 1993 NJ 66.00 120 127.5 -130 195 205 212.5 340 266.97
-74 1. Caleb Smith 1998 NY 72.20 -140 140 -142.5 200 340 248.95
-93 1. Brian Keener 1978 PA 92.30 137.5 145 -152.5 250 265 272.5 417.5 263.23
-105 1. James Orr 1996 NJ 101.80 137.5 145 152.5 237.5 260 272.5 425 256.87
-105 2. DAVID CHAMBERLAIN 1989 MD 100.10 117.5 -127.5 -127.5 227.5 -240 -240 345 209.86

Records

Type Division Weightclass Discipline Lifter Weight
New Jersey State Equipped Records (2015-2021) M1a -83 Total push-pull John Dalessio 430 kg
New Jersey State Equipped Records (2015-2021) M1a -105 Total push-pull Brian Callahan 440 kg
New Jersey State Equipped Records (2015-2021) M1b -83 Total push-pull John Dalessio 430 kg
New Jersey State Equipped Records (2015-2021) M1b -105 Total push-pull Brian Callahan 440 kg
New Jersey State Equipped Records (2015-2021) M2a -105 Total push-pull Brian Callahan 440 kg
Pennsylvania State Raw Records (2015-2021) R-JR -66 Deadlift single lift Aaron Capece 215 kg
Pennsylvania State Raw Records (2015-2021) R-JR -66 Bench press single lift Aaron Capece 130 kg
Pennsylvania State Raw Records (2015-2021) R-JR -66 Total Richard Lee 485 kg
Pennsylvania State Raw Records (2015-2021) R-JR -66 Squat Richard Lee 167.5 kg
Pennsylvania State Raw Records (2015-2021) R-JR -105 Deadlift single lift John Bradshaw 262.5 kg
Pennsylvania State Raw Records (2015-2021) R-JR 120+ Deadlift single lift Michael Pietrowski 242.5 kg
New Jersey State Raw Records (2015-2021) R-JR 120+ Total push-pull Robert Parisi 462.5 kg
Pennsylvania State Raw Records (2015-2021) R-M1A -93 Deadlift single lift Ron Zsido 225 kg
Pennsylvania State Raw Records (2015-2021) R-M1A 120+ Deadlift single lift David Reichard Jr. 205 kg
Maryland State Raw Records (2015-2021) R-M1B -93 Bench press single lift Howard Sturman 170 kg
