Lifter - Tia Loftin
Birth year: | 1978 |
---|---|
State: | Nebraska |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Nebraska State Equipped Records | Master 1 | 100+ | Squat | 152.5 kg | 07/13/2024 | |
Nebraska State Raw Records | Raw Master 1 | 100+ | Bench press single lift | 90 kg | 05/12/2024 | |
Results - Raw
Personal bests
Squat | 155 kg | Nebraska State Championship | 01/27/2024 |
---|---|---|---|
Bench press | 90 kg | Masters World Cup | 05/12/2024 |
Deadlift | 165 kg | Cornhusker State Games | 07/22/2023 |
Total | 395 kg | Nebraska State Championship | 01/27/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/2024 | Masters World Cup | 1. | R-M1 | 100+ | 124.80 | 125 | -147.5 | -147.5 | 82.5 | 90 | -92.5 | 147.5 | 160 | -165 | 375 | 297.75 | |
01/27/2024 | Nebraska State Championship | 1. | R-M1B | 100+ | 124.60 | 135 | -147.5 | 155 | 80 | 85 | -90 | 155 | -165 | -165 | 395 | 313.76 | |
11/11/2023 | South Omaha Stock Yard Classic | 1. | R-M | 100+ | 123.35 | 125 | -140 | -140 | 85 | -92.5 | -92.5 | 145 | 150 | -167.5 | 360 | 286.70 | |
07/22/2023 | Cornhusker State Games | 1. | R-M | 100+ | 115.40 | 125 | -135 | 140 | 80 | 87.5 | -90 | 147.5 | 165 | -170 | 392.5 | 318.58 | |
07/22/2023 | Cornhusker State Games | 1. | R-O | 100+ | 115.40 | 80 | 87.5 | -90 | 87.5 | 71.02 | |||||||
07/22/2023 | Cornhusker State Games | 2. | R-O | 100+ | 115.40 | 125 | -135 | 140 | 80 | 87.5 | -90 | 147.5 | 165 | -170 | 392.5 | 318.58 | |
05/20/2023 | Masters World Cup | 3. | R-M1 | 100+ | 116.20 | -120 | 120 | 130 | 75 | 82.5 | -85 | 130 | 147.5 | -165 | 360 | 291.59 | |
04/29/2023 | Star City Showdown | - | R-M | 100+ | 115.95 | -142.5 | -142.5 | -142.5 | 80 | -85 | -85 | 140 | 152.5 | 160 | 0 | 0.00 | |
01/28/2023 | Nebraska State Championships | 2. | R-M | 100+ | 114.25 | 125 | 135 | -150 | 80 | -87.5 | -87.5 | 130 | 137.5 | 152.5 | 367.5 | 299.22 | |
07/16/2022 | Cornhusker State Games | 2. | R-M | 100+ | 108.30 | 112.5 | -122.5 | -130 | 72.5 | 77.5 | -80 | 120 | 127.5 | -140 | 317.5 | 263.11 | |
07/16/2022 | Cornhusker State Games | 1. | R-M | 100+ | 108.30 | 72.5 | 77.5 | -80 | 120 | 127.5 | -140 | 205 | 169.88 | ||||
07/16/2022 | Cornhusker State Games | 1. | R-M | 100+ | 108.30 | 72.5 | 77.5 | -80 | 77.5 | 64.22 | |||||||
07/16/2022 | Cornhusker State Games | 2. | R-O | 100+ | 108.30 | 112.5 | -122.5 | -130 | 72.5 | 77.5 | -80 | 120 | 127.5 | -140 | 317.5 | 263.11 | |
04/23/2022 | Nebraska State Powerlifting Championships | 2. | R-M | 100+ | 107.10 | 115 | 125 | -140 | 72.5 | -77.5 | -77.5 | 125 | 130 | -147.5 | 327.5 | 272.46 | |
09/05/2021 | Nebraska State Fair Invitational | 3. | R-O | 84+ | 121.85 | 70 | -75 | 75 | 75 | 53.19 | |||||||
07/17/2021 | Cornhusker State Games | 1. | R-M | 84+ | 122.00 | 60 | 70 | -77.5 | 70 | 49.64 | |||||||
07/17/2021 | Cornhusker State Games | 2. | R-M | 84+ | 122.00 | 60 | 70 | -77.5 | 120 | 135 | 147.5 | 217.5 | 37.18 | ||||
07/17/2021 | Cornhusker State Games | 1. | R-M | 84+ | 122.00 | 120 | 130 | -147.5 | 60 | 70 | -77.5 | 120 | 135 | 147.5 | 347.5 | 59.41 |
Results - Equipped
Personal bests
Squat | 152.5 kg | Equipped Nationals | 07/13/2024 |
---|---|---|---|
Bench press | 90 kg | Equipped Nationals | 07/13/2024 |
Deadlift | 160 kg | Equipped Nationals | 07/13/2024 |
Total | 402.5 kg | Equipped Nationals | 07/13/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/13/2024 | Equipped Nationals | 2. | M1 | 100+ | 125.65 | -137.5 | 137.5 | 152.5 | 85 | 90 | -95 | 147.5 | 157.5 | 160 | 402.5 | 319.04 |