
Competition
South West Regional Championships
Date: | 06/08/2024 |
---|---|
Sanction #: | REG-2024-04 |
State: | Nevada |
Meet Director: | Kehaulani Richardson |
Results (165 results, 143 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female - Junior | |||||||||||||||||||||
-60 | 1. | Crystal Benitez Barrera | 2000 | CA | 210 | 58.05 | 92.5 | -97.5 | -97.5 | 55 | -62.5 | 62.5 | 130 | 142.5 | -155 | 297.5 | 336.82 | ||||
Female - Raw Junior | |||||||||||||||||||||
-48 | - | Ashley Martinez | 2002 | Sovereign Strength | CA | 111 | 47.20 | -95 | -95 | -95 | 50 | 52.5 | -55 | -110 | -110 | 110 | 0 | 0.00 | |||
-60 | 1. | Carmen Guba | 2003 | NV | 214 | 59.15 | 110 | 112.5 | -117.5 | 62.5 | 65 | -72.5 | 112.5 | 122.5 | 132.5 | 310 | 346.77 | ||||
-60 | 2. | Caroline Nguyen | 2002 | CA | 217 | 59.40 | 107.5 | -115 | 120 | 45 | 47.5 | 50 | 120 | 130 | 135 | 305 | 340.27 | ||||
-100 | 1. | Amanda Branom | 2003 | NV | 320 | 99.00 | -132.5 | 137.5 | -140 | 62.5 | 65 | 67.5 | 130 | 135 | 145 | 350 | 299.85 | ||||
-67.5 | 1. | Rachel Farlinger | 2000 | CO | 410 | 65.50 | 115 | 120 | -122.5 | 65 | 70 | -72.5 | 135 | 140 | 145 | 335 | 351.98 | ||||
-82.5 | 1. | Hailey Parker | 2003 | AZ | 411 | 81.60 | 130 | -140 | 140 | 72.5 | 80 | -85 | 127.5 | -140 | -140 | 347.5 | 324.25 | ||||
Female - Raw Master 1a | |||||||||||||||||||||
-60 | 1. | Zeba Kamin | 1984 | CA | 119 | 59.90 | -102.5 | 107.5 | -112.5 | 45 | -47.5 | 47.5 | 125 | 132.5 | 140 | 295 | 327.37 | ||||
-90 | 1. | Jacquelyn Gregory | 1982 | CA | 416 | 89.85 | 132.5 | 140 | 145 | 90 | -95 | 95 | 152.5 | 162.5 | 170 | 410 | 365.79 | ||||
-100 | 1. | Suzette Escobar | 1981 | go/Powerlifting | CA | 316 | 97.45 | -135 | 135 | -142.5 | 70 | 75 | -80 | 137.5 | 145 | 155 | 365 | 314.67 | |||
-100 | 2. | Renee VanVleet | 1982 | CO | 312 | 99.35 | -122.5 | 132.5 | -140 | 65 | -70 | 70 | 140 | 152.5 | 162.5 | 365 | 312.27 | ||||
-67.5 | 1. | Elena Gutierrez | 1981 | Flexx Training Systems | CA | 220 | 66.70 | -90 | -100 | 100 | 62.5 | 67.5 | 70 | 102.5 | 112.5 | 120 | 290 | 301.47 | |||
Female - Raw Master 1b | |||||||||||||||||||||
-67.5 | 1. | Rachel Prados | 1979 | HI | 601 | 64.40 | 130 | 137.5 | -142.5 | 75 | 77.5 | 80 | 177.5 | 185 | -192.5 | 402.5 | 427.19 | ||||
Female - Raw Master 2a | |||||||||||||||||||||
-52 | 1. | Heidi Slocumb | 1973 | CA | 113 | 50.75 | 77.5 | 82.5 | 87.5 | 42.5 | 45 | 47.5 | 92.5 | -97.5 | -97.5 | 227.5 | 282.07 | ||||
-60 | 1. | Jo Aita | 1970 | CA | 603 | 59.75 | 127.5 | 132.5 | -138 | 72.5 | 75 | -77.5 | 145 | 155 | -165 | 362.5 | 402.91 | ||||
Female - Raw Master 2b | |||||||||||||||||||||
100+ | 1. | Tish Horne | 1968 | AFA Powerlifting | CA | 317 | 122.70 | 105 | 112.5 | 120 | 72.5 | 75 | -77.5 | 110 | 115 | 120 | 315 | 251.21 | |||
Female - Raw Master 3a | |||||||||||||||||||||
-82.5 | 1. | Sally Goldman | 1963 | CA | 412 | 77.00 | 137.5 | -150 | 150 | 75 | -80 | -80 | 157.5 | 168 | -175 | 393 | 377.55 | X | |||
Female - Raw Master 4a | |||||||||||||||||||||
-52 | 1. | Deborah Stern | 1950 | CA | 117 | 49.90 | 65 | -72.5 | 72.5 | -35 | 38 | 39 | 92.5 | 97.5 | 102.5 | 214 | 268.53 | ||||
Female - Raw Open | |||||||||||||||||||||
-44 | 1. | Ker Lee Yap | 1995 | CA | 116 | 43.70 | -67.5 | -67.5 | 67.5 | 37.5 | 42.5 | -45 | 87.5 | 92.5 | 100 | 210 | 290.77 | ||||
-48 | 1. | Yining Mao | 2000 | CA | 114 | 47.80 | 102.5 | -107.5 | 107.5 | 57.5 | 60 | 62.5 | 122.5 | -130 | 130 | 300 | 388.32 | X | |||
-48 | - | Ashley Martinez | 2002 | Sovereign Strength | CA | 111 | 47.20 | -95 | -95 | -95 | 50 | 52.5 | -55 | -110 | -110 | 110 | 0 | 0.00 | |||
-52 | 1. | Amber Wong | 2000 | CA | 121 | 48.95 | 97.5 | 105 | -112.5 | 40 | 42.5 | 45 | 120 | -130 | 130 | 280 | 356.22 | X | |||
-52 | 2. | Olivia Snyder | 1999 | AZ | 120 | 51.10 | 62.5 | 72.5 | 75 | 32.5 | 37.5 | -40 | 105 | 112.5 | 115 | 227.5 | 280.70 | ||||
-56 | 1. | Winona Umali | 1995 | CA | 606 | 55.35 | 130 | 137.5 | 142.5 | 67.5 | -72.5 | 72.5 | 190 | 202.5 | -207.5 | 417.5 | 487.70 | ||||
-56 | 2. | Emily Zhou | 1998 | CA | 506 | 54.70 | 105 | -112.5 | -112.5 | 65 | 70 | -72.5 | 132.5 | -140 | 307.5 | 362.06 | |||||
-60 | 1. | Vannessa Robinson | 1986 | CA | 608 | 59.35 | 155 | 165 | 170 | 82.5 | 87.5 | 90 | 190 | 200 | 207.5 | 467.5 | 521.83 | X | |||
-60 | 2. | Jo Aita | 1970 | CA | 603 | 59.75 | 127.5 | 132.5 | -138 | 72.5 | 75 | -77.5 | 145 | 155 | -165 | 362.5 | 402.91 | ||||
-60 | 3. | Alexis Simbajon | 1999 | NV | 509 | 58.85 | 117.5 | 125 | -130 | 77.5 | 80 | 82.5 | -122.5 | 122.5 | 127.5 | 335 | 375.96 | ||||
-60 | 4. | Michelle Bui | 1990 | CA | 219 | 58.50 | 105 | -112.5 | 112.5 | 60 | 62.5 | -65 | 132.5 | 140 | -145 | 315 | 354.87 | ||||
-60 | 5. | Carmen Guba | 2003 | NV | 214 | 59.15 | 110 | 112.5 | -117.5 | 62.5 | 65 | -72.5 | 112.5 | 122.5 | 132.5 | 310 | 346.77 | ||||
-60 | 6. | Zeba Kamin | 1984 | CA | 119 | 59.90 | -102.5 | 107.5 | -112.5 | 45 | -47.5 | 47.5 | 125 | 132.5 | 140 | 295 | 327.37 | ||||
-75 | 1. | Marina Carsello | 1996 | Denver Barbell Club | CO | 604 | 73.30 | 147.5 | 150 | -155 | 95 | 100 | 102.5 | 160 | 170 | 177.5 | 430 | 423.97 | |||
-75 | 2. | Andrea Guerrero | 1999 | CA | 507 | 74.00 | 152.5 | 155 | -160 | 95 | -97.5 | 97.5 | 160 | 170 | -177.5 | 422.5 | 414.45 | ||||
-75 | 3. | Helena Alvarez | 1992 | CA | 605 | 74.20 | 147.5 | 155 | 162.5 | 87.5 | 92.5 | -95 | 157.5 | 167.5 | -175 | 422.5 | 413.85 | ||||
-90 | 1. | Julia Reyes | 1998 | CA | 518 | 87.25 | 170 | 177.5 | 182.5 | 75 | 82.5 | 87.5 | 165 | 172.5 | 177.5 | 447.5 | 404.55 | ||||
-90 | 2. | Jacquelyn Gregory | 1982 | CA | 416 | 89.85 | 132.5 | 140 | 145 | 90 | -95 | 95 | 152.5 | 162.5 | 170 | 410 | 365.79 | ||||
-100 | 1. | Emma Jones | 2004 | AZ | 314 | 93.85 | 137.5 | 145 | -155 | 85 | 92.5 | 95 | 142.5 | 147.5 | 155 | 395 | 345.85 | ||||
-100 | 2. | Suzette Escobar | 1981 | go/Powerlifting | CA | 316 | 97.45 | -135 | 135 | -142.5 | 70 | 75 | -80 | 137.5 | 145 | 155 | 365 | 314.67 | |||
-100 | 3. | Amanda Branom | 2003 | NV | 320 | 99.00 | -132.5 | 137.5 | -140 | 62.5 | 65 | 67.5 | 130 | 135 | 145 | 350 | 299.85 | ||||
100+ | 1. | Teresa King | 1986 | CA | 520 | 118.30 | 170 | 182.5 | -187.5 | 112.5 | 115 | 120 | 145 | 160 | 170 | 472.5 | 380.67 | ||||
100+ | 2. | Tish Horne | 1968 | AFA Powerlifting | CA | 317 | 122.70 | 105 | 112.5 | 120 | 72.5 | 75 | -77.5 | 110 | 115 | 120 | 315 | 251.21 | |||
100+ | - | Chelsea Yazzie | 1992 | NM | 415 | 113.35 | -150 | 150 | -167.5 | 75 | 77.5 | -82.5 | -197.5 | -197.5 | -197.5 | 0 | 0.00 | ||||
-67.5 | 1. | Alexa Frcek | 2006 | CA | 602 | 67.20 | -145 | -150 | 150 | 87.5 | 92.5 | -97.5 | 147.5 | 155 | -160 | 397.5 | 411.43 | ||||
-67.5 | 2. | Megan Stockler | 1991 | SoCal Powerlifting | CA | 508 | 65.35 | 115 | 122.5 | -130 | 70 | 75 | -77.5 | 152.5 | 162.5 | 167.5 | 365 | 384.02 | |||
-67.5 | 3. | Jessica Santos | 1997 | Sovereign Strength | CA | 414 | 67.50 | 127.5 | 137.5 | 142.5 | 60 | 62.5 | 65 | 130 | 140 | -147.5 | 347.5 | 358.76 | |||
-67.5 | 4. | Maria Baesa | 1999 | Flexx Training Systems | NV | 413 | 65.75 | 117.5 | 127.5 | 135 | 65 | 70 | 75 | 115 | 125 | 132.5 | 342.5 | 359.05 | |||
-67.5 | 5. | Rachel Farlinger | 2000 | CO | 410 | 65.50 | 115 | 120 | -122.5 | 65 | 70 | -72.5 | 135 | 140 | 145 | 335 | 351.98 | ||||
-67.5 | 6. | Pauline Gonzalvo | 1997 | NV | 213 | 61.80 | 95 | 102.5 | 105 | 47.5 | 52.5 | -57.5 | 117.5 | 125 | 127.5 | 285 | 310.16 | ||||
-82.5 | 1. | Meka Story | 1997 | CA | 607 | 80.95 | 162.5 | -172.5 | 175 | 102.5 | -107.5 | 107.5 | 197.5 | 207.5 | 215 | 497.5 | 466.04 | ||||
-82.5 | 2. | Jessie Peterson | 1995 | NV | 512 | 81.30 | 135 | -145 | 152.5 | 72.5 | 80 | -85 | 162.5 | 177.5 | -182.5 | 410 | 383.26 | ||||
-82.5 | 3. | Sally Goldman | 1963 | CA | 412 | 77.00 | 137.5 | -150 | 150 | 75 | -80 | -80 | 157.5 | 168 | -175 | 393 | 377.55 | ||||
-82.5 | 4. | Mckenna Chaney | 1998 | Outwork | NV | 311 | 79.10 | 145 | 157.5 | -162.5 | 60 | 62.5 | -65 | 150 | 155 | -160 | 375 | 355.35 | |||
Female - Raw Teen 2 | |||||||||||||||||||||
-60 | 1. | Drew Coffman | 2007 | Full Armour Training Center | CO | 211 | 60.00 | 55 | -60 | 62.5 | 45 | -47.5 | -47.5 | 100 | -110 | -115 | 207.5 | 230.02 | |||
-75 | 1. | Kylie Hutchison | 2007 | AZ | 322 | 69.40 | 82.5 | 92.5 | -105 | 45 | 52.5 | -55 | -130 | 130 | 132.5 | 277.5 | 281.99 | ||||
-67.5 | 1. | Alexa Frcek | 2006 | CA | 602 | 67.20 | -145 | -150 | 150 | 87.5 | 92.5 | -97.5 | 147.5 | 155 | -160 | 397.5 | 411.43 | ||||
Female - Raw Teen 3 | |||||||||||||||||||||
-100 | 1. | Emma Jones | 2004 | AZ | 314 | 93.85 | 137.5 | 145 | -155 | 85 | 92.5 | 95 | 142.5 | 147.5 | 155 | 395 | 345.85 | ||||
Male - Raw Junior | |||||||||||||||||||||
-52 | 1. | Syed Husain | 2003 | NV | 118 | 51.60 | 112.5 | -117.5 | -122.5 | 100 | -107.5 | -111.5 | 132.5 | 145 | 147.5 | 360 | 347.35 | ||||
-75 | 1. | Marco Tavera | 2001 | CA | 519 | 73.90 | 230 | -250 | -250 | 137.5 | 145 | 150 | 245 | 265 | -280 | 645 | 467.17 | ||||
-75 | 2. | Jack Carmichael | 2000 | CO | 513 | 69.90 | 195 | 205 | 217.5 | 125 | -137.5 | -137.5 | 257.5 | 267.5 | -272.5 | 610 | 458.66 | ||||
-75 | 3. | Jace Seely | 2002 | UT | 715 | 73.95 | 190 | 200 | -207.5 | 125 | -127.5 | -127.5 | 270 | 285 | -300 | 610 | 441.62 | X | |||
-75 | 4. | Eric Diaz | 2002 | CA | 714 | 74.30 | 232.5 | 252.5 | -260 | 120 | -125 | -125 | 220 | 232.5 | -240 | 605 | 436.66 | ||||
-75 | 5. | Ramen Murugadoss | 2004 | Anchor Strength Systems | CA | 717 | 74.35 | 192.5 | 205 | 212.5 | 112.5 | 117.5 | -122.5 | 215 | 227.5 | 237.5 | 567.5 | 409.42 | |||
-90 | 1. | Kirill Telmanov | 2001 | CO | 915 | 89.70 | 242.5 | 245 | -257.5 | 130 | 137.5 | -142.5 | 277.5 | 290 | 297.5 | 680 | 440.43 | ||||
-90 | 2. | Bradley Mcdermott | 2004 | Flexx Training Systems | CA | 1016 | 89.90 | 207.5 | 222.5 | 230 | -142.5 | 142.5 | 145 | 235 | 250 | -260 | 625 | 404.35 | |||
-90 | 3. | Andrew Gaskell | 2000 | Team CRAFTSMANSHIP | CA | 1011 | 89.40 | 190 | -205 | 212.5 | 122.5 | 135 | -137.5 | 245 | 265 | -277.5 | 612.5 | 397.39 | |||
-100 | 1. | Evan Bustamante | 2004 | CA | 914 | 97.80 | 240 | 255 | -272.5 | 142.5 | 155 | -162.5 | 240 | 252.5 | 267.5 | 677.5 | 421.11 | ||||
-100 | 2. | Conner Stewart | 2000 | UT | 1018 | 97.40 | 240 | -252.5 | 127.5 | 135 | -137.5 | 242.5 | 262.5 | -270 | 637.5 | 396.98 | |||||
-100 | 3. | Kyle Beck | 2003 | CA | 1024 | 90.60 | 170 | 182.5 | -187.5 | 97.5 | 105 | -110 | 172.5 | 187.5 | 205 | 492.5 | 317.39 | ||||
-110 | 1. | Alec Schumacher | 2001 | NV | 1120 | 108.80 | 235 | 245 | 250 | 152.5 | 160 | -165 | 275 | 292.5 | 305 | 715 | 425.24 | ||||
-110 | 2. | Isaac Black | 2000 | Mountain Man Performance | CO | 1110 | 108.35 | 212.5 | 222.5 | 232.5 | 145 | 152.5 | 157.5 | 277.5 | 292.5 | 305 | 695 | 414.00 | |||
-125 | 1. | Marcus Hicks | 2000 | Outwork | NV | 420 | 123.90 | 260 | 272.5 | -280 | 175 | 185 | 192.5 | 265 | 275 | -280 | 740 | 420.58 | |||
-125 | 2. | David Blanke | 2001 | CA | 1115 | 124.25 | 225 | 240 | 250 | 155 | 165 | -170 | 245 | 260 | 275 | 690 | 391.81 | ||||
-125 | 3. | Tyler Decker | 2002 | UT | 1112 | 111.10 | 185 | 197.5 | 205 | -135 | 140 | -142.5 | 200 | 220 | 235 | 580 | 342.24 | ||||
-125 | 4. | Maximillian Morales | 2002 | CA | 1114 | 114.30 | 195 | -210 | 215 | 110 | 117.5 | 122.5 | 205 | 220 | -230 | 557.5 | 325.59 | ||||
140+ | 1. | Eathan Arviso | 2004 | CA | 1118 | 157.35 | 295 | -305 | 312.5 | 145 | 155 | 165 | 215 | 225 | 247.5 | 725 | 384.96 | ||||
-67.5 | 1. | Laturey Villegas | 2003 | NV | 417 | 65.80 | 210 | -217.5 | -225 | 115 | 122.5 | -130 | 227.5 | 237.5 | -245 | 570 | 447.62 | ||||
-67.5 | 2. | Aman Raj Sigdel | 2003 | CA | 710 | 65.10 | 160 | 170 | 180 | 87.5 | 92.5 | 100 | 182.5 | 197.5 | -207.5 | 477.5 | 377.99 | ||||
-67.5 | 3. | Jeryl Juarez | 2002 | NV | 212 | 65.50 | 155 | 165 | -172.5 | 102.5 | -107.5 | -107.5 | 190 | 202.5 | 210 | 477.5 | 376.26 | ||||
-82.5 | 1. | Youssef Ben Abdelghaffar | 2002 | CA | 913 | 81.85 | -230 | 235 | -242.5 | -140 | 145 | 150 | 240 | 250 | 267.5 | 652.5 | 443.99 | ||||
-82.5 | 2. | Joey nye | 2002 | Mountain Man Performance | CO | 812 | 82.35 | 207.5 | 215 | -220 | 137.5 | 142.5 | -145 | 217.5 | 230 | -240 | 587.5 | 398.38 | |||
-82.5 | 3. | Aaron Ramirez | 2000 | NV | 315 | 81.10 | 165 | 182.5 | -190 | 95 | 102.5 | -105 | 222.5 | 235 | -245 | 520 | 355.71 | ||||
-82.5 | - | Joshua Williams | 2001 | CA | 814 | 81.25 | -210 | -210 | -210 | 125 | 127.5 | 130 | -280 | -280 | -280 | 0 | 0.00 | ||||
Male - Raw Master 1a | |||||||||||||||||||||
-75 | 1. | David Wang | 1984 | go/Powerlifting | CA | 221 | 73.15 | 170 | -180 | -180 | 122.5 | 130 | -135 | 200 | -207.5 | -207.5 | 500 | 364.57 | |||
-110 | 1. | Michael Hankin | 1980 | Mana Methods | NV | 1019 | 104.60 | 195 | 202.5 | -207.5 | 115 | -120 | -120 | 195 | 202.5 | 210 | 527.5 | 318.62 | |||
Male - Raw Master 1b | |||||||||||||||||||||
-82.5 | 1. | Henrik Edstrom | 1978 | NV | 313 | 79.35 | 160 | 167.5 | -175 | 105 | 107.5 | 110 | 175 | 185 | 190 | 467.5 | 323.93 | ||||
Male - Raw Master 2b | |||||||||||||||||||||
-100 | 1. | Joseph Whitcomb | 1969 | CO | 612 | 99.80 | 200 | 207.5 | -210 | 160 | -167.5 | -167.5 | 215 | 222.5 | 230 | 597.5 | 368.09 | ||||
Male - Raw Open | |||||||||||||||||||||
-52 | 1. | Syed Husain | 2003 | NV | 118 | 51.60 | 112.5 | -117.5 | -122.5 | 100 | -107.5 | -111.5 | 132.5 | 145 | 147.5 | 360 | 347.35 | ||||
-60 | 1. | Christopher Padilla | 1992 | NV | 609 | 59.80 | 190 | 202.5 | -207.5 | 132.5 | 140 | -147.5 | 210 | 220 | -230 | 562.5 | 476.08 | ||||
-60 | 2. | Francis San Miguel | 1991 | CA | 123 | 59.20 | 172.5 | 180 | 187.5 | 107.5 | 117.5 | -122.5 | 192.5 | 205 | 215 | 520 | 443.80 | X | |||
-60 | 3. | Jeremy Ojeda | 1997 | CA | 112 | 57.50 | 155 | 160 | 165 | 110 | 112.5 | -117.5 | 210 | 217.5 | -227.5 | 495 | 432.99 | X | |||
-60 | 4. | Christopher Persons | 1992 | CA | 115 | 59.65 | 162.5 | 172.5 | 180 | 110 | 117.5 | -122.5 | 197.5 | -205 | -205 | 495 | 419.82 | ||||
-60 | 5. | Brent Raga | 1999 | CA | 122 | 59.10 | 145 | -152.5 | 85 | 92.5 | -97.5 | 160 | 170 | 177.5 | 415 | 354.68 | |||||
-60 | - | Jordan Cervantes | 1998 | CA | 110 | 60.00 | -165 | 165 | -167.5 | -92.5 | -97.5 | -97.5 | -210 | -210 | -210 | 0 | 0.00 | ||||
-75 | 1. | Jason Mica | 1995 | CA | 514 | 74.00 | 215 | 232.5 | 240 | 130 | 137.5 | -142.5 | 265 | 280 | 290 | 667.5 | 483.04 | ||||
-75 | 2. | Marco Tavera | 2001 | CA | 519 | 73.90 | 230 | -250 | -250 | 137.5 | 145 | 150 | 245 | 265 | -280 | 645 | 467.17 | ||||
-75 | 3. | Augustine Caguing | 1999 | Mountain Man Performance | CA | 716 | 74.40 | 202.5 | 210 | 215 | 142.5 | 147.5 | 152.5 | 260 | 272.5 | -280 | 640 | 461.52 | X | ||
-75 | 4. | Dylan Cabico | 1993 | CA | 418 | 74.70 | 202.5 | 212.5 | 225 | 155 | 162.5 | 170 | 217.5 | 232.5 | 245 | 640 | 460.33 | ||||
-75 | 5. | Steven Pham | 1992 | NV | 510 | 72.50 | 215 | 230 | 235 | 132.5 | -142.5 | -142.5 | 227.5 | 242.5 | -260 | 610 | 447.41 | ||||
-75 | 6. | Shaun Weber | 1999 | CA | 419 | 74.55 | 205 | 220 | 232.5 | 130 | 137.5 | -142.5 | 240 | -262.5 | -285 | 610 | 439.32 | ||||
-75 | 7. | Jessie Salcido | 1992 | CA | 711 | 73.70 | 185 | 202.5 | 210 | 127.5 | -135 | -135 | 230 | 250 | 262.5 | 600 | 435.34 | ||||
-75 | 8. | Brian Kuang | 2002 | NV | 718 | 74.05 | 202.5 | -217.5 | 217.5 | 135 | 145 | -152.5 | 237.5 | -250 | -250 | 600 | 434.00 | ||||
-75 | 9. | Kenneth Descalso | 1997 | NV | 712 | 75.00 | 182.5 | 195 | 200 | 115 | 127.5 | -135 | 242.5 | 255 | 265 | 592.5 | 425.07 | ||||
-75 | 10. | Bryon Yang | 1999 | CO | 713 | 74.90 | 220 | 227.5 | -230 | 115 | 120 | -122.5 | 237.5 | -245 | -245 | 585 | 420.05 | ||||
-75 | 11. | Ramen Murugadoss | 2004 | Anchor Strength Systems | CA | 717 | 74.35 | 192.5 | 205 | 212.5 | 112.5 | 117.5 | -122.5 | 215 | 227.5 | 237.5 | 567.5 | 409.42 | |||
-75 | 12. | Zane Hefty | 2006 | Mountain Man Performance | CO | 719 | 74.10 | 202.5 | 210 | 215 | 122.5 | 127.5 | 130 | 170 | 185 | 200 | 545 | 394.04 | |||
-90 | 1. | Shane Brady | 1987 | Brazos Valley Strength | AZ | 616 | 89.50 | 260 | -275 | -275 | 185 | -195 | 195 | 265 | 280 | 292.5 | 747.5 | 484.70 | |||
-90 | 2. | John Mendoza | 1993 | NV | 421 | 89.50 | 240 | 255 | 267.5 | 150 | 162.5 | 170 | 260 | 272.5 | 280 | 717.5 | 465.24 | ||||
-90 | 3. | Alex Gaynor | 1996 | SoCal Powerlifting | CA | 522 | 89.45 | 260 | 275 | -285 | 175 | 182.5 | -187.5 | 245 | 255 | -260 | 712.5 | 462.13 | |||
-90 | 4. | Matthew Guadron | 1994 | Flexx Training Systems | CA | 920 | 87.85 | -235 | -235 | 235 | 160 | -165 | -165 | 235 | 250 | -262.5 | 645 | 422.25 | |||
-90 | 5. | John Talaoc | 1988 | CA | 910 | 89.35 | 205 | 217.5 | 227.5 | 145 | 155 | -160 | 215 | 230 | -240 | 612.5 | 397.50 | ||||
-90 | 6. | Nathaniel Carpena | 1995 | CA | 912 | 88.20 | -225 | -225 | 225 | 130 | 135 | -137.5 | 235 | 245 | 250 | 610 | 398.52 | ||||
-90 | 7. | Brandon Muralles | 1999 | CA | 917 | 88.10 | 210 | 222.5 | 230 | 132.5 | -140 | -140 | 212.5 | -222.5 | -227.5 | 575 | 375.87 | ||||
-90 | 8. | Joseph Padilla | 1999 | NV | 1020 | 89.45 | 190 | 200 | 207.5 | 112.5 | 122.5 | 127.5 | 220 | 235 | -247.5 | 570 | 369.71 | ||||
-90 | 9. | Jacob Siegel | 1992 | CO | 1121 | 87.25 | 160 | 167.5 | 175 | -125 | 125 | -130 | 175 | 185 | -190 | 485 | 318.65 | ||||
-90 | - | Ben Lujan | 1999 | NM | 619 | 89.95 | 297.5 | 307.5 | -312.5 | -182.5 | -185 | -185 | -285 | 0 | 0.00 | ||||||
-100 | 1. | Quentin Nunez | 1999 | CA | 615 | 98.35 | 295 | 315 | 320 | 200 | -210 | 210 | 292.5 | 307.5 | -325 | 837.5 | 519.27 | X | |||
-100 | 2. | Joshua Johnson | 1994 | Mountain Man Performance | CO | 1021 | 98.90 | 235 | 247.5 | 255 | 157.5 | 165 | -170 | 272.5 | 285 | 295 | 715 | 442.22 | X | ||
-100 | 3. | Jungmin Lee | 1997 | Mountain Man Performance | CO | 1013 | 97.35 | 205 | 215 | 227.5 | 142.5 | 150 | 152.5 | 217.5 | 230 | 250 | 630 | 392.40 | |||
-100 | 4. | Justin Taylor | 1990 | Sovereign Strength | CA | 610 | 98.15 | 240 | -260 | -277.5 | -100 | 100 | 270 | 290 | -317.5 | 630 | 390.97 | ||||
-100 | 5. | Glenn Bicoy | 1996 | NV | 1014 | 98.35 | 210 | 222.5 | 227.5 | 120 | 130 | 135 | 197.5 | 210 | -222.5 | 572.5 | 354.96 | ||||
-110 | 1. | Danner Dunston | 1999 | Outwork | NV | 1119 | 105.60 | 270 | 285 | 292.5 | 175 | 187.5 | 190 | 270 | 285 | -290 | 767.5 | 461.82 | X | ||
-110 | 2. | Michael Taylor | 1992 | NV | 422 | 105.55 | 257.5 | 272.5 | 282.5 | 155 | -162.5 | 162.5 | 287.5 | 305 | 317.5 | 762.5 | 458.90 | X | |||
-110 | 3. | Osvaldo Calle | 1997 | NV | 618 | 105.60 | 265 | 277.5 | 282.5 | 160 | 167.5 | 172.5 | 265 | 280 | 290 | 745 | 448.28 | ||||
-110 | 4. | Marjuan Morales | 2003 | NV | 1116 | 105.80 | 255 | 275 | -285 | 130 | 140 | -142.5 | 285 | 305 | -310 | 720 | 432.91 | X | |||
-110 | 5. | Alec Schumacher | 2001 | NV | 1120 | 108.80 | 235 | 245 | 250 | 152.5 | 160 | -165 | 275 | 292.5 | 305 | 715 | 425.24 | ||||
-125 | 1. | Marcus Hicks | 2000 | Outwork | NV | 420 | 123.90 | 260 | 272.5 | -280 | 175 | 185 | 192.5 | 265 | 275 | -280 | 740 | 420.58 | |||
-125 | 2. | Erik Avitia | 2000 | Sovereign Strength | CA | 1122 | 122.00 | 242.5 | 255 | -267.5 | 175 | 185 | -187.5 | 225 | 240 | 252.5 | 692.5 | 395.55 | |||
-125 | 3. | Nicolas Hawke | 2004 | Lakas Gains | CA | 1123 | 121.00 | 265 | -285 | -285 | 130 | -145 | -145 | 275 | 290 | -305 | 685 | 392.32 | |||
-125 | 4. | Samuel Lozano | 1991 | NV | 1111 | 121.05 | -197.5 | 197.5 | 200 | 157.5 | 167.5 | -175 | 197.5 | 205 | -212.5 | 572.5 | 327.84 | ||||
-140 | 1. | Janriek Bognot | 1998 | Platform Domination | NV | 521 | 139.20 | 267.5 | 285 | 295 | 217.5 | 227.5 | 300 | 320 | 340 | 862.5 | 473.43 | ||||
-140 | 2. | Trevor Burgess | 1994 | CA | 1117 | 134.20 | 290 | -305 | 305 | -170 | 177.5 | -182.5 | 272.5 | 290 | 302.5 | 785 | 435.43 | ||||
-67.5 | 1. | Judd Arias | 1989 | CA | 517 | 67.10 | 215 | 227.5 | 235 | 142.5 | -150 | 150 | 237.5 | 250 | 260 | 645 | 499.28 | X | |||
-67.5 | 2. | Laturey Villegas | 2003 | NV | 417 | 65.80 | 210 | -217.5 | -225 | 115 | 122.5 | -130 | 227.5 | 237.5 | -245 | 570 | 447.62 | ||||
-67.5 | 3. | Kevin Spencer | 1990 | Team Aita | CA | 223 | 66.70 | 175 | 185 | 190 | 115 | 120 | 122.5 | 210 | -212.5 | -212.5 | 522.5 | 406.22 | |||
-67.5 | 4. | Harlan Chang | 1994 | Sovereign Strength | CA | 218 | 67.20 | 135 | -142.5 | 142.5 | 87.5 | 92.5 | 95 | 155 | 165 | 172.5 | 410 | 317.03 | |||
-82.5 | 1. | Eddie Lundberg | 1999 | Sincere Training Systems | CA | 511 | 82.05 | 240 | 250 | 262.5 | 172.5 | 177.5 | 182.5 | 257.5 | 275 | 292.5 | 737.5 | 501.13 | |||
-82.5 | 2. | Immanuel Harris | 1992 | CA | 817 | 82.40 | 245 | 260 | -265 | 142.5 | 150 | -155 | 245 | -255 | -260 | 655 | 444.00 | X | |||
-82.5 | 3. | Youssef Ben Abdelghaffar | 2002 | CA | 913 | 81.85 | -230 | 235 | -242.5 | -140 | 145 | 150 | 240 | 250 | 267.5 | 652.5 | 443.99 | X | |||
-82.5 | 4. | Kevin Ipac | 1994 | JamZ Powerlifting | CA | 720 | 81.50 | 207.5 | 220 | -227.5 | 127.5 | 140 | -145 | 220 | 232.5 | 242.5 | 602.5 | 410.98 | |||
