Lifting Database

Competition

2014 California State Games

Date: 07/12/2014
Sanction #: CA-2014-01
State: California
Meet Director: Sheryl Condon

Results (96 results, 61 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Raw Master 3a
-110 1. Manso Alfred 1950 104.80 117.5 117.5 70.27
Male - Raw Open
-60 1. William Garcia 1990 59.90 140 140 119.59
-100 1. Christopher Scott 1980 94.00 137.5 137.5 85.94
-125 1. Chris Greene 1980 124.30 232.5 232.5 132.64
-82.5 1. Jeffrey Lopez 1981 78.00 142.5 142.5 98.88
-82.5 2. Marco Parada 1979 76.10 130 130 91.72
Deadlift
Male - Raw Master 3a
-90 1. John Thomas 1953 86.40 180 180 117.41
Powerlifting
Female - Raw Junior
-67.5 1. Jackie Moncayo 67.50 95 55 102.5 252.5 257.70
Female - Raw Master 1b
-48 1. Edith Gevorgian 1964 47.20 62.5 35 95 192.5 258.10
-48 2. Edith Gevorgian 1964 47.20 62.5 35 95 192.5 258.10
Female - Raw Open
-60 1. Joan Jennings 1981 58.10 120 77.5 147.5 345 394.40
-75 1. Amber Damian 1989 73.30 120 72.5 137.5 330 318.32
90+ 1. Lisa Quevedo 1989 135.50 150 125 185 460 359.86
-67.5 1. Jessica Tyler 1983 62.50 77.5 42.5 147.5 267.5 289.03
Male - Raw Junior
-75 1. Ejay Yuan 1994 72.10 152.5 97.5 175 425 311.53
-75 2. Israel Nunez-Santiago 1992 74.80 142.5 97.5 172.5 412.5 294.48
-75 3. Israel Nunez-Santiago 1992 74.80 142.5 97.5 172.5 412.5 294.48
-75 4. Aaron Shutts 1990 74.20 120 110 60 290 208.19
-90 1. Harry Momand 1990 86.90 190 130 280 600 390.18
-90 2. Harry Momand 1990 86.90 190 130 280 600 390.18
-100 1. Brendan Chesebro 1990 96.80 185 137.5 232.5 555 342.38
-100 2. Brendan Chesebro 1990 96.80 185 137.5 232.5 555 342.38
-100 3. Kurtis Ackerman 1992 100.00 185 150 215 550 334.73
-100 4. Kurtis Ackerman 1992 100.00 185 150 215 550 334.73
-67.5 1. Andrew Fann 1992 67.40 172.5 105 227.5 505 389.81
-67.5 2. Derek Chen 1990 67.40 107.5 82.5 155 345 266.31
-82.5 1. Joshua Yu 1992 75.30 185 122.5 227.5 535 380.17
-82.5 2. Joshua Yu 1992 75.30 185 122.5 227.5 535 380.17
-82.5 3. Kevin Ramirez 1994 79.50 152.5 122.5 180 455 311.86
-82.5 4. Kevin Ramirez 1994 79.50 152.5 122.5 180 455 311.86
-82.5 5. Kishen Sharma 1991 81.20 160 107.5 170 437.5 295.93
-82.5 6. Kishen Sharma 1991 81.20 160 107.5 170 437.5 295.93
-82.5 7. Erik Steinholt 1990 79.30 117.5 85 162.5 365 250.57
-82.5 8. Erik Steinholt 1990 79.30 117.5 85 162.5 365 250.57
Male - Raw Master 1a
-100 1. Craig Rasmussen 1970 100.00 182.5 130 225 537.5 327.12
-100 2. Craig Rasmussen 1970 100.00 182.5 130 225 537.5 327.12
-100 3. Michael Efird 1971 99.90 185 142.5 205 532.5 324.19
-100 4. Michael Efird 1971 99.90 185 142.5 205 532.5 324.19
-67.5 1. Adam Bernard 1969 62.60 90 75 182.5 347.5 285.37
Male - Raw Master 1b
-75 1. Olun Riley 1969 73.20 137.5 102.5 180 420 304.46
-75 2. Olun Riley 1969 73.20 137.5 102.5 180 420 304.46
-90 1. Daniel Mahan 1966 89.90 227.5 140 237.5 605 386.47
-90 2. Daniel Mahan 1966 89.90 227.5 140 237.5 605 386.47
-90 3. Miguel Cerda 1969 89.90 140 120 200 460 293.85
-90 4. Miguel Cerda 1969 89.90 140 120 200 460 293.85
Male - Raw Master 2a
-100 1. Steve Heyl 1960 97.70 150 102.5 182.5 435 267.26
-100 2. Steve Heyl 1960 97.70 150 102.5 182.5 435 267.26
Male - Raw Master 2b
-100 1. Dino Lewis 1957 99.80 137.5 115 152.5 405 246.69
-100 2. Dino Lewis 1957 99.80 137.5 115 152.5 405 246.69
Male - Raw Open
-75 1. Tyler Judkins 1987 75.00 165 127.5 207.5 500 356.30
-75 2. Jesse Martinez 1980 74.90 170 125 200 495 353.03
-75 3. Bryan Jackson 1979 74.90 122.5 100 172.5 395 281.71
-90 1. Luke Propst 1978 88.30 220 160 227.5 607.5 391.66
-90 2. Luke Propst 1978 88.30 220 160 227.5 607.5 391.66
-90 3. Chris Hartle 1988 88.40 200 117.5 220 537.5 346.37
-90 4. Chris Hartle 1988 88.40 200 117.5 220 537.5 346.37
-90 5. Chad Hydro 1988 89.60 202.5 115 220 537.5 343.89
-90 6. Chad Hydro 1988 89.60 202.5 115 220 537.5 343.89
-100 1. Dima Novikov 1977 99.60 237.5 160 255 652.5 397.76
-100 2. Dima Novikov 1977 99.60 237.5 160 255 652.5 397.76
-100 3. Andrew Patton 1988 98.30 227.5 155 215 597.5 366.21
-100 4. Andrew Patton 1988 98.30 227.5 155 215 597.5 366.21
-100 5. Perry Mabalot 1983 99.60 182.5 162.5 250 595 362.71
-100 6. Perry Mabalot 1983 99.60 182.5 162.5 250 595 362.71
-100 7. Lance Hild 1975 96.10 0 0.00
-110 1. Lee Crisp 1974 108.40 205 167.5 250 622.5 368.02
-110 2. Lee Crisp 1974 108.40 205 167.5 250 622.5 368.02
-125 1. John Planas 1974 119.80 295 210 317.5 822.5 473.02
-125 2. John Planas 1974 119.80 295 210 317.5 822.5 473.02
-125 3. Joel Baiz 1985 115.10 222.5 165 227.5 615 357.25
-125 4. Joel Baiz 1985 115.10 222.5 165 227.5 615 357.25
125+ 1. Matt Ostiz 1982 136.70 242.5 160 247.5 650 364.59
125+ 2. Matt Ostiz 1982 136.70 242.5 160 247.5 650 364.59
125+ 3. Randolph Souza 129.90 217.5 152.5 240 610 345.08
125+ 4. Randolph Souza 129.90 217.5 152.5 240 610 345.08
-67.5 1. Jeffrey Acuario 1989 65.00 152.5 110 197.5 460 365.79
-67.5 2. Audi Claros 1979 67.40 135 100 180 415 320.34
-82.5 1. Scott Roberts 1982 77.70 167.5 105 220 492.5 342.63
-82.5 2. Scott Roberts 1982 77.70 167.5 105 220 492.5 342.63
-82.5 3. Phillip Bailey 1974 80.80 150 85 172.5 407.5 276.49
-82.5 4. Phillip Bailey 1974 80.80 150 85 172.5 407.5 276.49
-82.5 5. Michael Valentino 1980 77.90 137.5 75 165 377.5 262.17
-82.5 6. Michael Valentino 1980 77.90 137.5 75 165 377.5 262.17
-82.5 7. Andrew Slade 1980 78.00 110 100 155 365 253.27
-82.5 8. Andrew Slade 1980 78.00 110 100 155 365 253.27
-82.5 9. Christopher Holmes 1982 81.60 132.5 187.5 320 215.81
-82.5 10. Christopher Holmes 1982 81.60 132.5 187.5 320 215.81
Male - Raw Teen 3
-56 1. Hayden Yeung 1995 55.30 110 57.5 115 282.5 260.38
-75 1. Julien Bloch 1995 74.60 165 105 185 455 325.42
-100 1. Anthony Filiberti 1996 95.80 197.5 142.5 237.5 577.5 357.88
-100 2. Anthony Filiberti 1996 95.80 197.5 142.5 237.5 577.5 357.88
-67.5 1. Jonathan Estaris 1994 66.80 185 100 205 490 380.98
Push Pull
Male - Raw Junior
-82.5 1. Tristan Smith 1991 81.50 160 240 400 269.96
-82.5 2. Tristan Smith 1991 81.50 160 240 400 269.96
Male - Raw Open
-100 1. Ray Juan Horton 90.40 160 245 405 257.99
-100 2. Ray Juan Horton 90.40 160 245 405 257.99

Records

Type Division Weightclass Discipline Lifter Weight
California State Raw Records (2015-2021) R-M1A -120 Total push-pull John Planas 527.5 kg
California State Raw Records (2015-2021) R-M1A -120 Deadlift single lift John Planas 317.5 kg
California State Raw Records (2015-2021) R-M1A -120 Bench press single lift John Planas 210 kg
California State Raw Records (2015-2021) R-M1A -120 Total John Planas 822.5 kg
California State Raw Records (2015-2021) R-M1A -120 Deadlift John Planas 317.5 kg
California State Raw Records (2015-2021) R-M1A -120 Bench press John Planas 210 kg
California State Raw Records R-M1A -125 Total push-pull John Planas 527.5 kg
California State Raw Records R-M1A -125 Bench press single lift John Planas 210 kg
California State Raw Records R-M1A -125 Bench press John Planas 210 kg