Lifting Database

Competition

29th Annual USAPL New Jersey State Open Powerlifting Championships

Date: 01/01/2012

Results (141 results, 106 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Raw Open
-82.5 - Rupa Bhattacharya 1981 80.00 82.5 92.5 175 160.13
Male - Raw Junior
-100 - Joe Loyacono 1991 99.00 157.5 280 437.5 267.36
Male - Raw Open
-60 - Marcus Iwama 1996 59.20 145 145 125.21
Male - Raw Teen 1
-60 - Marcus Iwama 1996 59.20 122.5 166 288.5 249.12
Male - Teen 1
-60 - Marcus Iwama 1996 59.20 122.5 166 288.5 249.12
Bench press
Female - Raw Master 3a
-67.5 - Ellen Bittner 1948 66.30 42.5 42.5 43.94
Male - Master 1b
-100 - Warren Grieshaber 1963 97.40 112.5 112.5 69.21
Male - Master 2a
-125 - Gene Yanchurak 1961 111.80 117.5 117.5 68.81
Male - Master 3a
-90 - Aleks Shaklin 1947 89.60 115 115 73.58
-100 - Aleks Shaklin 1947 90.80 120 120 76.27
Male - Raw Master 1a
-100 - Michael Walter 1971 99.30 137.5 137.5 83.92
-82.5 - Vadim Vilensky 1968 79.90 127.5 127.5 87.11
Male - Raw Master 1b
-100 - Todd Matchick 1964 95.60 190 190 117.86
-100 - Warren Grieshaber 1963 97.40 112.5 112.5 69.21
-82.5 - Brian McNamara 79.20 127.5 127.5 87.61
Male - Raw Master 2a
-110 - Gene Yanchurak 1961 106.50 115 115 68.38
-125 - Gene Yanchurak 1961 111.80 117.5 117.5 68.81
Male - Raw Master 3a
-75 - Alan Smith 1949 74.00 90 90 64.74
Male - Raw Open
-90 - Eric Ciappio 1981 89.20 163 163 104.53
-82.5 - Oswaldo Hyppolite 80.90 140 140 94.91
Male - Raw Teen 2
-82.5 - Cameron Maxwell 1996 80.30 123 123 83.78
Male - Teen 2
-75 - Cameron Maxwell 1996 75.00 115 115 81.95
Male - Teen 3
-90 - Robert Heydenberk 87.80 142.5 142.5 92.15
Deadlift
Female - Raw Master 2a
-60 - Joanne Craig 1961 58.97 115 115 129.95
-60 - Joanne Craig 1961 59.60 97.5 97.5 109.27
Female - Raw Master 4a
-75 - Sharon Hernstadt 1939 71.40 105 105 103.06
Male - Master 2b
-82.5 - David Nicastro 81.00 272.5 272.5 184.59
Male - Master 3b
-67.5 - Philip Little 1942 63.40 142.5 142.5 115.74
Male - Raw Master 2a
125+ - Jim Weiss 131.20 273 273 154.16
Male - Raw Teen 1
-60 - Marcus Iwama 1996 59.20 166 166 143.34
Powerlifting
Female - Master 1a
-67.5 - Nancy Loven 67.10 82.5 35 107.5 225 230.63
Female - Open
-52 - Alissa Mounsey 51.30 87.5 60 102.5 250 314.93
-67.5 - Silvia Bsalis 62.30 95 45 102.5 242.5 262.65
Female - Raw Junior
-52 - Kristina Spencer 1991 51.80 47.5 35 82.5 165 206.32
Female - Raw Master 1a
-48 - Joanna Welsh 1972 47.00 65 42.5 108 215.5 289.83
Female - Raw Master 2a
-60 - Joanne Craig 1961 58.97 97.5 47.5 115 260 293.80
-60 - Joanne Craig 1961 58.90 95 45 115 255 288.41
-60 - Joanne Craig 1961 59.60 95 47.5 97.5 240 268.97
-67.5 - Judi DeMuro 1960 66.30 77.5 55 120 252.5 261.06
-67.5 - Joanne Craig 1961 60.90 50 107.5 157.5 173.58
Female - Raw Master 3b
-60 - Helen White 1945 58.90 82.5 52.5 118 253 286.14
-60 - Helen White 1945 58.70 80 55 115 250 283.50
Female - Raw Open
-48 - Joanna Welsh 1972 46.90 70 40 100 210 282.87
-60 - Marisa Bortone 1985 58.20 70 57.5 110 237.5 271.13
-75 - Dana Mauriello 1982 73.80 97.5 72.5 127.5 297.5 285.72
-75 - Rene Degener 70.20 102.5 55 127.5 285 282.98
-75 - Lana Zellner 1985 73.00 105 45 133 283 273.72
-75 - Lana Zellner 1985 72.60 105 45 120 270 262.09
-90 - Saysha Heinzman 1980 87.90 143 67.5 150 360.5 314.68
-90 - Saysha Heinzman 1980 83.80 145 65 145 355 316.94
Female - Teen 2
-67.5 - Danielle Ross 1995 61.70 102.5 72.5 112.5 287.5 313.69
Male - Junior
-75 - Nick Phillips 1992 74.00 190 138 178 506 363.97
-75 - Alex Robles 1989 74.00 165 140 190 495 356.05
-75 - Nick Phillips 1992 74.30 165 122.5 182.5 470 337.13
-110 - Boris Joffe 1990 108.00 215 110 190 515 304.83
-125 - Evan Aguiar 1992 121.60 287.5 192.5 227.5 707.5 405.54
-67.5 - Kevin Spencer 1990 65.10 205 95 188 488 387.57
-67.5 - Steve Grosso 65.70 157.5 87.5 180 425 334.94
-67.5 - Edward Kin Ben Ho 66.60 145 75 192.5 412.5 321.50
Male - Master 1b
-75 - Jose Perez 1963 74.10 242.5 170 235 647.5 465.29
-110 - Wilson Martinez 1965 107.90 295 185 282.5 762.5 451.48
-125 - Matthew Clark 1966 118.20 295 227.5 255 777.5 448.62
125+ - Jim Weiss 132.10 295 165 292.5 752.5 424.41
Male - Master 2a
-75 - Michael Donnelly 1958 74.10 142.5 102.5 170 415 298.22
-90 - JERRY DALLY 88.40 240 130 242.5 612.5 394.70
-90 - JERRY DALLY 88.00 230 138 240 608 392.71
-90 - Ken Emker 1958 89.70 165 140 182.5 487.5 311.76
-90 - Fred Vogel 1959 85.90 112.5 110 157.5 380 248.71
-100 - Ron Falcone Jr 1961 92.60 227.5 172.5 215 615 387.14
-82.5 - Carlos Lewis 1958 79.40 210 125 200 535 367.01
Male - Master 2b
-82.5 - Frank Caine 1953 81.80 190 112.5 197.5 500 336.70
Male - Master 3b
-67.5 - Jules Pellegrino 1943 67.00 160 137.5 297.5 230.74
Male - Open
-100 - Barry McFadden 1982 96.90 237.5 185 237.5 660 406.96
-100 - Brandon Sherwood 1982 97.70 215 172.5 217.5 605 371.71
-110 - Erick Aguiar 1985 108.80 317.5 185 250 752.5 444.35
-125 - Kevin Mosley 116.00 243 128 240 611 354.20
-125 - Kevin Mosley 111.50 227.5 127.5 245 600 351.66
125+ - Cal Watson 126.30 200 125 220 545 309.94
-67.5 - James Golba 1976 66.70 175 147.5 182.5 505 393.14
-82.5 - Michael Gourley 1987 79.90 150 125 227.5 502.5 343.31
Male - Raw Junior
-60 - Kevin Suttles 1987 60.00 137.5 95 160 392.5 334.76
-90 - Steve Nonemaker 88.80 200 120 200 520 334.26
-67.5 - Kevin Spencer 1990 61.30 142.5 92.5 175 410 342.97
-67.5 - Jr. Renato Capillas 66.30 130 75 165 370 289.45
Male - Raw Master 1a
-100 - Michael Mantzouris 1968 94.30 145 115 200 460 287.09
-110 - Scott Green 1971 106.50 205 125 220 550 327.03
-82.5 - Ryan Manville 1972 80.40 170 125 205 500 340.30
-82.5 - Frank Mintz 1967 80.80 140 80 185 405 274.79
Male - Raw Master 1b
-110 - Lyndon B. Samuels 108.90 90 292.5 382.5 225.79
-125 - Philip Narducci 1962 121.10 227.5 150 172.5 550 315.54
Male - Raw Master 2a
-75 - Mark Murgolo 1958 72.90 142.5 85 187.5 415 301.75
-110 - Paul Diliberto 106.90 223 183 228 634 376.53
-110 - Paul Diliberto 104.00 227.5 167.5 227.5 622.5 373.25
-110 - Jeff Sperber 1960 108.10 217.5 160 240 617.5 365.37
-125 - Jeff Sperber 1960 113.90 223 168 243 634 369.37
-125 - Philip Narducci 1962 120.30 260 153 195 608 349.36
Male - Raw Master 2b
-82.5 - Frank Caine 1953 81.80 190 112.5 197.5 500 336.70
Male - Raw Master 3a
-75 - Alan Smith 1949 74.00 90 115 205 147.46
-90 - Roger Black 1952 89.40 100 72.5 155 327.5 209.80
Male - Raw Master 4b
-90 - Tito Bastianelli Sr 1934 84.40 137.5 85 172.5 395 261.10
Male - Raw Open
-75 - Greg Darling 1985 70.80 145 107.5 200 452.5 336.21
-75 - John Carlos Arceno 74.20 132.5 110 177.5 420 301.52
-90 - Anthony Scolara 89.70 260 160 307.5 727.5 465.24
-90 - Anthony Parrella 1983 89.60 227.5 162.5 305 695 444.66
-90 - Karif Hyder 1981 88.00 187.5 137.5 277.5 602.5 389.15
-90 - Eric Ciappio 1981 89.00 190 160 227.5 577.5 370.81
-90 - Shanker Raman 88.50 185 110 272.5 567.5 365.47
-100 - Jack DiBenedetto 1985 99.50 250 185 250 685 417.71
-100 - Nicholas Mercurio 1985 98.50 250 167.5 255 672.5 411.77
-110 - David Lathroum 105.00 282.5 160 287.5 730 436.25
-110 - Barry Bostick 106.70 242.5 160 282.5 685 407.10
-110 - Jeff Zellner 106.70 175 80 170 425 252.58
-110 - Jeff Zellner 101.70 170 75 175 420 253.93
-125 - Cal Watson 123.00 185 130 230 545 311.63
-125 - Adam Lehenbauer 123.40 155 125 205 485 277.13
125+ - Cal Watson 126.30 200 125 220 545 309.94
125+ - Charles Abouzied 1984 157.40 175 142.5 207.5 525 288.49
125+ - Adam Lehenbauer 127.40 183 113 218 514 291.80
-67.5 - Fransisco Archibal III 67.50 125 125 197.5 447.5 345.02
-82.5 - Jason Teitelbaum 1986 80.40 195 110 240 545 370.93
-82.5 - Joe Shedosky 80.80 182.5 122.5 215 520 352.82
-82.5 - Chris Rachfal 79.20 182.5 120 197.5 500 343.55
-82.5 - Peter Wong 1979 80.70 160 107.5 227.5 495 336.11
Male - Raw Teen 1
-56 - Allen Zou 1996 53.80 95 92.5 147.5 335 317.38
-82.5 - Robert Colantonio 80.00 110 85 150 345 235.53
Male - Raw Teen 2
-56 - Paul Scully 1995 55.70 115 77.5 137.5 330 302.02
-100 - Luke Weiss 98.60 187.5 125 190 502.5 307.58
-125 - Matthew Kuhn 114.60 242.5 130 250 622.5 362.05
Male - Teen 1
-100 - Robert Moore 1998 97.00 147.5 62.5 130 340 209.54
Male - Teen 2
-56 - A.J. Baletto 54.90 135 100 165 400 371.32
-82.5 - Christian Salva 1994 82.00 225 162.5 215 602.5 405.12
Male - Teen 3
-60 - Chris Mattina 1994 58.60 190 100 182.5 472.5 411.88
-75 - Tony Mastrandrea 74.20 170 140 182.5 492.5 353.57
-125 - Evan Aguiar 1992 121.70 300 150 232.5 682.5 391.14
-82.5 - Chuck McKelvrey 82.30 187.5 135 195 517.5 347.19
-82.5 - Christian Salva 1994 82.10 150 180 330 221.73
Push Pull
Female - Raw Open
-48 - Julie Snedden 1982 48.00 57.5 92.5 150 198.66
-67.5 - Debra Herman 1975 67.50 52.5 125 177.5 181.16
Male - Raw Teen 3
-90 - Matthew Melillo 87.50 150 205 355 230.00
Male - Teen 3
-90 - Matthew Melillo 87.50 150 205 355 230.00
-67.5 - Jonathan Martinez 1993 66.20 110 157.5 267.5 209.51