Competition
USAPL Men's and Women's Nationals
Date: | 05/15/2015 - 05/17/2015 |
---|---|
Sanction #: | NS-2015-02 |
State: | Texas |
Meet Director: | Wes and Molly Zunker |
Information: | DD - Alyssa Hitchcock 14996 Wisconsin Ostarine 5/15/2015 4 years 5/15/2019 |
Results (348 results, 297 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female - Junior | ||||||||||||||||||||
-52 | 1. | Alexandra Trevino | 1992 | 51.80 | -115 | -117.5 | 117.5 | 55 | 57.5 | 60 | 115 | 125 | -132.5 | 302.5 | 378.25 | |||||
-57 | 1. | Jennylyn Carrasco | 1991 | 56.60 | -142.5 | -142.5 | 150 | -80 | 80 | 85 | 142.5 | 152.5 | 160 | 395 | 460.89 | |||||
-63 | 1. | Giovanna Ortega | 1994 | 61.40 | 180 | 187.5 | 192.5 | -85 | 85 | -102.5 | 160 | 170 | -175 | 447.5 | 490.10 | |||||
-72 | 1. | Beverly Crawford | 1992 | 72.00 | 205 | 217.5 | 222.5 | 105 | 110 | 112.5 | 190 | 202.5 | -210 | 537.5 | 524.60 | |||||
-72 | 2. | Cierra Bernard | 1994 | 70.10 | -155 | 155 | 167.5 | -90 | 90 | -100 | 152.5 | 165 | 175 | 432.5 | 429.86 | |||||
-72 | 3. | Stacie Pomrening | 1992 | 71.20 | -177.5 | -177.5 | -177.5 | 105 | 115 | 120 | 160 | -167.5 | -167.5 | 0 | 0.00 | |||||
Female - Master 1 | ||||||||||||||||||||
-52 | 1. | Tammy Cutrona | 1966 | 51.40 | 102.5 | -110 | 110 | 62.5 | 67.5 | -72.5 | 107.5 | 115 | 120 | 297.5 | 374.20 | |||||
-57 | 1. | Janel Brown | 1973 | Brown's Gym | 56.10 | 130 | 145 | 155 | 60 | 65 | 70 | 130 | 140 | 147.5 | 372.5 | 437.69 | ||||
-63 | 1. | Lara Sturm | 1968 | Team Rohr | 62.50 | 165 | -177.5 | 177.5 | 87.5 | 95 | -100 | -145 | 152.5 | 177.5 | 450 | 486.23 | ||||
-72 | 1. | Priscilla Ribic | 1972 | Titan | 72.00 | 215 | 230 | -240 | 132.5 | 142.5 | 150 | 220 | -235 | 237.5 | 617.5 | 602.68 | ||||
-72 | 2. | Rachele Killian | 1969 | 71.70 | 137.5 | 142.5 | -152.5 | 92.5 | -97.5 | -97.5 | 142.5 | 152.5 | 157.5 | 392.5 | 384.18 | |||||
-72 | 3. | Colleen Hansford | 1968 | Phoinix | 71.80 | -150 | -160 | -160 | 85 | 90 | -100 | 150 | 160 | -165 | 0 | 0.00 | ||||
-84 | 1. | Liane Blyn | 1972 | Titan | 81.90 | 222.5 | 232.5 | 240 | 167.5 | 175 | 183 | 205 | 212.5 | -222.5 | 635.5 | 574.11 | ||||
-84 | 2. | Sarah Bohlen | 1969 | 78.80 | -155 | 155 | 162.5 | 85 | -87.5 | 87.5 | 160 | -167.5 | -167.5 | 410 | 378.39 | |||||
84+ | 1. | Lakshmi Meadows | 1975 | 111.00 | -215 | 215 | 232.5 | 117.5 | 122.5 | 127.5 | 190 | 200 | -205 | 560 | 454.44 | |||||
Female - Master 2 | ||||||||||||||||||||
-47 | 1. | Kimberly Price | 1962 | 45.80 | 95 | 102.5 | -107.5 | 50 | 55 | 57.5 | 125 | 132.5 | -142.5 | 292.5 | 400.70 | |||||
-57 | 1. | Antoinette Smith | 1964 | 56.10 | 137.5 | 145 | 150 | -85 | -85 | 85 | 145 | 155 | -165 | 390 | 458.25 | |||||
-57 | 2. | Lynne Homan | 1962 | 56.70 | 127.5 | -137.5 | 137.5 | 90 | 92.5 | 95 | 145 | 155 | -162.5 | 387.5 | 451.52 | |||||
-57 | 3. | Monica Sobotka | 1958 | 56.70 | -102.5 | 102.5 | -107.5 | 70 | 75 | -77.5 | 132.5 | 142.5 | -150 | 320 | 372.86 | |||||
-57 | 4. | Karen Blessington | 1960 | 56.00 | 97.5 | 112.5 | 120 | 65 | -72.5 | -72.5 | 122.5 | -137.5 | -142.5 | 307.5 | 361.80 | |||||
-63 | 1. | Tinamarie Crawford | 1965 | 62.60 | 137.5 | 145 | -147.5 | 65 | -70 | -70 | 140 | 147.5 | 160 | 370 | 399.30 | |||||
-63 | 2. | Joni Mach | 1965 | Necedah | 61.80 | 112.5 | 122.5 | -132.5 | 57.5 | 65 | 67.5 | 125 | 135 | 137.5 | 327.5 | 356.91 | ||||
-63 | 3. | Caryn Daniel | 1963 | 61.90 | 112.5 | 122.5 | -127.5 | 57.5 | 62.5 | 65 | 117.5 | 127.5 | 130 | 317.5 | 345.57 | |||||
-72 | 1. | Donna Marts | 1960 | 68.90 | 152.5 | 160 | -167.5 | 102.5 | 105 | -110 | 160 | 172.5 | -182.5 | 437.5 | 440.08 | |||||
-84 | 1. | Rhonda Clark | 1965 | 76.00 | 155 | 167.5 | 180 | 77.5 | 85 | 90 | 190 | 202.5 | 210 | 480 | 452.59 | |||||
-84 | 2. | Laura Styrlund | 1964 | 81.40 | 155 | 162.5 | -170 | 110 | -120 | 122.5 | 170 | 182.5 | -190 | 467.5 | 423.74 | |||||
-84 | 3. | Brenda Hermann | 1965 | PRFTNS | 80.10 | 142.5 | -150 | -160 | 115 | 122.5 | -127.5 | 157.5 | -167.5 | -167.5 | 422.5 | 386.33 | ||||
-84 | 4. | Chandra Armstead | 1961 | 75.00 | 70 | 75 | 82.5 | 60 | 65 | 67.5 | 92.5 | 105 | 120 | 270 | 256.66 | |||||
84+ | 1. | Jill Arnow | 1959 | 90.10 | 25 | -125 | -125 | 25 | -75 | -75 | 75 | -125 | -125 | 125 | 107.96 | |||||
Female - Master 3 | ||||||||||||||||||||
-47 | 1. | Susan Elwyn | 1947 | 46.10 | 75 | 97.5 | 102.5 | 45 | 50 | -55 | 102.5 | 120 | 272.5 | 371.58 | ||||||
-52 | 1. | Denise Johnson | 1947 | 50.80 | 42.5 | -47.5 | 47.5 | 32.5 | 37.5 | -40 | 75 | 82.5 | 90 | 175 | 222.11 | |||||
-72 | 1. | Gail Moore | 1947 | 71.20 | 130 | 137.5 | 142.5 | 80 | 85 | 90 | 135 | -142.5 | -147.5 | 367.5 | 361.40 | |||||
-72 | 2. | Alma Kimura | 1954 | 70.20 | -125 | -125 | 130 | 67.5 | 72.5 | -80 | 135 | 142.5 | -147.5 | 345 | 342.55 | |||||
Female - Master 4 | ||||||||||||||||||||
-57 | 1. | bebe burns | 1942 | Seattle Strength | 52.40 | -60 | 60 | 65 | 40 | 42.5 | -47.5 | 70 | 82.5 | -90.5 | 190 | 235.47 | ||||
-57 | 2. | Marie Laurence | 1942 | 55.90 | 45 | -52.5 | -57.5 | 27.5 | 30 | 32.5 | 70 | 75 | 82.5 | 160 | 188.53 | |||||
-84 | 1. | Regina Hackney | 1939 | Team Phoenix | 82.10 | 92.5 | 97.5 | -102.5 | 65 | -70.5 | -70.5 | 115 | -123 | 277.5 | 250.39 | |||||
Female - Open | ||||||||||||||||||||
-47 | 1. | Molly Jaeger | 1991 | 46.60 | 155 | 160 | 165 | 72.5 | 77.5 | -82.5 | 150 | 160 | -165 | 402.5 | 544.66 | |||||
-47 | 2. | Kimberly Price | 1962 | 45.80 | 95 | 102.5 | -107.5 | 50 | 55 | 57.5 | 125 | 132.5 | -142.5 | 292.5 | 400.70 | |||||
-47 | 3. | Kimberly Price | 1962 | 45.80 | 95 | 102.5 | -107.5 | 50 | 55 | 57.5 | 125 | 132.5 | -142.5 | 292.5 | 400.70 | |||||
-47 | 4. | Susan Elwyn | 1947 | 46.10 | 75 | 97.5 | 102.5 | 45 | 50 | -55 | 102.5 | 120 | 272.5 | 371.58 | ||||||
-52 | 1. | Juanita Nájera | 1981 | 51.50 | 145 | 155 | 162.5 | 90 | 95 | -100 | 162.5 | 165 | -172.5 | 422.5 | 530.66 | |||||
-52 | 2. | Ren Yamashita | 1989 | 51.60 | 157.5 | -165 | -165 | 95 | 102.5 | -107.5 | 160 | 162.5 | -170 | 422.5 | 529.86 | |||||
-52 | 3. | Ashlee Sikes | 1988 | 51.40 | 125 | -137.5 | -137.5 | 75 | 80 | -85 | 137.5 | -145 | -145 | 342.5 | 430.80 | |||||
-57 | 1. | Rowena Lopez | 1977 | Titan | 56.00 | 172.5 | 180 | 185 | 112.5 | -120 | -120 | 177.5 | 185 | 193 | 490.5 | 577.12 | ||||
-57 | 2. | Katherine Kasabuske | 1980 | 55.50 | 170 | 180 | 187.5 | 95 | 100 | -102.5 | 180 | -187.5 | -203 | 467.5 | 553.94 | |||||
-57 | 3. | Danielle Bennett | 1986 | 56.50 | 160 | 170 | 180 | -82.5 | 82.5 | -95 | 132.5 | -140 | -140 | 395 | 461.52 | |||||
-57 | 4. | Alyssa Gaitan | 1995 | 56.70 | 152.5 | -160 | -160 | 72.5 | -82.5 | -82.5 | 157.5 | -167.5 | 167.5 | 392.5 | 457.34 | |||||
-57 | 5. | Antoinette Smith | 1964 | 56.10 | 137.5 | 145 | 150 | -85 | -85 | 85 | 145 | 155 | -165 | 390 | 458.25 | |||||
-57 | 6. | Lynne Homan | 1962 | 56.70 | 127.5 | -137.5 | 137.5 | 90 | 92.5 | 95 | 145 | 155 | -162.5 | 387.5 | 451.52 | |||||
-57 | 7. | Maura Shuttleworth | 1976 | 55.70 | 130 | -135 | 135 | 105 | 110 | -117.5 | 125 | 132.5 | -135 | 377.5 | 446.05 | |||||
-57 | 8. | Jessica Stewart | 1985 | 56.90 | 105 | 115 | -120 | 65 | 70 | -72.5 | 115 | 122.5 | 127.5 | 312.5 | 363.13 | |||||
-63 | 1. | Lara Sturm | 1968 | Team Rohr | 62.50 | 165 | -177.5 | 177.5 | 87.5 | 95 | -100 | -145 | 152.5 | 177.5 | 450 | 486.23 | ||||
-63 | 2. | Giovanna Ortega | 1994 | 61.40 | 180 | 187.5 | 192.5 | -85 | 85 | -102.5 | 160 | 170 | -175 | 447.5 | 490.10 | |||||
-63 | 3. | Alexandra Ziepke | 1996 | 61.30 | -140 | 140 | 147.5 | 65 | 70 | 75 | 130 | 135 | 137.5 | 360 | 394.78 | |||||
-63 | 4. | Patricia Southerland | 1988 | Revfit | 62.80 | -165 | -165 | -165 | 0 | 0.00 | ||||||||||
-72 | 1. | Priscilla Ribic | 1972 | Titan | 72.00 | 215 | 230 | -240 | 132.5 | 142.5 | 150 | 220 | -235 | 237.5 | 617.5 | 602.68 | ||||
-72 | 2. | Shaina Petit | 1989 | Titan | 69.50 | 200 | 207.5 | -212.5 | 122.5 | 130 | 135 | 200 | 210 | -217.5 | 552.5 | 552.39 | ||||
-72 | 3. | Beverly Crawford | 1992 | 72.00 | 205 | 217.5 | 222.5 | 105 | 110 | 112.5 | 190 | 202.5 | -210 | 537.5 | 524.60 | |||||
-72 | 4. | Dakota Young | 1996 | 71.80 | 200 | 210 | 215 | 102.5 | -107.5 | -107.5 | 197.5 | 202.5 | -205 | 520 | 508.51 | |||||
-72 | 5. | Vanessa Resler | 1983 | 69.20 | 152.5 | 157.5 | 162.5 | 82.5 | -87.5 | 87.5 | 165 | 172.5 | -182.5 | 422.5 | 423.68 | |||||
-72 | 6. | Stacie Pomrening | 1992 | 71.20 | -177.5 | -177.5 | -177.5 | 105 | 115 | 120 | 160 | -167.5 | -167.5 | 0 | 0.00 | |||||
-84 | 1. | Liane Blyn | 1972 | Titan | 81.90 | 222.5 | 232.5 | 240 | 167.5 | 175 | 183 | 205 | 212.5 | -222.5 | 635.5 | 574.11 | ||||
-84 | 2. | Natalie Hanson | 1990 | 81.60 | 220 | 230 | 242.5 | 145 | 150 | -157.5 | 202.5 | 212.5 | -215 | 605 | 547.65 | |||||
-84 | 3. | Jessica O'Donnell | 1980 | 82.80 | 217.5 | -232.5 | 235 | 140 | 145 | 150 | 210 | -222.5 | -222.5 | 595 | 534.49 | |||||
-84 | 4. | Monet Bland | 1991 | 82.40 | 215 | 222.5 | 227.5 | 92.5 | -97.5 | 100 | 200 | -212.5 | -212.5 | 527.5 | 475.01 | |||||
-84 | 5. | Sandra Olisa | 1986 | 76.20 | -175 | 175 | -185 | 55 | -60 | 60 | 175 | 182.5 | 190 | 425 | 400.10 | |||||
-84 | 6. | Brenda Hermann | 1965 | PRFTNS | 80.10 | 142.5 | -150 | -160 | 115 | 122.5 | -127.5 | 157.5 | -167.5 | -167.5 | 422.5 | 386.33 | ||||
84+ | 1. | Lakshmi Meadows | 1975 | 111.00 | -215 | 215 | 232.5 | 117.5 | 122.5 | 127.5 | 190 | 200 | -205 | 560 | 454.44 | |||||
84+ | 2. | Andrea Page | 1977 | Team Phoinix | 115.20 | 210 | -227.5 | 227.5 | -120 | 120 | 130 | 190 | 200 | -207.5 | 557.5 | 449.12 | ||||
84+ | 3. | Sara Rodock | 1981 | 93.50 | -180 | -185 | -192.5 | 112.5 | -117.5 | 120 | 140 | -152.5 | -152.5 | 0 | 0.00 | |||||
84+ | 4. | Katey Dodge | 1981 | 97.40 | -182.5 | -187.5 | -187.5 | 102.5 | 107.5 | -115 | -162.5 | 162.5 | -182.5 | 0 | 0.00 | |||||
84+ | 5. | Tiffany McKinney | 1989 | 102.30 | -210 | -210 | -210 | 190 | 200 | 207.5 | 182.5 | 197.5 | -205 | 0 | 0.00 | |||||
Female - Teen 1 | ||||||||||||||||||||
-47 | 1. | Kaitlyn Pelitire | 2000 | Beeville | 46.40 | -125 | -125 | -125 | 0 | 0.00 | ||||||||||
-52 | 1. | Karina Garay | 1999 | 50.60 | 100 | 110 | -115 | 57.5 | 65 | 67.5 | 102.5 | 110 | -115 | 287.5 | 365.99 | |||||
-52 | 2. | Tammy Idrogo | 1999 | 49.90 | 97.5 | 105 | 110 | -45 | 45 | -50 | 112.5 | 125 | -132.5 | 280 | 360.25 | |||||
-57 | 1. | Shyanne Naquin | 2000 | Lutcher | 56.70 | 115 | 125 | -132.5 | 60 | 70 | 75 | 112.5 | 125 | 132.5 | 332.5 | 387.43 | ||||
-57 | 2. | Sarah Gautreaux | 2000 | 55.60 | 130 | -137.5 | 137.5 | 62.5 | 67.5 | 75 | 105 | 112.5 | 117.5 | 330 | 390.46 | |||||
-57 | 3. | BRIANNA DIAZ | 1998 | 55.70 | 62.5 | -75 | 75 | 37.5 | -47.5 | -47.5 | 85 | 97.5 | 102.5 | 215 | 254.04 | |||||
-63 | 1. | Alyssa Kuss | 1999 | 61.80 | -152.5 | -155 | 155 | 57.5 | 62.5 | -65 | 157.5 | -172.5 | -185 | 375 | 408.68 | |||||
-63 | 2. | Remington Trewyn | 2000 | Necedah | 62.30 | -122.5 | 122.5 | 130 | 57.5 | -60 | 60 | 120 | 127.5 | 137.5 | 327.5 | 354.72 | ||||
-63 | 3. | Abigail Saunders | 2000 | Necedah | 59.00 | 110 | 115 | 120 | 42.5 | 45 | -47.5 | 135 | -142.5 | -145 | 300 | 338.85 | ||||
-72 | 1. | Nallely Gutierrez | 2000 | 65.30 | 75 | 82.5 | -97.5 | 50 | 57.5 | -62.5 | 105 | 117.5 | 122.5 | 262.5 | 274.44 | |||||
-72 | 2. | Nallely Gutierrez | 2000 | Brooks Academy | 65.30 | 75 | 52.5 | 105 | 232.5 | 243.08 | ||||||||||
84+ | 1. | Samantha Heimer | 2000 | Brooks Academy | 98.80 | 102.5 | 117.5 | -125 | 67.5 | 72.5 | 80 | 92.5 | 102.5 | 112.5 | 310 | 259.04 | ||||
Female - Teen 2 | ||||||||||||||||||||
-43 | 1. | Ashley Mitchell | 1997 | 42.20 | 102.5 | -112.5 | 115 | 55 | 60 | -65 | 125 | -137.5 | 142.5 | 317.5 | 459.33 | |||||
-43 | 2. | Stephanie Rattunde | 1997 | Necedah | 42.70 | 120 | 122.5 | 125 | 57.5 | 62.5 | -65 | 125 | 130 | -132.5 | 317.5 | 455.90 | ||||
-47 | 1. | Katherine Rodriguez | 1998 | 46.20 | -57.5 | 57.5 | -70 | 27.5 | 32.5 | -35 | 90 | -95 | -95 | 180 | 245.07 | |||||
-52 | 1. | Julissa Ortiz | 1997 | 51.40 | 132.5 | 137.5 | 140 | 60 | -65 | -67.5 | 137.5 | -147.5 | 147.5 | 347.5 | 437.09 | |||||
-52 | 2. | Devyn Turner | 1998 | 49.80 | 107.5 | -110 | -112.5 | 60 | 62.5 | 67.5 | 110 | 115 | -122.5 | 290 | 373.67 | |||||
-52 | 3. | Betzaidalis Rosado-Mojica | 1997 | Brooks Academy | 49.90 | 82.5 | 100 | 102.5 | 60 | 67.5 | -70 | 107.5 | 112.5 | -120 | 282.5 | 363.46 | ||||
-52 | 4. | Amira Baloney | 1997 | Lutcher | 48.20 | 75 | 80 | -85 | 40 | 45 | 52.5 | 80 | 90 | 102.5 | 235 | 310.29 | ||||
-57 | 1. | Alana Montes | 1998 | 56.10 | 140 | -150 | -150 | 65 | 72.5 | 77.5 | 150 | 157.5 | 162.5 | 380 | 446.50 | |||||
-57 | 2. | Rhiannon Mach | 1998 | Necedah | 56.60 | 127.5 | 132.5 | 137.5 | 52.5 | 57.5 | 62.5 | 115 | 120 | 122.5 | 322.5 | 376.29 | ||||
-57 | 3. | Jodel Patino | 1997 | Brooks Academy | 55.20 | 85 | -100 | 110 | 67.5 | -75 | -75 | 127.5 | 142.5 | -147.5 | 320 | 380.80 | ||||
-57 | 4. | Hannah Poche | 1998 | Lutcher | 55.80 | 120 | -130 | -130 | 62.5 | 72.5 | -77.5 | 115 | -127.5 | -135 | 307.5 | 362.82 | ||||
-57 | 5. | Koeller Tristan | 1998 | Necedah | 56.50 | 102.5 | -112.5 | 112.5 | -45 | 45 | 50 | 102.5 | 112.5 | 120 | 282.5 | 330.07 | ||||
-63 | 1. | Sam Kroll | 1997 | EC North | 60.20 | 152.5 | -160 | 162.5 | 90 | 95 | -97.5 | 135 | 142.5 | 147.5 | 405 | 450.36 | ||||
-63 | 2. | Morgan DeGuire | 1998 | Necedah | 60.70 | 140 | -152.5 | 155 | -57.5 | 57.5 | 62.5 | 140 | 142.5 | 160 | 377.5 | 417.10 | ||||
-63 | 3. | Delanie Hamilton | 1998 | Lutcher | 62.30 | 120 | -132.5 | 135 | 65 | 72.5 | 80 | 120 | 135 | 147.5 | 362.5 | 392.62 | ||||
-63 | 4. | Emily Palomaki | 1996 | 61.80 | 125 | 137.5 | 140 | 60 | 65 | -70 | 115 | -125 | -125 | 320 | 348.74 | |||||
-72 | 1. | Zena Esquivel | 1997 | 71.40 | 150 | 160 | -172.5 | 87.5 | 92.5 | -95 | 160 | -170 | 170 | 422.5 | 414.68 | |||||
-72 | 2. | Mia Casas | 1997 | 67.60 | 135 | 147.5 | 160 | 67.5 | 77.5 | 80 | 140 | -155 | 155 | 395 | 402.70 | |||||
-72 | 3. | Isabella Johnson | 1999 | 68.50 | 115 | 125 | -132.5 | 77.5 | -82.5 | 82.5 | 120 | -127.5 | 127.5 | 335 | 338.35 | |||||
-72 | 4. | Natalie Picou | 1997 | 68.00 | 95 | 105 | 127.5 | 47.5 | 52.5 | 60 | 102.5 | 112.5 | -125 | 300 | 304.59 | |||||
-72 | 5. | Kelsie Zeller | 1999 | Lutcher | 65.50 | 85 | 95 | 102.5 | 42.5 | 47.5 | 52.5 | 102.5 | 115 | 125 | 280 | 292.10 | ||||
-72 | 6. | Samantha Sherwood | 1999 | 69.80 | -165 | -165 | -165 | -67.5 | 0 | 0.00 | ||||||||||
-84 | 1. | Amyri Davis | 1997 | Lutcher | 83.20 | -175 | 175 | 195 | 102.5 | -112.5 | -112.5 | 140 | 157.5 | -187.5 | 455 | 407.73 | ||||
-84 | 2. | Tamera Lusk | 1997 | 80.50 | 167.5 | 185 | 195 | 77.5 | 82.5 | -90 | 175 | -195 | -210 | 452.5 | 412.63 | |||||
-84 | 3. | Alexis Ortiz | 1998 | 77.40 | 162.5 | 177.5 | 182.5 | 82.5 | -92.5 | 95 | 130 | 145 | 147.5 | 425 | 396.36 | |||||
-84 | 4. | Liz Blankenship | 1998 | 77.50 | 137.5 | 152.5 | -160 | 65 | 72.5 | -77.5 | 142.5 | 160 | 170 | 395 | 368.06 | |||||
-84 | 5. | Melissa Reyes | 1998 | 82.60 | -150 | -150 | 160 | 70 | 75 | -80 | 147.5 | 152.5 | 160 | 395 | 355.26 | |||||
-84 | 6. | Krystal Ortiz | 1999 | 81.70 | 132.5 | 142.5 | -155 | -92.5 | 92.5 | -102.5 | 142.5 | -157.5 | -157.5 | 377.5 | 341.49 | |||||
-84 | 7. | Hailee Ruskowsky | 1998 | Necedah | 75.10 | 150 | 162.5 | 170 | 52.5 | 57.5 | 62.5 | 130 | 135 | 137.5 | 370 | 351.43 | ||||
-84 | 8. | Megan Martinez | 1997 | Brooks Academy | 76.10 | 137.5 | 152.5 | -157.5 | 67.5 | 75 | 77.5 | 110 | 117.5 | 140 | 370 | 348.58 | ||||
-84 | 9. | Alexis Davis | 1998 | 81.40 | 145 | 155 | -167.5 | 67.5 | 70 | 72.5 | 137.5 | -155 | -155 | 365 | 330.84 | |||||
84+ | 1. | China Storks | 1997 | Lutcher | 112.80 | 180 | 195 | 210 | 100 | 112.5 | 120 | 165 | 180 | -192.5 | 510 | 412.54 | ||||
84+ | 2. | Cassie Guidry | 1998 | 137.00 | 180 | 195 | 205 | 75 | 80 | 92.5 | 130 | 142.5 | 152.5 | 450 | 351.32 | |||||
84+ | 3. | Elizabeth Neitch | 1998 | 90.30 | 172.5 | 177.5 | 180 | 85 | 90 | 95 | 155 | 162.5 | -177.5 | 437.5 | 377.52 | |||||
84+ | 4. | Jacey Milton | 1997 | 100.60 | 142.5 | 152.5 | 162.5 | 70 | 77.5 | 85 | 130 | 142.5 | -152.5 | 390 | 324.13 | |||||
84+ | 5. | Alexzandria Garcia | 1998 | 86.10 | 160 | 165 | -172.5 | 52.5 | 60 | 65 | 140 | 150 | 157.5 | 387.5 | 341.43 | |||||
Female - Teen 3 | ||||||||||||||||||||
-47 | 1. | Kaitlin Reyes | 1997 | 45.70 | -117.5 | 117.5 | 125 | 65 | 70 | 75 | 115 | 125 | 130 | 330 | 452.76 | |||||
-47 | 2. | ALENA TRINIDAD | 1996 | Necedah | 46.60 | 112.5 | 125 | -127.5 | 47.5 | 52.5 | 55 | 115 | -125 | -127.5 | 295 | 399.19 | ||||
-47 | 3. | Zyra Warfield | 1997 | 46.90 | -90 | 92.5 | -100 | 37.5 | 42.5 | -47.5 | 100 | 115 | 120 | 255 | 343.49 | |||||
-57 | 1. | Alyssa Gaitan | 1995 | 56.70 | 152.5 | -160 | -160 | 72.5 | -82.5 | -82.5 | 157.5 | -167.5 | 167.5 | 392.5 | 457.34 | |||||
-57 | 2. | Selina Velasquez | 1997 | 55.40 | -135 | 145 | -152.5 | 52.5 | 57.5 | -60 | 152.5 | 160 | 170 | 372.5 | 442.01 | |||||
-57 | 3. | Sabrina Albury | 1997 | Brooks Academy | 56.90 | 70 | 92.5 | 102.5 | 65 | 75 | 80 | 65 | 95 | 107.5 | 290 | 336.98 | ||||
-57 | 4. | Tristyn Hutchins | 1997 | Necedah | 55.10 | -155 | 155 | -170 | -92.5 | -100 | -100 | -147.5 | 0 | 0.00 | ||||||
-63 | 1. | Autumn Herried | 1995 | Necedah | 61.50 | 145 | 152.5 | 160 | 77.5 | 85 | -87.5 | 132.5 | 140 | 145 | 390 | 426.62 | ||||
-63 | 2. | Amanda Zielinski | 1997 | Necedah | 62.10 | 140 | 152.5 | -162.5 | 75 | -82.5 | 82.5 | 142.5 | 152.5 | -155 | 387.5 | 420.75 | ||||
-63 | 3. | Alexandra Ziepke | 1996 | 61.30 | -140 | 140 | 147.5 | 65 | 70 | 75 | 130 | 135 | 137.5 | 360 | 394.78 | |||||
-63 | 4. | Jasmine Ruiz | 1997 | Brooks Academy | 59.40 | 117.5 | 130 | 132.5 | 72.5 | 77.5 | 85 | 105 | 112.5 | 120 | 337.5 | 379.22 | ||||
-72 | 1. | Dakota Young | 1996 | 71.80 | 200 | 210 | 215 | 102.5 | -107.5 | -107.5 | 197.5 | 202.5 | -205 | 520 | 508.51 | |||||
-72 | 2. | Natalie Barrera | 1997 | Titan | 71.80 | 175 | 180 | 185 | 90 | 100 | 107.5 | 140 | -160 | 160 | 452.5 | 442.50 | ||||
-72 | 3. | Jade Dardar | 1996 | 68.80 | 60 | 70 | -80 | 45 | 52.5 | 60.5 | 110 | -130 | -130 | 240.5 | 242.16 | |||||
-72 | 4. | Talia Ramirez | 1995 | 70.70 | -177.5 | -177.5 | -177.5 | -62.5 | 0 | 0.00 | ||||||||||
-84 | 1. | Delicia Garza | 1996 | 83.70 | 177.5 | 190 | 195 | -105 | -105 | 105 | 185 | 195 | 200 | 500 | 446.65 | |||||
-84 | 2. | Mckenzie Curtis | 1997 | PRFTNS | 82.20 | 182.5 | -192.5 | 192.5 | 90 | 95 | 97.5 | 182.5 | 192.5 | 195 | 485 | 437.32 | ||||
-84 | 3. | Lacey Winters | 1997 | Necedah | 83.50 | 172.5 | -177.5 | 182.5 | 75 | -82.5 | -82.5 | 192.5 | 202.5 | -212.5 | 460 | 411.42 | ||||
-84 | 4. | Danielle Kent | 1996 | 76.80 | -140 | -142.5 | 150 | 72.5 | 77.5 | -82.5 | 142.5 | 150 | -160 | 377.5 | 353.68 | |||||
-84 | 5. | Brynna Shepard | 1997 | 81.60 | 110 | 125 | -132.5 | 40 | 65 | 75 | 125 | 145 | -152.5 | 345 | 312.29 | |||||
84+ | 1. | Jaelynn Mcbride | 1996 | 118.30 | 240 | 252.5 | -260 | 135 | 142.5 | -147.5 | 207.5 | 215 | -217.5 | 610 | 489.04 | |||||
84+ | 1. | Heather Callejas | 1997 | 98.30 | 182.5 | 195 | -207.5 | 100 | 107.5 | -117.5 | 170 | 182.5 | -207.5 | 485 | 405.90 | |||||
84+ | 2. | Jasmine Davis | 1996 | Lutcher | 122.30 | 170 | 185 | -197.5 | -85 | 90 | -107.5 | 130 | 142.5 | 152.5 | 427.5 | 340.72 | ||||
84+ | 3. | Ashley Olivarez | 1996 | 113.50 | -172.5 | -175 | -182.5 | -110 | -137.5 | 0 | 0.00 | |||||||||
84+ | 4. | Vivianna Flores | 1996 | 123.70 | -257.5 | -257.5 | -257.5 | -120 | 120 | 130 | 165 | -175 | -175 | 0 | 0.00 | |||||
Female - Youth | ||||||||||||||||||||
-47 | 1. | Kristal Rodriguez | 2002 | 43.60 | 20 | 45 | 52.5 | 20 | 27.5 | 37.5 | 57.5 | 70 | 77.5 | 167.5 | 237.28 | |||||
-52 | 1. | Liszette Ortiz-Rosado | 2001 | Brooks Academy | 50.60 | 30 | -60 | -62.5 | 30 | 45 | -53 | 67.5 | 82.5 | -90 | 157.5 | 200.50 | ||||
-84 | 1. | Deanna Wood | 2002 | Brooks Academy | 78.20 | 25 | 40 | 45 | 27.5 | 32.5 | 35 | 60 | 80 | 85 | 165 | 152.94 | ||||
84+ | 1. | Kaylie Rodriguez | 2003 | 99.70 | -25 | 25 | 42.5 | 25 | 32.5 | 37.5 | 52.5 | 72.5 | 80 | 160 | 133.33 | |||||
Male - Junior | ||||||||||||||||||||
