
Competition
2015 Military Nationals
Date: | 03/14/2015 |
---|---|
Sanction #: | NS-2015-04 |
State: | Nationals |
Meet Director: | David Goodwin |
Results (78 results, 66 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||
Female - Junior | |||||||||||||||||||||
-57 | 1. | Jennylyn Carrasco | 1991 | PW | 56.90 | 137.5 | -145 | 145 | 70 | 75 | -77.5 | 137.5 | 150 | -155 | 370 | 429.94 | 87.15 | ||||
Female - Open | |||||||||||||||||||||
-84 | 1. | Rhonda Clark | 1965 | PW | 75.20 | 155 | 165 | 173 | 77.5 | 85 | 92.5 | 190.5 | 202.5 | -215 | 468 | 444.18 | 87.79 | ||||
Female - Raw Junior | |||||||||||||||||||||
-72 | 1. | Nelly Mercado | 1994 | PW | 64.10 | -87.5 | 87.5 | -97.5 | 45 | -50 | -50 | 100 | 110 | 117.5 | 250 | 265.03 | 47.70 | ||||
Female - Raw Master 1b | |||||||||||||||||||||
-57 | 1. | Christine Pinkney | 1969 | 55.90 | 80 | 90 | -92.5 | 50 | 52.5 | -57.5 | 80 | 87.5 | 95 | 237.5 | 279.85 | 61.86 | |||||
Female - Raw Military Open | |||||||||||||||||||||
-84 | 1. | Patrina Bermudes-Hale | 1978 | ARMY | 82.30 | 127.5 | 140 | 147.5 | 77.5 | 85 | -87.5 | 132.5 | 142.5 | 147.5 | 380 | 342.42 | 76.59 | ||||
Female - Raw Open | |||||||||||||||||||||
-57 | 1. | Nyrel SC Allen | 1988 | 54.60 | 80 | 87.5 | 90 | 52.5 | 58.5 | -60 | 107.5 | 121 | -125 | 269.5 | 323.45 | 70.21 | |||||
-57 | 2. | Christine Pinkney | 1969 | 55.90 | 80 | 90 | -92.5 | 50 | 52.5 | -57.5 | 80 | 87.5 | 95 | 237.5 | 279.85 | 61.86 | |||||
-63 | 1. | Loraine Baraki | 1989 | ARMY | 62.50 | 130 | 135 | -140 | 85 | 90 | 95 | 165 | 175 | 180 | 410 | 443.01 | 102.65 | ||||
-63 | 2. | Ann Hershey | 2015 | PW | 62.70 | 80 | 90 | -97.5 | 45 | -50 | 75 | 85 | 220 | 237.14 | 48.51 | ||||||
-72 | 1. | Molly Woodson | 1990 | ARMY | 71.60 | 77.5 | 82.5 | -92.5 | 47.5 | 55 | -60 | 117.5 | 127.5 | -137.5 | 265 | 259.62 | 53.88 | ||||
-84 | 2. | Melissa Solomon | 1984 | 78.90 | 80 | 87.5 | 92.5 | 60 | 67.5 | -72.5 | 130 | 140 | 152.5 | 312.5 | 288.19 | 62.25 | |||||
Female - Raw Special Olympian | |||||||||||||||||||||
-84 | 1. | Catherine Taylor | 1991 | 81.00 | 75 | 82.5 | -87.5 | 55 | 60 | -62.5 | 125 | 137.5 | -145 | 280 | 254.46 | 54.53 | |||||
Male - Junior | |||||||||||||||||||||
-105 | 1. | Jacob Foster | 1992 | PW | 97.20 | 210 | 220 | -230 | 150 | 155 | 162.5 | 235 | 250 | 260 | 642.5 | 395.65 | 100.07 | ||||
Male - Master 1b | |||||||||||||||||||||
-105 | 1. | Robert Geyer | 1969 | PW | 99.50 | 175 | 185 | 195 | 120 | 127.5 | 135 | 200 | 212.5 | 220 | 550 | 335.39 | 82.32 | ||||
Male - Master 2b | |||||||||||||||||||||
-93 | 1. | Juan Perez | 1967 | PW | 88.40 | -125 | 130 | 140 | 97.5 | 105 | -107.5 | 150 | 160 | -167.5 | 405 | 260.98 | 67.66 | ||||
120+ | 1. | Anthony Calhoun | 1959 | MC | 131.60 | -187.5 | 187.5 | -200 | -122.5 | 122.5 | 130 | 167.5 | 172.5 | 185 | 502.5 | 283.61 | 73.37 | ||||
Male - Master 3a | |||||||||||||||||||||
-105 | 1. | Michael Cantrell | 1952 | ARMY | 96.80 | 175 | -187.5 | 187.5 | -120 | 120 | 137.5 | 175 | -187.5 | -187.5 | 500 | 308.45 | 84.82 | ||||
Male - Open | |||||||||||||||||||||
-83 | 1. | Craig Jenkins | 1990 | ARMY | 80.80 | -160 | 165 | -170 | 125 | 132.5 | 140 | 200 | 215 | 220 | 525 | 356.21 | 94.99 | ||||
-93 | 1. | Brandon Foisy | 1985 | NAVY-HP | 91.00 | 225 | 237.5 | 240 | 150 | -157.5 | 157.5 | 257.5 | 272.5 | -285 | 670 | 425.38 | 100.00 | ||||
-93 | 2. | Scott Norbury | 1978 | ARMY | 88.50 | -227.5 | -227.5 | 240 | -165 | -165 | 175 | 227.5 | 240 | -275 | 655 | 421.82 | 112.70 | ||||
-93 | 3. | Christopher Hambre | 1987 | NAVY-HP | 89.90 | -205 | 205 | -210 | -130 | 130 | 135 | 205 | 220 | -227.5 | 560 | 357.73 | 86.24 | ||||
-93 | 4. | Mark Goto | 1961 | NAVY-HP | 85.10 | 110 | 122.5 | 137.5 | 75 | 85 | 90 | 160 | 172.5 | 182.5 | 410 | 269.74 | 59.21 | ||||
-93 | 5. | SumukaI Dupree | 1980 | NAVY-HP | 91.20 | -170 | -170 | -170 | 170 | 175 | -182.5 | 180 | 195 | 210 | 0 | 0.00 | 110.99 | ||||
-105 | 1. | Michael Cantrell | 1952 | ARMY | 96.80 | 175 | -187.5 | 187.5 | -120 | 120 | 137.5 | 175 | -187.5 | -187.5 | 500 | 308.45 | 84.82 | ||||
-120 | 1. | Jeffery Thompson | 1983 | PW | 110.30 | 280 | 292.5 | 300 | 212.5 | 222.5 | 232.5 | 282.5 | -292.5 | -317.5 | 815 | 479.22 | 136.71 | ||||
-120 | 2. | Luis Munoz III | 1988 | MC | 111.10 | 265 | 295 | -300 | 215 | -235 | -240 | 202.5 | 227.5 | -240 | 737.5 | 432.69 | 126.14 | ||||
-120 | 3. | Jose Nieves | 1993 | NAVY | 114.50 | 200 | -205 | 205 | -135 | 135 | -140 | 175 | 190 | 205 | 545 | 317.03 | 78.53 | ||||
120+ | 1. | Anthony Calhoun | 1959 | MC | 131.60 | -187.5 | 187.5 | -200 | -122.5 | 122.5 | 130 | 167.5 | 172.5 | 185 | 502.5 | 283.61 | 73.37 | ||||
Male - Raw Collegiate | |||||||||||||||||||||
-105 | 1. | Corbin Boggs | 1994 | AIR FORCE | 102.40 | 175 | 187.5 | 205 | 112.5 | 125 | 127.5 | 232.5 | 255 | -272.5 | 587.5 | 354.26 | 76.88 | ||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Benny Lee | 1992 | 65.10 | -170 | 170 | 175 | 117.5 | 122.5 | 125 | 195 | 205 | -210 | 505 | 401.07 | 99.28 | |||||
-74 | 1. | Joseph Schmidt | 1993 | 72.30 | 152.5 | 160 | 170 | -92.5 | -92.5 | -92.5 | 215 | -230 | 230 | 0 | 0.00 | 0.00 | |||||
-105 | 1. | Corbin Boggs | 1994 | AIR FORCE | 102.40 | 175 | 187.5 | 205 | 112.5 | 125 | 127.5 | 232.5 | 255 | -272.5 | 587.5 | 354.26 | 76.88 | ||||
Male - Raw Master 1a | |||||||||||||||||||||
-93 | 1. | Donald Bigham | 1972 | 85.70 | 237.5 | 255 | 265 | 145 | 157.5 | -160 | 257.5 | 272.5 | 277.5 | 700 | 458.71 | 103.21 | |||||
-105 | 1. | Christopher Richmond | 1971 | 102.00 | 142.5 | -155 | 155 | 127.5 | 135 | 140 | 142.5 | 150 | 167.5 | 462.5 | 279.30 | 84.55 | |||||
Male - Raw Master 1b | |||||||||||||||||||||
-83 | 1. | Ken Bray | 1969 | ARMY | 77.70 | -182.5 | 185 | -200 | 112.5 | -122.5 | 127.5 | 245 | 265 | -272.5 | 577.5 | 401.77 | 88.70 | ||||
-105 | 1. | Ron Doiron | 1967 | 100.60 | 175 | -192.5 | 192.5 | 147.5 | 155 | 160 | 192.5 | 202.5 | 212.5 | 565 | 343.01 | 97.14 | |||||
-120 | 1. | Michael Lloyd | 1966 | 114.60 | 182.5 | 192.5 | -200 | 147.5 | 152.5 | 157.5 | 182.5 | 192.5 | 195 | 545 | 316.97 | 91.60 | |||||
Male - Raw Open | |||||||||||||||||||||
-66 | 1. | Benny Lee | 1992 | 65.10 | -170 | 170 | 175 | 117.5 | 122.5 | 125 | 195 | 205 | -210 | 505 | 401.07 | 99.28 | |||||
-66 | 2. | Benny Lee | 1992 | 65.10 | -170 | 170 | 175 | 117.5 | 122.5 | 125 | 195 | 205 | -210 | 505 | 401.07 | 99.28 | |||||
-74 | 1. | Andrew Steele | 1984 | AIR FORCE | 73.30 | 165 | 187.5 | 192.5 | 132.5 | 140 | -142.5 | 205 | -220 | 220 | 552.5 | 400.12 | 101.39 | ||||
-74 | 2. | David "Hoot" Gibson | 1978 | 71.40 | 150 | 155 | 162.5 | 115 | 117.5 | 120 | 207.5 | 220 | 227.5 | 510 | 376.53 | 88.60 | |||||
-74 | 3. | David Thompson | 1983 | 73.30 | 175 | -185 | -185 | 105 | 115 | 185 | 212.5 | -222.5 | 502.5 | 363.91 | 83.28 | ||||||
-74 | 4. | Brian Mouton | 1986 | ARMY | 67.80 | 135 | 145 | 150 | 112.5 | 117.5 | -120 | 165 | 175 | 185 | 452.5 | 347.66 | 90.28 | ||||
-74 | 6. | Joseph Jefferson | 1977 | AIR FORCE | 71.50 | 125 | 137.5 | 147.5 | 112.5 | -115 | -125 | 165 | 185 | -205 | 445 | 328.19 | 82.97 | ||||
-74 | 5. | Joseph Jefferson | 1977 | AIR FORCE | 71.50 | 125 | 137.5 | 147.5 | 112.5 | -115 | -125 | 165 | 185 | -205 | 445 | 328.19 | 82.97 | ||||
-74 | 7. | James Daws | 1990 | 69.60 | 125 | 130 | 137.5 | 90 | 97.5 | -102.5 | 167.5 | 177.5 | 185 | 420 | 316.13 | 73.39 | |||||
-74 | 8. | Zhenghao Huang | 1994 | NAVY-HP | 70.00 | -70 | 75 | 82.5 | 75 | -80 | -80 | 102.5 | 105 | 120 | 277.5 | 207.96 | 56.21 | ||||
-74 | 9. | Joseph Schmidt | 1993 | 72.30 | 152.5 | 160 | 170 | -92.5 | -92.5 | -92.5 | 215 | -230 | 230 | 0 | 0.00 | 0.00 | |||||
-83 | 1. | Michael Lear | 1983 | AIR FORCE | 82.30 | 197.5 | 215 | 220 | -115 | 127.5 | 130 | 260 | 287.5 | -295 | 637.5 | 427.70 | 87.22 | ||||
-83 | 2. | Juan Williams | 1986 | ARMY | 81.00 | 185 | 192.5 | -197.5 | 142.5 | 147.5 | 150 | 232.5 | 240 | 245 | 587.5 | 397.97 | 101.61 | ||||
-83 | 3. | Ken Bray | 1969 | ARMY | 77.70 | -182.5 | 185 | -200 | 112.5 | -122.5 | 127.5 | 245 | 265 | -272.5 | 577.5 | 401.77 | 88.70 | ||||
-83 | 4. | Jeffrey Hoffman II | 1986 | ARMY | 81.40 | 195 | -207.5 | -207.5 | 142.5 | 145 | 147.5 | 205 | 220 | -230 | 562.5 | 379.91 | 99.62 | ||||
-83 | 5. | Jeremy Horsey | 1986 | NAVY | 81.70 | 200 | 215 | -222.5 | 112.5 | -125 | -125 | 220 | 230 | -237.5 | 557.5 | 375.70 | 75.81 | ||||
-83 | 6. | Antoine Davis | 1989 | ARMY | 79.50 | 150 | -185 | 185 | 105 | 115 | 125 | 182.5 | 190 | 205 | 515 | 352.98 | 85.68 | ||||
-83 | 7. | Paul Colardeau | 1980 | NAVY | 76.60 | 155 | 160 | 165 | 130 | -140 | -140 | 190 | 195 | 210 | 505 | 354.66 | 91.30 | ||||
-83 | 8. | Jacob Barner | 1981 | 82.00 | 145 | 152.5 | 160 | 112.5 | 122.5 | -127.5 | 165 | 175 | 182.5 | 465 | 312.67 | 82.37 | |||||
-83 | 9. | Justin Schick | 1990 | NAVY | 80.10 | 150 | 160 | 170 | 92.5 | 100 | 105 | 167.5 | 177.5 | -190 | 452.5 | 308.70 | 71.63 | ||||
-83 | 10. | John Ko | 1979 | 82.40 | 140 | 150 | 160 | 115 | 122.5 | -130 | 145 | 162.5 | -172.5 | 445 | 298.33 | 82.12 | |||||
-93 | 1. | Donald Bigham | 1972 | 85.70 | 237.5 | 255 | 265 | 145 | 157.5 | -160 | 257.5 | 272.5 | 277.5 | 700 | 458.71 | 103.21 | |||||
-93 | 2. | Michael Parrott | 1985 | 86.90 | 225 | 232.5 | 240 | 140 | 145 | 150 | 265 | 275 | -282.5 | 665 | 432.45 | 97.55 | |||||
-93 | 3. | Justin Brandon | 1980 | ARMY | 92.90 | 217.5 | 225 | -230 | 140 | 145 | -150 | 240 | 252.5 | -272.5 | 622.5 | 391.24 | 91.13 | ||||
-93 | 4. | Harold Jarrell | 1981 | ARMY | 90.10 | 170 | 185 | 195 | 155 | 167.5 | -180 | 190 | 205 | 220 | 582.5 | 371.64 | 106.87 | ||||
-93 | 5. | Scott Zion | 1964 | AIR FORCE | 91.80 | 190 | 200 | 207.5 | 130 | 135 | -137.5 | 205 | 227.5 | -232.5 | 570 | 360.30 | 85.33 | ||||
-93 | 6. | Thomas Fox | 1987 | 89.20 | 165 | 175 | 185 | 112.5 | 120 | -122.5 | 225 | -230 | 230 | 535 | 343.10 | 76.96 | |||||
-93 | 7. | David Feeney | 1981 | 92.40 | 85 | 95 | -112.5 | 85 | 92.5 | -100 | -135 | 142.5 | 152.5 | 340 | 214.23 | 58.28 | |||||
-93 | 8. | Brian Fossum | 1990 | AIR FORCE | 90.10 | 140 | 165 | -182.5 | -100 | -107.5 | -107.5 | 185 | 210 | 215 | 0 | 0.00 | 0.00 | ||||
-105 | 1. | Austin Sutton | 1985 | AIR FORCE | 100.00 | 237.5 | 252.5 | 265 | 152.5 | 165 | -175 | 270 | 292.5 | 310 | 740 | 450.36 | 100.42 | ||||
-105 | 2. | Dante Dickson | 1988 | PW | 104.80 | 210 | 225 | 232.5 | 150 | 160 | 162.5 | 272.5 | 287.5 | -300 | 682.5 | 408.14 | 97.18 | ||||
-105 | 3. | Brad Lego | 1985 | 99.30 | 230 | 240 | 247.5 | 132.5 | 142.5 | -147.5 | 240 | 250 | 260 | 650 | 396.70 | 86.97 | |||||
-105 | 4. | Alexander Jowett | 1989 | ARMY | 98.10 | 190 | 205 | 212.5 | 142.5 | 150 | 155 | 202.5 | 235 | 250 | 617.5 | 378.77 | 95.08 | ||||
-105 | 5. | Corbin Boggs | 1994 | AIR FORCE | 102.40 | 175 | 187.5 | 205 | 112.5 | 125 | 127.5 | 232.5 | 255 | -272.5 | 587.5 | 354.26 | 76.88 | ||||
-105 | 6. | William Webb | 1977 | 102.70 | 145 | 160 | 182.5 | 125 | 140 | -150 | 177.5 | 185 | 195 | 517.5 | 311.74 | 84.34 | |||||
-105 | 7. | Brandon woodson | 1988 | ARMY | 99.10 | 182.5 | 197.5 | -210 | 197.5 | 120.63 | 0.00 | ||||||||||
-120 | 1. | Sean Herbison | 1990 | AIR FORCE | 115.40 | 217.5 | 230 | 245 | 130 | 142.5 | -147.5 | 250 | 275 | 290 | 677.5 | 393.29 | 82.72 | ||||
-120 | 2. | Michael Lloyd | 1966 | 114.60 | 182.5 | 192.5 | -200 | 147.5 | 152.5 | 157.5 | 182.5 | 192.5 | 195 | 545 | 316.97 | 91.60 | |||||
-120 | 3. | Daniel Gabrielli | 1987 | ARMY | 113.00 | -147.5 | 150 | -155 | 130 | -142.5 | -142.5 | 225 | -232.5 | -240 | 505 | 294.87 | 75.91 | ||||
-120 | 4. | Quinton Quinn-Tanner | 1985 | PW | 105.90 | 125 | -135 | -142.5 | 125 | 130 | -137.5 | 192.5 | 227.5 | 237.5 | 492.5 | 293.43 | 77.45 | ||||
-120 | 5. | Greg Huhmann | 1978 | 110.50 | 137.5 | 145 | -152.5 | 125 | 135 | -142.5 | 160 | 182.5 | 195 | 475 | 279.16 | 79.34 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Men's Raw American Records (2015-2021) | R-M1A | -105 | Deadlift single lift | Christopher Richmond | 167.5 kg | ![]() |